| Audio | ||
|---|---|---|
| Audio system | MaxxAudio Pro | |
| Built-in microphone | Yes | |
| Speaker power | 2.5 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Audio chip | Realtek ALC3329 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 6 | |
| Battery recharge time | 3 h | |
| Battery weight | 351 g | |
| Battery voltage | 11.7 V | |
| Fast charging | Yes | |
| Battery capacity | 96 Wh | |
| Brand-specific features | ||
| Brand specific technologies | Express Charge Boost capable, Control Vault 3+, HDR Camera | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 118 | |
| Carbon emissions, manufacturing (kg of CO2e) | 85.196 | |
| Carbon emissions, logistics (kg of CO2e) | 6.136 | |
| Carbon emissions, energy usage (kg of CO2e) | 25.488 | |
| Carbon emissions, end-of-life (kg of CO2e) | 1.298 | |
| PAIA version | GaBi version 1, 2024 | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Colour name | Magnetite | |
| Certified refurbished | No | |
| Display | ||
| Contrast ratio (typical) | 1000:1 | |
| Display diagonal | 40.6 cm (16) | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD+ | |
| Pixel density | 142 ppi | |
| Colour gamut | 45% | |
| Panel type | WVA | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Arc 140T | |
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell | |
| Discrete graphics memory type | GDDR7 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 8 GB | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel Arc Graphics | |
| Discrete GPU manufacturer | NVIDIA | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory form factor | SO-DIMM | |
| Memory channels | Dual-channel | |
| Memory layout (slots x size) | 2 x 16 GB | |
| Internal memory | 32 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| WLAN controller model | Intel Wi-Fi 7 BE201 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | |
| Total processor performance up to | 97 TOPs | |
| NPU performance up to | 13 TOPs | |
| Neural processor unit (NPU) | Intel AI Boost | |
| GPU performance up to | 75 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| Accelerometer | Yes | |
| Hall sensor | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 20,5 V | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 130 W | |
| Processor | ||
| Processor model | 265H | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 7 | |
| Processor cores | 16 | |
| Processor threads | 16 | |
| Processor boost frequency | 5.3 GHz | |
| Processor cache | 24 MB | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 28 W | |
| Maximum turbo power | 115 W | |
| Efficient-core base frequency | 1.7 GHz | |
| Performance-core base frequency | 2.2 GHz | |
| Processor generation | Intel Core Ultra (Series 2) | |
| Efficient-core Max Turbo Frequency | 4.5 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Low Power Efficient-cores | 2 | |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Self-Encrypting Drive (SED) | Yes | |
| Total SSDs capacity | 1 TB | |
| SSD memory type | TLC | |
| SSD performance class | 35 | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 2.1 kg | |
| Width | 358 mm | |
| Depth | 256 mm | |
| Height (front) | 1.51 cm | |
| Height (rear) | 1.91 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
67.61 €
/132.23 лв
-
40.39 €
/78.99 лв
-
59.99 €
/117.33 лв
-
83.83 €
/163.95 лв
-
25.26 €
/49.40 лв
-
4.99 €
/9.76 лв
5.99 € -
8.69 €
/17.00 лв
-
35.00 €
/68.45 лв
-
54.99 €
/107.55 лв
-
118.99 €
/232.72 лв
-
278.99 €
/545.66 лв
-
9.10 €
/17.81 лв
-
5.44 €
/10.64 лв
-
4.21 €
/8.24 лв
-
765.13 €
/1496.46 лв
-
24.99 €
/48.88 лв
-
270.15 €
/528.37 лв
-
76.25 €
/149.12 лв
-
77.57 €
/151.71 лв
-
15.53 €
/30.37 лв
-
Прахосмукачка Bosch BHN20L, ръчна, без торба, до 45 мин. време на работа, 2 степени на мощност, синя
80.68 €
/157.80 лв
-
269.09 €
/526.29 лв
-
17.89 €
/34.99 лв
-
450.99 €
/882.05 лв
-
111.36 €
/217.81 лв
115.71 € -
25.93 €
/50.72 лв
-
18.99 €
/37.14 лв
-
76.47 €
/149.56 лв
-
76.47 €
/149.56 лв
81.08 € -
16.79 €
/32.83 лв
-
61.70 €
/120.67 лв
-
119.99 €
/234.68 лв
127.99 € -
16.60 €
/32.46 лв
-
7.52 €
/14.71 лв
-
81.90 €
/160.18 лв
-
34.99 €
/68.43 лв
-
883.71 €
/1728.38 лв
-
16.62 €
/32.51 лв
-
28.99 €
/56.70 лв
-
68.42 €
/133.83 лв
-
178.99 €
/350.07 лв
-
4.99 €
/9.76 лв
5.99 € -
98.99 €
/193.61 лв
-
29.99 €
/58.66 лв
-
13.98 €
/27.34 лв
-
6.99 €
/13.67 лв
-
38.99 €
/76.26 лв
44.10 € -
44.99 €
/87.99 лв
-
11.99 €
/23.45 лв
-
8.99 €
/17.58 лв
-
19.99 €
/39.10 лв
-
11.99 €
/23.45 лв
13.99 € -
149.99 €
/293.36 лв
-
15.99 €
/31.27 лв
-
9.20 €
/17.99 лв
-
23.98 €
/46.90 лв
-
14.49 €
/28.34 лв
14.98 € -
10.98 €
/21.48 лв
-
16.99 €
/33.23 лв
-
29.99 €
/58.66 лв
30.99 € -
29.98 €
/58.64 лв
-
17.89 €
/34.99 лв
-
117.98 €
/230.75 лв
-
174.98 €
/342.23 лв
-
69.90 €
/136.71 лв
-
13.99 €
/27.36 лв
-
8.69 €
/17.00 лв
-
168.98 €
/330.50 лв
178.99 € -
138.99 €
/271.84 лв
-
8.69 €
/17.00 лв
-
154.99 €
/303.13 лв
-
23.98 €
/46.90 лв
-
32.99 €
/64.52 лв
-
15.99 €
/31.27 лв
-
10.89 €
/21.30 лв
-
520.38 €
/1017.78 лв
-
109.99 €
/215.12 лв
-
299.99 €
/586.73 лв
-
78.99 €
/154.49 лв
-
184.99 €
/361.81 лв
191.99 €
-
16.10 €
/31.48 лв
19.99 € -
160.64 €
/314.19 лв
166.88 € -
148.79 €
/291.01 лв
156.59 € -
46.45 €
/90.85 лв
49.92 € -
34.86 €
/68.18 лв
38.68 € -
158.99 €
/310.96 лв
215.86 € -
10.99 €
/21.49 лв
11.60 € -
33.35 €
/65.23 лв
41.44 € -
58.49 €
/114.40 лв
60.85 € -
140.28 €
/274.35 лв
141.49 € -
292.12 €
/571.33 лв
296.50 € -
7.06 €
/13.80 лв
7.45 € -
747.66 €
/1462.29 лв
809.51 € -
352.16 €
/688.77 лв
365.34 € -
209.99 €
/410.70 лв
219.99 € -
20.38 €
/39.86 лв
22.72 € -
79.99 €
/156.45 лв
81.80 € -
528.74 €
/1034.13 лв
545.39 € -
42.87 €
/83.84 лв
43.33 € -
1312.91 €
/2567.82 лв
1411.46 € -
778.99 €
/1523.57 лв
818.35 € -
16.98 €
/33.21 лв
17.80 € -
9.49 €
/18.57 лв
9.81 € -
119.99 €
/234.68 лв
127.99 € -
7.56 €
/14.78 лв
7.77 € -
91.42 €
/178.81 лв
93.94 € -
10.13 €
/19.82 лв
12.43 € -
Електрическа кана Rohnson R-7640, вместимост 1.7 литра, филтър против котлен камък, 1850W, прозрачна
19.90 €
/38.92 лв
23.21 € -
28.98 €
/56.68 лв
32.98 € -
49.99 €
/97.77 лв
65.99 € -
23.99 €
/46.92 лв
26.99 € -
8.73 €
/17.07 лв
9.27 € -
529.39 €
/1035.40 лв
539.11 € -
229.00 €
/447.88 лв
269.00 € -
6.50 €
/12.71 лв
6.88 € -
179.31 €
/350.70 лв
189.57 € -
49.61 €
/97.04 лв
54.94 € -
10.40 €
/20.35 лв
10.68 € -
83.88 €
/164.06 лв
85.82 € -
130.72 €
/255.66 лв
133.91 €




















































































































