| Basic | ||
|---|---|---|
| Product Type | Mobile Workstation | |
| Number of Cells | 6-cell | |
| Screen Resolution | 1920 x 1200 | |
| Standard Memory | 64 GB | |
| Weight (Approximate) | 2.11 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core Ultra 7 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Dell | |
| Screen Mode | Full HD Plus | |
| Processor Model | 265H | |
| Country of Origin | China | |
| Processor Core | Hexadeca-core (16 Core) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Bluetooth | Yes | |
| Graphics Memory Capacity | 8 GB | |
| Graphics Memory Accessibility | Dedicated | |
| Finger Print Reader | Yes | |
| Display Screen Type | LCD | |
| Wireless LAN Standard | IEEE 802.11be | |
| HDMI | Yes | |
| Product Family | Pro Max | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Number of Thunderbolt 4 Ports | 2 | |
| Wi-Fi Generation | Wi-Fi 7 | |
| TCO Certified | Yes | |
| AI-powered | Yes | |
| Copilot Key | Yes | |
| Copilot+ PC | Yes | |
| Battery Information | ||
| Number of Cells | 6-cell | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Smart Card Reader | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Brightness | 300 cd/m² | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | Full HD Plus | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | RTX PRO 1000 | |
| Graphics Memory Capacity | 8 GB | |
| Graphics Memory Technology | GDDR7 | |
| Graphics Memory Accessibility | Dedicated | |
| Display Screen Type | LCD | |
| Color Gamut | 45% NTSC | |
| General Information | ||
| Product Type | Mobile Workstation | |
| Manufacturer Part Number | 0PX72 | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | MC16250 | |
| Product Name | Pro Max 16 MC16250 | |
| Product Line | Pro Max | |
| Brand Name | Dell | |
| Copilot+ PC | Yes | |
| Marketing Information | Power, anywhere Dell Pro Max 16 laptop merges exceptional performance with a large display. Designed for power users and light design applications in the office or on the go. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Copilot Key | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Number Of Ethernet Ports | 1 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
| |
| Memory | ||
| Number of Occupied Memory Slots | 2 | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Form Factor | CSODIMM | |
| Installed Slot Memory Configuration | 2 x 32GB | |
| Installed Slot Memory | 64 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Features | Anti-glare Screen | |
| Features | ExpressCharge | |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Systems Management | Intel vPro Enterprise Technology Enabled | |
| Included Charger Power | 130 W | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11be | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Physical Characteristics | ||
| Weight (Approximate) | 2.11 kg | |
| Height | 25.60 mm | |
| Width | 358 mm | |
| Depth | 256 mm | |
| Power Description | ||
| Power Plug Type | Type C | |
| USB Power Delivery Support | Yes | |
| Processor | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 265H | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.30 GHz | |
| Processor Threads | 16 | |
| NPU Manufacturer | Intel | |
| NPU Name | AI Boost | |
| NPU Performance | 13 TOPS | |
| Processor & Chipset | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 265H | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.30 GHz | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 1 TB | |
| SSD Form Factor | M.2 | |
| Technical Information | ||
| AI-powered | Yes | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1214.94 €
-
5.88 €
-
43.63 €
-
88.62 €
-
91.02 €
-
202.88 €
-
93.60 €
-
39.19 €
-
52.76 €
-
168.66 €
-
33.60 €
-
187.87 €
-
93.44 €
-
5.33 €
-
4.06 €
-
623.11 €
-
14.49 €
14.98 € -
15.89 €
-
12.99 €
14.89 € -
27.52 €
-
29.75 €
-
99.99 €
-
7.16 €
-
27.65 €
-
11.98 €
-
14.49 €
14.98 € -
11.98 €
-
11.98 €
12.98 € -
11.98 €
12.89 € -
9.99 €
10.99 € -
9.89 €
11.98 € -
44.99 €
-
94.99 €
-
57.48 €
-
44.60 €
45.99 € -
6.34 €
-
12.02 €
-
3.89 €
-
23.10 €
-
168.99 €
219.00 €
-
24.98 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
11.98 €
-
28.98 €
-
32.99 €
-
168.99 €
219.00 € -
8.69 €
-
15.89 €
-
12.89 €
-
8.99 €
-
38.99 €
-
313.99 €
-
199.99 €
-
304.99 €
-
25.99 €
-
17.98 €
-
84.99 €
88.99 € -
134.99 €
-
36.99 €
-
8.69 €
-
10.98 €
-
5.99 €
-
5.11 €
-
22.98 €
-
10.99 €
-
438.99 €
-
32.99 €
-
18.99 €
-
88.99 €
-
254.99 €
-
9.99 €
10.99 € -
168.99 €
178.99 € -
35.99 €
-
19.99 €
-
309.90 €
318.99 € -
1143.25 €
1461.66 € -
14.92 €
21.79 € -
46.76 €
48.60 € -
88.99 €
96.99 € -
10.28 €
12.50 € -
164.34 €
202.19 € -
519.13 €
598.31 € -
203.13 €
214.17 € -
600.80 €
623.22 € -
51.66 €
53.69 € -
270.03 €
333.17 € -
102.55 €
106.00 € -
66.69 €
89.24 € -
39.99 €
44.99 € -
17.91 €
20.47 € -
13.91 €
15.90 € -
18.95 €
47.45 € -
34.28 €
38.52 € -
7.10 €
7.28 € -
84.26 €
97.35 € -
59.04 €
65.13 € -
19.85 €
27.06 € -
88.33 €
94.99 € -
178.99 €
184.99 € -
219.98 €
249.98 € -
44.56 €
56.63 € -
52.62 €
54.71 € -
281.28 €
323.91 € -
169.99 €
178.95 € -
432.82 €
470.53 € -
7.19 €
8.85 € -
57.99 €
59.99 € -
15.78 €
17.37 € -
328.99 €
363.99 € -
582.58 €
664.82 € -
30.47 €
40.49 € -
19.72 €
21.74 € -
94.31 €
118.06 € -
132.93 €
137.72 €

















































































































