Audio | ||
---|---|---|
Audio system | Dolby Audio Premium | |
Built-in microphone | Y | |
Speaker power | 2 W | |
Number of built-in speakers | 2 | |
Number of microphones | 2 | |
Audio chip | Realtek ALC3287 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Fast charging | Y | |
Battery capacity | 68 Wh | |
Camera | ||
Front camera | Y | |
Front camera resolution | 1280 x 720 pixels | |
Privacy camera | Y | |
Privacy type | Privacy shutter | |
Front camera HD type | HD | |
Infrared (IR) camera | Y | |
Certificates | ||
Certification | MIL-STD-810H | |
Design | ||
Form factor | Clamshell | |
Product colour | Black | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | |
Product type | Mobile workstation | |
Display | ||
Contrast ratio (typical) | 800:1 | |
Display diagonal | 39.6 cm (15.6) | |
Display brightness | 300 cd/m² | |
Display resolution | 1920 x 1080 pixels | |
Touchscreen | Y | |
LED backlight | Y | |
Anti-glare screen | Y | |
Native aspect ratio | 16:9 | |
HD type | Full HD | |
Colour gamut | 45% | |
Panel type | IPS | |
RGB colour space | NTSC | |
Graphics | ||
On-board graphics card model | Intel Iris Xe Graphics | |
Discrete graphics card model | Not available | |
On-board graphics card | Y | |
Discrete graphics card | N | |
Keyboard | ||
Pointing device | ThinkPad UltraNav | |
Numeric keypad | Y | |
Spill-resistant keyboard | Y | |
Keyboard language | German | |
Keyboard backlit | Y | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 64 GB | |
Memory clock speed | 4800 MHz | |
Non-ECC | Y | |
Memory form factor | SO-DIMM | |
Memory layout (slots x size) | 1 x 32 GB | |
Internal memory | 32 GB | |
Network | ||
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
Bluetooth version | 5.1 | |
Ethernet LAN | Y | |
Antenna type | 2x2 | |
Bluetooth | Y | |
Ethernet LAN data rates | 100,1000 Mbit/s | |
WWAN | Upgradable | |
Mobile network connection | N | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
Operational conditions | ||
Operating relative humidity (H-H) | 8 - 95% | |
Storage temperature (T-T) | 5 - 43 °C | |
Operating temperature (T-T) | 5 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Maximum shipping altitude | 3048 m | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
HDMI ports quantity | 1 | |
Combo headphone/mic port | Y | |
USB Sleep-and-Charge | Y | |
USB Sleep-and-Charge ports | 1 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB Type-C DisplayPort Alternate Mode | Y | |
USB Power Delivery | Y | |
Thunderbolt 4 ports quantity | 1 | |
Intel® Thunderbolt 4 | Y | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50/60 Hz | |
AC adapter power | 135 W | |
Processor | ||
Processor model | i7-12700H | |
Motherboard chipset | Intel SoC | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i7 | |
Processor cores | 14 | |
Processor boost frequency | 4.7 GHz | |
Processor cache | 24 MB | |
Processor generation | 12th gen Intel® Core™ i7 | |
Security | ||
Cable lock slot | Y | |
Trusted Platform Module (TPM) | Y | |
Fingerprint reader | Y | |
Password protection type | BIOS, Power on, SSD, Supervisor | |
Trusted Platform Module (TPM) version | 2.0 | |
Cable lock slot type | Kensington | |
Password protection | Y | |
Smart card reader | Y | |
Windows Hello | Y | |
Software | ||
Operating system installed | Windows 11 Pro | |
Operating system language | German | |
Storage | ||
Compatible memory cards | SD | |
Optical drive type | N | |
Total storage capacity | 1000 GB | |
Card reader integrated | Y | |
SSD interface | PCI Express 4.0 | |
SSD capacity | 1000 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
NVMe | Y | |
Total SSDs capacity | 1000 GB | |
Sustainability | ||
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold | |
Weight & dimensions | ||
Weight | 2.1 kg | |
Height | 22.7 mm | |
Width | 366.5 mm | |
Depth | 250 mm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1939.60 лв
-
74.63 лв
-
526.35 лв
-
71.05 лв
-
25.89 лв
-
39.62 лв
-
27.59 лв
-
126.44 лв
-
129.17 лв
-
1088.44 лв
-
50.68 лв
-
378.98 лв
-
57.34 лв
-
109.00 лв
-
415.99 лв
-
32.76 лв
-
199.99 лв
-
21.41 лв
-
775.10 лв
-
379.87 лв
-
90.90 лв
-
89.80 лв
-
89.80 лв
-
48.00 лв
-
1366.39 лв
-
32.20 лв
-
74.26 лв
-
2112.79 лв
-
75.19 лв
-
Видео карта Nvidia GF RTX 5070, 12GB, Palit Infinity 3, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1289.02 лв
-
4.36 лв
-
858.77 лв
-
106.72 лв
-
116.57 лв
-
50.68 лв
-
154.03 лв
-
181.44 лв
-
35.45 лв
-
50.00 лв
-
247.64 лв
-
11.99 лв
-
78.89 лв
-
22.99 лв
-
84.99 лв
-
298.99 лв
-
39.94 лв
-
6.49 лв
-
26.07 лв
-
112.99 лв
-
64.99 лв
-
17.99 лв
-
308.98 лв
-
213.99 лв
-
86.99 лв
-
58.99 лв
-
24.89 лв
-
62.99 лв
-
33.99 лв
-
21.99 лв
-
173.99 лв
-
63.99 лв
-
60.99 лв
-
118.99 лв
-
34.99 лв
-
188.99 лв
-
378.99 лв
-
108.99 лв
-
40.99 лв
-
399.99 лв
-
18.75 лв
-
344.99 лв
-
21.89 лв
-
16.99 лв
-
338.99 лв
-
476.99 лв
-
21.99 лв
-
68.98 лв
-
184.99 лв
-
9.99 лв
-
17.99 лв
-
132.59 лв
139.00 лв -
418.18 лв
430.66 лв -
695.50 лв
755.32 лв -
469.58 лв
479.20 лв -
184.72 лв
278.73 лв -
22.95 лв
24.67 лв -
898.99 лв
1098.99 лв -
26.99 лв
27.99 лв -
21.42 лв
24.84 лв -
120.96 лв
131.11 лв -
23.83 лв
36.96 лв -
532.44 лв
623.74 лв -
849.99 лв
898.99 лв -
791.19 лв
810.97 лв -
378.99 лв
448.99 лв -
245.29 лв
291.63 лв -
27.46 лв
36.81 лв -
76.82 лв
83.23 лв -
142.85 лв
197.52 лв -
15.64 лв
24.48 лв -
25.36 лв
25.92 лв -
716.91 лв
761.76 лв -
67.08 лв
70.95 лв -
11.39 лв
13.75 лв -
7.08 лв
7.82 лв -
90.90 лв
115.32 лв -
885.35 лв
998.30 лв -
617.55 лв
657.89 лв -
156.56 лв
170.24 лв -
56.52 лв
59.21 лв -
281.09 лв
352.95 лв -
64.36 лв
111.19 лв -
1441.65 лв
1481.47 лв -
36.90 лв
38.70 лв -
89.99 лв
94.98 лв -
24.16 лв
25.96 лв -
29.84 лв
32.23 лв -
229.96 лв
246.56 лв -
39.99 лв
44.83 лв -
38.38 лв
39.98 лв



