Basic | ||
---|---|---|
Product Type | Mobile Workstation | |
Number of Cells | 6-cell | |
Screen Resolution | 1920 x 1080 | |
Weight (Approximate) | 2.01 kg | |
Operating System | Windows 11 Pro | |
Chipset | AMD | |
Drive Type | SSD | |
Processor Type | Ryzen 7 PRO | |
Screen Size | 39.6 cm (15.6) | |
Brand Name | HP | |
Screen Mode | Full HD | |
Processor Model | 7840HS | |
Processor Core | Octa-core (8 Core) | |
Processor Manufacturer | AMD | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Manufacturer | AMD | |
Graphics Controller Model | Radeon Graphics | |
Graphics Controller Model | RTX A1000 | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Graphics Memory Accessibility | Dedicated | |
Finger Print Reader | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Maximum Power Supply Wattage | 150 W | |
Product Family | ZBook Power G10 A | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Energy Star | Yes | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Number of Cells | 6-cell | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Resolution | 5 Megapixel | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | AMD | |
Display & Graphics | ||
Screen Resolution | 1920 x 1080 | |
Brightness | 400 cd/m² | |
Screen Size | 39.6 cm (15.6) | |
Screen Mode | Full HD | |
Graphics Controller Manufacturer | AMD | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | Radeon Graphics | |
Graphics Controller Model | RTX A1000 | |
Graphics Memory Capacity | 6 GB | |
Graphics Memory Capacity | 6 GB | |
Graphics Memory Technology | DDR5 SDRAM | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Mobile Workstation | |
Manufacturer Part Number | 866C1EAABD | |
Manufacturer Website Address | http://www.hp.com | |
Manufacturer | HP Inc. | |
Product Name | ZBook Power 15.6 inch G10 A Mobile Workstation PC | |
Product Line | ZBook Power G10 A | |
Brand Name | HP | |
Marketing Information | ZBOOKS | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
Total Number of USB Ports | 2 | |
Number of Thunderbolt 4 Ports | 1 | |
Memory | ||
Number of Occupied Memory Slots | 2 | |
Total Installed System Memory | 16 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Speed | 5600 MHz | |
System Memory Form Factor | SoDIMM | |
Installed Slot Memory Configuration | 2 x 8GB | |
Installed Slot Memory Configuration | 2 x 8GB | |
Total Number of Memory Slots | 2 | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Application/Usage | Performance Computing | |
Package Contents | ||
Features | Anti-glare Screen | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 2.01 kg | |
Height | 22.90 mm | |
Width | 359.4 mm | |
Depth | 233.9 mm | |
Power Description | ||
Maximum Power Supply Wattage | 150 W | |
Processor | ||
Processor Type | Ryzen 7 PRO | |
Processor Model | 7840HS | |
Processor Core | Octa-core (8 Core) | |
Processor Manufacturer | AMD | |
Maximum Turbo Speed | 5.10 GHz | |
Processor & Chipset | ||
Processor Type | Ryzen 7 PRO | |
Processor Model | 7840HS | |
Processor Core | Octa-core (8 Core) | |
Processor Manufacturer | AMD | |
Chipset Manufacturer | AMD | |
Maximum Turbo Speed | 5.10 GHz | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
73.99 лв
-
14.20 лв
-
6.53 лв
-
33.99 лв
-
6.49 лв
-
13.49 лв
-
10.83 лв
-
70.99 лв
-
20.17 лв
-
97.26 лв
-
18.90 лв
-
232.87 лв
-
8.06 лв
-
8.06 лв
-
8.06 лв
-
219.99 лв
-
108.99 лв
-
208.99 лв
-
421.85 лв
-
219.99 лв
-
108.99 лв
-
208.99 лв
-
421.85 лв
-
219.99 лв
-
108.99 лв
-
208.99 лв
-
421.85 лв
-
119.99 лв
-
23.88 лв
-
23.88 лв
-
23.88 лв
-
42.40 лв
-
42.40 лв
-
42.40 лв
-
81.46 лв
-
265.95 лв
-
34.45 лв
-
34.45 лв
-
34.45 лв
-
95.88 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
368.99 лв
-
98.99 лв
-
58.99 лв
-
64.99 лв
-
17.99 лв
-
209.99 лв
-
33.99 лв
-
21.99 лв
-
308.98 лв
-
64.98 лв
-
183.26 лв
-
88.99 лв
-
68.98 лв
-
84.99 лв
-
112.99 лв
-
21.89 лв
-
24.89 лв
-
187.99 лв
-
78.89 лв
-
109.99 лв
-
14.99 лв
-
64.99 лв
-
16.99 лв
-
264.99 лв
-
9.99 лв
-
33.99 лв
-
31.99 лв
-
158.99 лв
-
324.99 лв
-
6.99 лв
-
64.98 лв
-
24.99 лв
-
30.99 лв
-
106.99 лв
-
189.99 лв
-
475.99 лв
-
58.99 лв
-
97.83 лв
106.67 лв -
325.31 лв
364.16 лв -
415.08 лв
425.73 лв -
127.57 лв
135.35 лв -
125.95 лв
132.69 лв -
244.57 лв
270.23 лв -
142.05 лв
150.48 лв -
233.99 лв
282.65 лв -
58.36 лв
64.19 лв -
15.27 лв
16.30 лв -
40.99 лв
43.99 лв -
196.92 лв
206.82 лв -
675.81 лв
695.50 лв -
1535.44 лв
1686.54 лв -
269.99 лв
278.99 лв -
50.26 лв
52.25 лв -
168.40 лв
184.94 лв -
141.22 лв
184.95 лв -
107.29 лв
111.54 лв -
126.39 лв
133.78 лв -
11.34 лв
14.19 лв -
341.29 лв
361.19 лв -
34.99 лв
35.81 лв -
39.99 лв
49.98 лв -
11.84 лв
17.72 лв -
957.33 лв
980.20 лв -
14.87 лв
15.65 лв -
96.53 лв
100.36 лв -
249.99 лв
269.99 лв -
280.57 лв
313.93 лв -
151.17 лв
161.58 лв -
109.62 лв
116.61 лв -
219.99 лв
239.99 лв -
522.99 лв
554.08 лв -
93.45 лв
100.18 лв -
504.25 лв
518.88 лв -
248.99 лв
277.61 лв -
18.92 лв
19.59 лв -
97.86 лв
104.06 лв -
88.55 лв
107.48 лв



