Basic | ||
---|---|---|
Product Type | Notebook | |
Number of Cells | 3-cell | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.74 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core Ultra 7 | |
Screen Size | 40.6 cm (16) | |
Brand Name | HP | |
Screen Mode | WUXGA | |
Processor Model | 155H | |
Processor Core | Hexadeca-core (16 Core) | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | GeForce RTX 2050 | |
Graphics Controller Model | Arc Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Dedicated | |
Graphics Memory Accessibility | Shared | |
Finger Print Reader | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 100 W | |
Product Family | ProBook 460 G11 | |
Total Number of USB Ports | 4 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 1 TB | |
Operating System Platform | Windows | |
Energy Star | Yes | |
USB Type-C | Yes | |
Product Color | Pike Silver Aluminum | |
Color Family | Grey | |
Total Installed System Memory | 32 GB | |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
Battery Information | ||
Number of Cells | 3-cell | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Resolution | 5 Megapixel | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Brightness | 300 cd/m² | |
Screen Size | 40.6 cm (16) | |
Screen Mode | WUXGA | |
Touchscreen | No | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | Arc Graphics | |
Graphics Controller Model | GeForce RTX 2050 | |
Graphics Memory Capacity | 4 GB | |
Graphics Memory Capacity | 4 GB | |
Graphics Memory Technology | DDR5 SDRAM | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Notebook | |
Manufacturer Part Number | 9C0H8EA#ABD | |
Manufacturer Website Address | http://www.hp.com | |
Manufacturer | HP Inc. | |
Product Name | ProBook 460 16 inch G11 Notebook PC | |
Product Line | ProBook | |
Product Series | 460 G11 | |
Brand Name | HP | |
Marketing Information | PROBOOK Professional mobility. Get the performance features and reliable, tested technology to take care of business anywhere it goes. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Total Number of USB Ports | 4 | |
USB Type-C | Yes | |
USB Type-C Detail | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |
Memory | ||
Number of Occupied Memory Slots | 2 | |
Total Installed System Memory | 32 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Speed | 5600 MHz | |
System Memory Form Factor | SoDIMM | |
Installed Slot Memory Configuration | 2 x 16GB | |
Installed Slot Memory Configuration | 2 x 16GB | |
Total Number of Memory Slots | 2 | |
Installed Slot Memory | 32 GB | |
Miscellaneous | ||
Application/Usage | Everyday Computing | |
Package Contents | ||
Features | Anti-glare Screen | |
Environmentally Friendly | Yes | |
Charger Included | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.74 kg | |
Height | 17 mm | |
Width | 359.4 mm | |
Depth | 251.1 mm | |
Product Color | Pike Silver Aluminum | |
Color Family | Grey | |
Power Description | ||
Maximum Power Supply Wattage | 100 W | |
Processor | ||
Processor Type | Core Ultra 7 | |
L3 Cache | 24 MB | |
Processor Model | 155H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 4.80 GHz | |
Processor & Chipset | ||
Processor Type | Core Ultra 7 | |
Processor Model | 155H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 4.80 GHz | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 1 TB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
260.37 лв
-
339.00 лв
-
300.86 лв
-
19.00 лв
-
65.88 лв
-
33.98 лв
-
38.81 лв
-
44.66 лв
-
161.81 лв
-
1553.51 лв
-
16.43 лв
-
173.01 лв
-
521.39 лв
-
654.30 лв
883.19 лв -
536.54 лв
-
18.17 лв
-
125.90 лв
-
73.49 лв
-
781.73 лв
-
2731.97 лв
-
16.64 лв
-
131.61 лв
-
131.37 лв
-
2599.99 лв
-
33.79 лв
-
1547.42 лв
1604.96 лв -
780.00 лв
-
33.31 лв
-
254.12 лв
-
19.16 лв
-
378.74 лв
-
228.23 лв
-
336.94 лв
-
3020.02 лв
-
1821.62 лв
-
2299.55 лв
-
118.63 лв
-
799.99 лв
-
11.66 лв
-
1867.28 лв
-
39.80 лв
-
22.99 лв
-
11.99 лв
-
78.89 лв
-
6.49 лв
-
84.99 лв
-
92.89 лв
-
112.99 лв
-
59.99 лв
-
213.99 лв
-
35.99 лв
-
62.99 лв
-
17.99 лв
-
189.87 лв
-
18.56 лв
-
24.89 лв
-
88.99 лв
-
6.99 лв
-
58.99 лв
-
68.98 лв
-
308.98 лв
-
109.99 лв
-
21.99 лв
-
188.99 лв
-
40.99 лв
-
378.99 лв
-
21.89 лв
-
399.99 лв
-
14.99 лв
-
38.11 лв
-
21.49 лв
-
33.99 лв
-
29.65 лв
-
54.46 лв
-
9.99 лв
-
64.98 лв
-
39.39 лв
-
158.99 лв
-
476.99 лв
-
264.99 лв
-
49.00 лв
54.72 лв -
37.34 лв
40.42 лв -
11.34 лв
12.25 лв -
19.73 лв
20.33 лв -
799.99 лв
849.99 лв -
Видео карта AMD Radeon RX 7800 XT, 16GB, Sapphire Pure, PCI-E 4.0, GDDR6, 256-bit, DisplayPort, HDMI1138.99 лв
1228.99 лв -
101.42 лв
109.12 лв -
391.71 лв
424.99 лв -
35.49 лв
41.50 лв -
127.50 лв
161.25 лв -
89.99 лв
94.98 лв -
244.57 лв
270.23 лв -
123.41 лв
127.36 лв -
31.84 лв
39.75 лв -
294.99 лв
308.99 лв -
18.90 лв
19.89 лв -
150.63 лв
168.86 лв -
84.99 лв
98.99 лв -
39.99 лв
57.01 лв -
59.99 лв
68.99 лв -
8.35 лв
8.58 лв -
104.99 лв
109.99 лв -
439.99 лв
448.99 лв -
66.24 лв
69.35 лв -
189.99 лв
198.99 лв -
519.99 лв
545.99 лв -
158.21 лв
166.25 лв -
54.99 лв
66.99 лв -
436.14 лв
467.36 лв -
19.98 лв
27.05 лв -
120.96 лв
131.11 лв -
134.99 лв
144.99 лв -
695.50 лв
775.10 лв -
347.25 лв
368.99 лв -
24.05 лв
29.40 лв -
222.07 лв
230.96 лв -
44.84 лв
51.33 лв -
74.99 лв
76.99 лв -
59.98 лв
67.18 лв -
46.99 лв
54.99 лв



