| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.39 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core Ultra 7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | HP | |
| Screen Mode | WUXGA | |
| Processor Model | 155U | |
| Processor Core | Dodeca-core (12 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | ProBook 440 G11 | |
| Total Number of USB Ports | 4 | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Pike Silver | |
| Color Family | Silver | |
| Total Installed System Memory | 32 GB | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 5 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Brightness | 300 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 9C0C3EA#ABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | ProBook 440 14 inch G11 Notebook PC | |
| Product Line | ProBook | |
| Product Series | 440 G11 | |
| Brand Name | HP | |
| Marketing Information | PROBOOK Professional mobility. Get the performance features and reliable, tested technology to take care of business anywhere it goes. | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 4 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |
| Memory | ||
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 32 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 5600 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 32 GB | |
| Miscellaneous | ||
| Application/Usage | Everyday Computing | |
| Package Contents | ||
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.39 kg | |
| Height | 17 mm | |
| Width | 318.6 mm | |
| Depth | 224.3 mm | |
| Product Color | Pike Silver | |
| Color Family | Silver | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core Ultra 7 | |
| L3 Cache | 12 MB | |
| Processor Model | 155U | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.80 GHz | |
| Processor & Chipset | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 155U | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.80 GHz | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 1 TB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
304.99 €
-
8.69 €
-
189.99 €
-
175.92 €
-
6.85 €
7.62 € -
22.46 €
-
79.99 €
-
36.99 €
-
127.83 €
-
10.99 €
-
19.86 €
-
10.82 €
-
438.99 €
-
9.03 €
-
190.01 €
-
9.72 €
-
22.40 €
-
74.99 €
-
11.36 €
-
141.94 €
-
938.99 €
-
89.99 €
-
186.48 €
-
38.04 €
-
272.94 €
-
85.05 €
-
104.86 €
-
154.85 €
-
49.79 €
-
Видео карта Nvidia GF RTX 5060 Ti, 8GB, Gainward Ghost, PCI-E 5.0, GDDR7, 128-bit, DisplayPort, HDMI
501.96 €
-
198.99 €
-
499.99 €
-
72.99 €
76.89 € -
74.45 €
-
5.11 €
-
22.42 €
-
18.53 €
-
22.76 €
-
34.62 €
-
11.77 €
-
24.98 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
41.32 €
-
12.89 €
-
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
5.99 €
-
11.98 €
-
28.98 €
-
168.99 €
219.00 € -
32.99 €
-
15.89 €
-
8.69 €
-
8.99 €
-
38.99 €
-
25.99 €
-
313.99 €
-
199.99 €
-
17.98 €
-
67.44 €
-
304.99 €
-
84.99 €
88.99 € -
134.99 €
-
36.99 €
-
8.69 €
-
10.98 €
-
18.99 €
-
5.11 €
-
22.98 €
-
10.99 €
-
18.99 €
-
88.99 €
-
32.99 €
-
9.99 €
10.99 € -
27.99 €
-
11.98 €
12.89 €
-
348.99 €
387.06 € -
519.13 €
598.31 € -
34.86 €
39.21 € -
31.63 €
35.17 € -
215.40 €
221.89 € -
51.49 €
54.54 € -
232.30 €
241.03 € -
44.99 €
49.99 € -
78.99 €
80.77 € -
12.98 €
14.83 € -
46.76 €
48.60 € -
19.88 €
23.85 € -
48.75 €
54.34 € -
258.99 €
299.99 € -
231.29 €
262.07 € -
634.68 €
812.44 € -
230.81 €
316.33 € -
31.52 €
36.32 € -
135.06 €
192.12 € -
75.51 €
85.51 € -
6.00 €
6.19 € -
67.13 €
89.24 € -
212.06 €
263.16 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
7.99 €
8.24 € -
128.99 €
138.04 € -
26.99 €
27.65 € -
30.47 €
40.49 € -
30.88 €
40.69 € -
9.72 €
10.14 € -
17.28 €
19.99 € -
44.90 €
64.67 € -
16.57 €
17.40 € -
10.28 €
12.50 € -
261.80 €
298.08 € -
31.99 €
32.99 € -
93.99 €
118.06 € -
30.35 €
42.70 € -
52.62 €
54.71 € -
11.70 €
13.00 €




















































































































