| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.39 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core Ultra 5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | HP | |
| Screen Mode | WUXGA | |
| Processor Model | 125U | |
| Processor Core | Dodeca-core (12 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | ProBook 440 G11 | |
| Total Number of USB Ports | 4 | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Pike Silver | |
| Color Family | Silver | |
| Total Installed System Memory | 16 GB | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 5 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Brightness | 300 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 9Y7J6ET#ABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | ProBook 440 14 inch G11 Notebook PC | |
| Product Line | ProBook | |
| Product Series | 440 G11 | |
| Brand Name | HP | |
| Marketing Information | PROBOOK Professional mobility. Get the performance features and reliable, tested technology to take care of business anywhere it goes. | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 4 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |
| Memory | ||
| Number of Free Memory Slots | 1 | |
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 16 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 5600 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Application/Usage | Everyday Computing | |
| Package Contents | ||
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.39 kg | |
| Height | 17 mm | |
| Width | 318.6 mm | |
| Depth | 224.3 mm | |
| Product Color | Pike Silver | |
| Color Family | Silver | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core Ultra 5 | |
| L3 Cache | 12 MB | |
| Processor Model | 125U | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.30 GHz | |
| Processor & Chipset | ||
| Processor Type | Core Ultra 5 | |
| Processor Model | 125U | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.30 GHz | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
69.90 €
-
108.99 €
-
8.00 €
-
179.32 €
-
96.35 €
-
16.77 €
-
39.90 €
-
24.13 €
-
12.73 €
-
33.03 €
-
69.90 €
-
8.36 €
-
4.63 €
-
3.90 €
-
124.40 €
-
45.75 €
-
229.29 €
-
241.19 €
-
282.07 €
-
23.99 €
-
11.99 €
-
13.91 €
-
136.06 €
-
121.49 €
-
31.91 €
-
507.45 €
-
478.56 €
-
52.05 €
-
16.86 €
-
71.12 €
-
8.04 €
-
117.99 €
-
54.95 €
-
444.99 €
-
473.75 €
-
358.35 €
-
9.66 €
-
39.90 €
-
19.00 €
-
Захранване Corsair RM1200e (2025) (CP-9020258-EU), 1200W, Active PFC, 80 Plus Gold, 120mm вентилатор
209.99 €
-
28.98 €
-
12.99 €
-
4.89 €
6.99 € -
13.99 €
-
16.99 €
-
11.99 €
-
154.99 €
-
183.99 €
199.99 € -
5.99 €
-
8.99 €
-
9.98 €
10.98 € -
32.99 €
-
18.99 €
-
19.98 €
-
48.99 €
-
8.69 €
-
32.99 €
-
159.99 €
-
24.98 €
-
303.99 €
-
51.99 €
-
5.11 €
-
254.99 €
-
9.99 €
10.99 € -
33.99 €
-
73.99 €
-
61.99 €
-
168.99 €
-
19.98 €
-
22.98 €
-
8.69 €
-
14.99 €
15.89 € -
309.99 €
-
55.99 €
-
19.99 €
-
18.99 €
-
108.99 €
-
14.89 €
-
37.89 €
-
163.99 €
-
13.46 €
13.81 € -
29.91 €
41.79 € -
139.09 €
143.54 € -
17.56 €
20.84 € -
9.14 €
9.36 € -
256.59 €
262.93 € -
5.51 €
7.62 € -
159.99 €
198.99 € -
20.90 €
23.64 € -
46.51 €
49.56 € -
38.59 €
44.29 € -
62.18 €
63.58 € -
20.35 €
20.99 € -
43.35 €
47.25 € -
163.33 €
190.90 € -
151.15 €
152.97 € -
291.77 €
298.86 € -
11.34 €
15.22 € -
64.07 €
66.35 € -
1109.22 €
1206.42 € -
79.14 €
81.36 € -
216.62 €
246.00 € -
195.31 €
197.70 € -
397.00 €
410.40 € -
4.32 €
5.59 € -
59.99 €
65.95 € -
729.99 €
1099.99 € -
143.10 €
149.11 € -
36.61 €
40.19 € -
40.98 €
41.98 € -
22.78 €
23.99 € -
17.53 €
18.57 € -
17.80 €
24.99 € -
30.74 €
31.27 € -
9.02 €
9.36 € -
37.73 €
62.60 € -
171.99 €
174.59 € -
42.00 €
56.22 € -
41.20 €
43.39 € -
65.63 €
79.55 €






















































































































