Audio | ||
---|---|---|
Built-in microphone | Yes | |
Number of built-in speakers | 2 | |
Built-in speaker(s) | Yes | |
Number of microphones | 1 | |
Battery | ||
Battery technology | Lithium-Ion (Li-Ion) | |
Number of battery cells | 3 | |
Battery weight | 190 g | |
Battery capacity | 41 Wh | |
Brand-specific features | ||
HP front camera | HP Webcam | |
HP speaker type | HP Dual Speakers | |
HP Support Assistant | Yes | |
HP segment | Business | |
Camera | ||
Front camera | Yes | |
Front camera HD type | HD | |
Design | ||
Form factor | Clamshell | |
Product colour | Black | |
Market positioning | Everyday | |
Product type | Laptop | |
Colour name | Asteroid silver | |
Original brand name | HP | |
Introduction year | 2022 | |
Display | ||
Display diagonal | 39.6 cm (15.6) | |
Display brightness | 250 cd/m² | |
Display resolution | 1920 x 1080 pixels | |
Display diagonal (metric) | 39.6 cm | |
Anti-glare screen | Yes | |
Native aspect ratio | 16:9 | |
HD type | Full HD | |
Colour gamut | 45% | |
Panel type | IPS | |
Display bezel technology | Micro-Edge | |
RGB colour space | NTSC | |
General Information | ||
Marketing Information | Budget friendly. Business ready. Get connected with the HP 255 Laptop PC with powerful technology and a streamlined chassis that’s easy to take everywhere you go. Complete business tasks with an AMD processor[2] and essential collaboration tools. | |
Graphics | ||
On-board graphics card model | AMD Radeon Graphics | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | AMD Radeon Graphics | |
On-board GPU manufacturer | AMD | |
Keyboard | ||
Pointing device | Touchpad | |
Numeric keypad | Yes | |
Full-size keyboard | Yes | |
Island-style keyboard | Yes | |
Memory | ||
Internal memory type | DDR4-SDRAM | |
Memory slots | 1x SO-DIMM | |
Number of free internal memory expansion slots | 1 | |
Memory clock speed | 3200 MHz | |
Non-ECC | Yes | |
Memory form factor | SO-DIMM | |
Memory layout (slots x size) | 1 x 8 GB | |
Internal memory | 8 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
Bluetooth version | 5.2 | |
Ethernet LAN | Yes | |
Antenna type | 2x2 | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
WLAN controller manufacturer | Realtek | |
Other features | ||
LAN controller | Realtek RTL8111HSH-CG | |
Packaging content | ||
Keyboard included | Yes | |
Packaging data | ||
Package depth | 483 mm | |
Package height | 305 mm | |
Package width | 69 mm | |
Performance | ||
Repairability index | 6.4 | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
HDMI ports quantity | 1 | |
HDMI version | 1.4b | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50 - 60 Hz | |
AC adapter power | 45 W | |
Processor | ||
Processor model | 5500U | |
Processor manufacturer | AMD | |
Processor family | AMD Ryzen™ 5 | |
Processor cores | 6 | |
Processor threads | 12 | |
Processor boost frequency | 4 GHz | |
Processor cache | 8 MB | |
Processor frequency | 2.1 GHz | |
Processor cache type | L3 | |
Security | ||
Password protection type | BIOS, Power on, User | |
Password protection | Yes | |
Software | ||
Operating system installed | Windows 11 Pro | |
Storage | ||
Compatible memory cards | SD, SDHC, SDXC | |
Optical drive type | No | |
Total storage capacity | 256 GB | |
Card reader integrated | Yes | |
SSD interface | PCI Express | |
SSD capacity | 256 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
Total SSDs capacity | 256 GB | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR | |
Weight & dimensions | ||
Weight | 1.74 kg | |
Height | 19.9 mm | |
Width | 358 mm | |
Depth | 242 mm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1018.98 лв
-
2153.53 лв
-
432.52 лв
-
49.90 лв
-
78.99 лв
-
518.98 лв
548.99 лв -
74.01 лв
-
157.87 лв
-
97.38 лв
-
92.22 лв
-
13.16 лв
-
54.99 лв
-
974.16 лв
-
773.14 лв
-
27.48 лв
-
16.91 лв
-
26.89 лв
-
22.76 лв
-
3.67 лв
-
90.20 лв
104.45 лв -
171.81 лв
-
64.99 лв
-
373.44 лв
-
2733.98 лв
-
186.89 лв
-
18.06 лв
-
39.00 лв
-
193.94 лв
-
449.60 лв
-
19.24 лв
-
69.28 лв
-
100.42 лв
-
9.94 лв
-
2724.17 лв
-
8.99 лв
-
28.85 лв
-
106.49 лв
-
443.29 лв
-
116.09 лв
-
7152.68 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
113.99 лв
-
298.99 лв
-
59.98 лв
-
308.98 лв
-
213.99 лв
-
390.19 лв
-
17.99 лв
-
49.98 лв
-
64.99 лв
-
34.99 лв
-
64.98 лв
-
60.99 лв
-
123.99 лв
-
63.99 лв
-
25.99 лв
-
23.71 лв
-
21.99 лв
-
6.49 лв
-
22.99 лв
-
35.99 лв
-
16.99 лв
-
21.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
344.99 лв
-
338.99 лв
-
21.99 лв
-
66.99 лв
-
5.99 лв
-
17.99 лв
-
185.99 лв
-
476.99 лв
-
278.99 лв
-
49.99 лв
-
297.98 лв
-
60.99 лв
-
98.47 лв
108.45 лв -
157.43 лв
197.03 лв -
69.00 лв
143.51 лв -
189.22 лв
219.99 лв -
11.55 лв
11.95 лв -
221.16 лв
256.56 лв -
23.93 лв
24.75 лв -
529.99 лв
549.99 лв -
61.99 лв
68.98 лв -
358.28 лв
371.69 лв -
119.99 лв
122.78 лв -
686.56 лв
708.02 лв -
247.76 лв
270.10 лв -
23.90 лв
24.90 лв -
19.75 лв
21.78 лв -
52.54 лв
57.99 лв -
680.62 лв
713.53 лв -
29.84 лв
33.03 лв -
54.76 лв
64.45 лв -
13.78 лв
14.99 лв -
111.12 лв
127.65 лв -
183.33 лв
198.80 лв -
11.33 лв
16.56 лв -
29.01 лв
37.01 лв -
50.58 лв
56.42 лв -
39.99 лв
57.01 лв -
153.54 лв
185.48 лв -
204.43 лв
209.57 лв -
26.05 лв
26.84 лв -
898.99 лв
929.99 лв -
6.34 лв
6.51 лв -
1991.55 лв
2111.96 лв -
29.25 лв
30.20 лв -
26.64 лв
28.95 лв -
3951.90 лв
4055.94 лв -
629.45 лв
649.69 лв -
74.03 лв
78.86 лв -
44.78 лв
47.50 лв -
57.60 лв
59.20 лв -
24.29 лв
27.75 лв



