Audio | ||
---|---|---|
Built-in microphone | Yes | |
Number of built-in speakers | 2 | |
Built-in speaker(s) | Yes | |
Number of microphones | 2 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Number of battery cells | 3 | |
Battery capacity | 56 Wh | |
Brand-specific features | ||
HP front camera | HP Webcam 5MP | |
HP speaker type | HP Dual Speakers | |
HP Support Assistant | Yes | |
HP segment | Business | |
Camera | ||
Front camera | Yes | |
Front camera resolution (numeric) | 5 MP | |
Infrared (IR) camera | Yes | |
Design | ||
Form factor | Clamshell | |
Product colour | Silver | |
Market positioning | Premium | |
Product type | Laptop | |
Original brand name | HP | |
Introduction year | 2024 | |
Display | ||
Display diagonal | 35.6 cm (14) | |
Display brightness | 400 cd/m² | |
Display resolution | 1920 x 1200 pixels | |
Display diagonal (metric) | 35.6 cm | |
HD type | WUXGA | |
Colour gamut | 100% | |
Panel type | IPS | |
RGB colour space | sRGB | |
General Information | ||
Marketing Information | The enterprise notebook that’s anything but ordinary Equip your high-producing teams with the PC that delivers the power of the latest AMD processor[2], HP Wolf Security, and intuitive collaboration tools they need for working in the office or in a hybrid setting. The HP EliteBook 845 effectively meets the demands of multi-tasking teams across the globe. | |
Graphics | ||
On-board graphics card model | AMD Radeon 740M | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
Keyboard | ||
Pointing device | Clickpad | |
Numeric keypad | No | |
Keyboard special features | Spritzwassergeschützt | |
Spill-resistant keyboard | Yes | |
Keyboard backlit | Yes | |
Input device model | HP Premium Tastatur | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 64 GB | |
Memory clock speed | 5600 MHz | |
Memory layout (slots x size) | 1 x 16 GB | |
Internal memory | 16 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
Bluetooth version | 5.3 | |
Antenna type | 2x2 | |
4G standard | LTE-A | |
Mobile network connection | Yes | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
WLAN controller model | Realtek RTL8852CE | |
Mobile network generation | 4G | |
WLAN controller manufacturer | Realtek | |
Packaging data | ||
Package depth | 449 mm | |
Package height | 305 mm | |
Package width | 69 mm | |
Performance | ||
Hall sensor | Yes | |
Ports & interfaces | ||
HDMI ports quantity | 1 | |
HDMI version | 2.1 | |
Combo headphone/mic port | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB Type-C DisplayPort Alternate Mode | Yes | |
Thunderbolt 4 ports quantity | 2 | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50/60 Hz | |
AC adapter power | 65 W | |
Processor | ||
Processor model | 8540U | |
Processor manufacturer | AMD | |
Processor family | AMD Ryzen™ 5 | |
Processor cores | 12 | |
Processor threads | 16 | |
Processor boost frequency | 4.9 GHz | |
Processor cache | 6 MB | |
Processor frequency | 3.2 GHz | |
Processor cache type | L3 | |
Security | ||
Fingerprint reader | Yes | |
Password protection | Yes | |
Software | ||
Operating system installed | Windows 11 Pro | |
Storage | ||
Optical drive type | No | |
Total storage capacity | 512 GB | |
SSD interface | PCI Express | |
SSD capacity | 512 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
Total SSDs capacity | 512 GB | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR, TCO | |
Weight & dimensions | ||
Weight | 1.42 kg | |
Width | 315.6 mm | |
Depth | 224.5 mm | |
Height (front) | 9 mm | |
Height (rear) | 1.63 cm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
11.72 лв
-
584.02 лв
-
14.80 лв
-
246.05 лв
-
46.55 лв
-
169.99 лв
-
157.76 лв
-
2030.37 лв
-
36.33 лв
-
36.33 лв
-
1199.00 лв
-
81.59 лв
-
17.59 лв
-
123.45 лв
-
96.63 лв
-
734.99 лв
-
229.44 лв
-
38.80 лв
-
83.46 лв
-
3085.39 лв
-
312.59 лв
-
291.71 лв
-
331.13 лв
-
12.00 лв
-
129.00 лв
-
23.88 лв
-
282.51 лв
-
276.24 лв
-
106.78 лв
-
201.21 лв
-
1409.74 лв
-
301.54 лв
-
288.11 лв
-
505.13 лв
-
627.67 лв
-
65.98 лв
-
34.76 лв
-
761.90 лв
-
62.75 лв
-
181.21 лв
-
11.99 лв
-
78.89 лв
-
22.99 лв
-
84.99 лв
-
298.99 лв
-
39.94 лв
-
6.49 лв
-
26.07 лв
-
213.99 лв
-
112.99 лв
-
17.99 лв
-
64.99 лв
-
24.89 лв
-
58.99 лв
-
86.99 лв
-
62.99 лв
-
33.99 лв
-
63.99 лв
-
173.99 лв
-
21.99 лв
-
118.99 лв
-
188.99 лв
-
60.99 лв
-
34.99 лв
-
378.99 лв
-
108.99 лв
-
308.98 лв
-
40.99 лв
-
399.99 лв
-
18.74 лв
-
16.99 лв
-
338.99 лв
-
476.99 лв
-
21.99 лв
-
21.89 лв
-
17.99 лв
-
344.99 лв
-
184.99 лв
-
9.99 лв
-
158.99 лв
-
67.08 лв
70.95 лв -
71.40 лв
76.86 лв -
25.36 лв
25.92 лв -
32.34 лв
44.99 лв -
26.99 лв
27.99 лв -
18.15 лв
19.10 лв -
237.26 лв
246.50 лв -
261.16 лв
267.65 лв -
1733.40 лв
1797.84 лв -
23.45 лв
26.05 лв -
44.84 лв
51.33 лв -
239.08 лв
251.44 лв -
24.05 лв
29.40 лв -
158.44 лв
172.80 лв -
149.99 лв
154.99 лв -
1441.65 лв
1481.47 лв -
Клавиатура Genesis Thor 230 TKL Lite, механична, Outemu Red суич, гейминг, RGB подсветка, черна, USB65.49 лв
70.99 лв -
378.99 лв
448.99 лв -
156.57 лв
170.24 лв -
342.72 лв
363.06 лв -
76.82 лв
83.23 лв -
44.60 лв
49.20 лв -
46.88 лв
48.21 лв -
44.78 лв
48.31 лв -
11.34 лв
12.25 лв -
196.58 лв
200.81 лв -
107.06 лв
110.12 лв -
949.95 лв
1016.87 лв -
26.57 лв
27.61 лв -
110.06 лв
115.22 лв -
88.02 лв
97.13 лв -
25.12 лв
27.48 лв -
140.84 лв
145.27 лв -
55.82 лв
58.91 лв -
22.43 лв
25.44 лв -
184.72 лв
278.73 лв -
49.30 лв
54.78 лв -
141.22 лв
184.95 лв -
716.91 лв
761.76 лв -
198.00 лв
217.14 лв



