Audio | ||
---|---|---|
Built-in microphone | Yes | |
Number of built-in speakers | 2 | |
Built-in speaker(s) | Yes | |
Number of microphones | 2 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Number of battery cells | 3 | |
Battery life (max) | 8.5 h | |
Continuous video playback time | 10.75 h | |
Fast charging | Yes | |
Battery capacity | 41 Wh | |
Fast charging time (50%) | 45 min | |
Brand-specific features | ||
HP front camera | HP TrueVision HD | |
HP speaker type | HP Dual Speakers | |
HP segment | Home | |
Camera | ||
Front camera | Yes | |
Privacy type | Privacy shutter | |
Front camera HD type | HD | |
Design | ||
Form factor | Clamshell | |
Product colour | Black | |
Market positioning | Everyday | |
Product type | Laptop | |
Colour name | Jet black | |
Original brand name | HP | |
Introduction year | 2023 | |
Display | ||
Display diagonal | 35.6 cm (14) | |
Display brightness | 250 cd/m² | |
Display resolution | 1920 x 1080 pixels | |
Display diagonal (metric) | 35.6 cm | |
Anti-glare screen | Yes | |
Native aspect ratio | 16:9 | |
HD type | Full HD | |
Colour gamut | 45% | |
Display bezel technology | Micro-Edge | |
RGB colour space | NTSC | |
Graphics | ||
On-board graphics card model | Intel® UHD Graphics | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | Intel® UHD Graphics | |
On-board GPU manufacturer | Intel | |
Keyboard | ||
Pointing device | Touchpad | |
Numeric keypad | No | |
Full-size keyboard | Yes | |
Keyboard colour name | Jet Black | |
Memory | ||
Internal memory type | DDR4-SDRAM | |
Memory clock speed | 3200 MHz | |
Memory layout (slots x size) | 1 x 8 GB | |
Internal memory | 8 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
Bluetooth version | 5.3 | |
Antenna type | 1x1 | |
Mobile network connection | No | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
WLAN controller manufacturer | Realtek | |
Other features | ||
Number of speakers | 2 | |
Packaging content | ||
Stylus pen | No | |
Packaging data | ||
Package weight | 2 kg | |
Package depth | 483 mm | |
Package height | 305 mm | |
Package width | 69 mm | |
Performance | ||
Motherboard chipset | Intel SoC | |
Ports & interfaces | ||
HDMI ports quantity | 1 | |
HDMI version | 1.4b | |
Combo headphone/mic port | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50 - 60 Hz | |
AC adapter power | 45 W | |
Processor | ||
Processor model | N200 | |
Processor manufacturer | Intel | |
Processor family | Intel® Pentium® | |
Processor cores | 4 | |
Processor threads | 4 | |
Processor boost frequency | 3.7 GHz | |
Processor cache | 6 MB | |
Processor cache type | L3 | |
Security | ||
Password protection type | BIOS, Power on, User | |
Password protection | Yes | |
Software | ||
Operating system installed | Windows 11 Home | |
Trial software | McAfee Online Protection 30-day trial | |
Storage | ||
Optical drive type | No | |
Total storage capacity | 256 GB | |
SSD interface | PCI Express | |
SSD capacity | 256 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
Total SSDs capacity | 256 GB | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR, EPEAT Gold | |
Weight & dimensions | ||
Weight | 1.4 kg | |
Width | 323.7 mm | |
Depth | 215 mm | |
Height (front) | 1.79 cm | |
Height (rear) | 3.25 cm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
279.00 лв
-
150.01 лв
-
2542.14 лв
-
240.05 лв
-
955.15 лв
-
261.87 лв
-
161.47 лв
-
228.94 лв
-
13.97 лв
-
240.72 лв
-
22.94 лв
-
Кутия Jonsbo N5 Black, XL-ATX/E-ATX/ATX/microATX/ITX, 1x USB 3.2 Gen 2 Type-C, черна, без захранване463.25 лв
-
11.98 лв
-
46.94 лв
-
59.21 лв
-
612.72 лв
704.02 лв -
520.75 лв
-
232.11 лв
-
133.60 лв
-
31.03 лв
-
25.40 лв
-
58.84 лв
-
177.47 лв
-
186.11 лв
-
36.14 лв
-
128.48 лв
-
146.99 лв
-
13.66 лв
-
878.99 лв
-
116.73 лв
134.75 лв -
77.97 лв
-
93.76 лв
-
24.53 лв
-
149.99 лв
-
12.00 лв
-
4873.88 лв
5037.47 лв -
695.50 лв
-
15.26 лв
-
14.09 лв
-
349.99 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
368.99 лв
-
98.99 лв
-
58.99 лв
-
64.99 лв
-
33.99 лв
-
17.99 лв
-
209.99 лв
-
64.98 лв
-
112.99 лв
-
170.62 лв
-
88.99 лв
-
84.99 лв
-
21.99 лв
-
68.98 лв
-
308.98 лв
-
21.89 лв
-
78.89 лв
-
24.89 лв
-
187.99 лв
-
109.99 лв
-
64.99 лв
-
14.99 лв
-
158.99 лв
-
33.99 лв
-
31.99 лв
-
264.99 лв
-
29.04 лв
-
324.99 лв
-
21.06 лв
-
9.99 лв
-
6.99 лв
-
22.90 лв
-
64.98 лв
-
30.99 лв
-
106.99 лв
-
58.99 лв
-
189.99 лв
-
203.23 лв
217.03 лв -
11.84 лв
17.72 лв -
118.30 лв
137.06 лв -
359.87 лв
374.13 лв -
61.44 лв
111.04 лв -
232.14 лв
257.75 лв -
182.86 лв
189.05 лв -
222.07 лв
230.96 лв -
154.18 лв
169.00 лв -
132.59 лв
139.00 лв -
844.14 лв
862.49 лв -
126.39 лв
133.78 лв -
144.69 лв
159.18 лв -
768.99 лв
798.99 лв -
97.83 лв
106.67 лв -
628.99 лв
729.99 лв -
16.99 лв
18.74 лв -
151.17 лв
161.58 лв -
258.63 лв
277.81 лв -
118.30 лв
138.20 лв -
2495.57 лв
2599.58 лв -
177.09 лв
192.49 лв -
84.87 лв
88.02 лв -
15.27 лв
16.30 лв -
415.08 лв
425.73 лв -
114.42 лв
128.36 лв -
769.00 лв
799.00 лв -
120.70 лв
125.48 лв -
322.99 лв
349.99 лв -
19.73 лв
20.33 лв -
168.40 лв
184.94 лв -
8.16 лв
8.49 лв -
179.71 лв
188.55 лв -
309.89 лв
328.99 лв -
1535.44 лв
1686.54 лв -
313.99 лв
328.99 лв -
109.62 лв
116.61 лв -
26.07 лв
37.23 лв -
204.60 лв
210.62 лв -
97.86 лв
104.06 лв



