| Audio | ||
|---|---|---|
| Built-in microphone | Y | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Audio chip | Realtek ALC3281 | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 6 | |
| Battery recharge time | 3 h | |
| Battery charge indicator | Y | |
| Battery weight | 410 g | |
| Battery voltage | 11.55 V | |
| Fast charging | Y | |
| Battery capacity | 93 Wh | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Y | |
| Front camera resolution (numeric) | 0.92 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Y | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Display | ||
| Contrast ratio (typical) | 1000:1 | |
| Display diagonal | 43.9 cm (17.3) | |
| Display brightness | 500 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| LED backlight | Y | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Y | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 127 ppi | |
| Colour gamut | 99% | |
| Panel type | WVA | |
| RGB colour space | DCI-P3 | |
| Graphics | ||
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | NVIDIA RTX 3500 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Y | |
| Discrete graphics card memory | 12 GB | |
| Discrete graphics card | Y | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 100 | |
| Numeric keypad | Y | |
| Keyboard language | German | |
| Keyboard backlit | Y | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Maximum internal memory | 128 GB | |
| Memory clock speed | 5600 MHz | |
| Non-ECC | Y | |
| Memory form factor | CAMM module | |
| Memory layout (slots x size) | 1 x 32 GB | |
| Internal memory | 32 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Y | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Mobile network connection | N | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| Cables included | AC | |
| Performance | ||
| Ambient light sensor | Y | |
| Accelerometer | Y | |
| Hall sensor | Y | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| Combo headphone/mic port | Y | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Y | |
| Number of USB ports with PowerShare support | 1 | |
| Charging port type | DC-in jack | |
| Thunderbolt 4 ports quantity | 2 | |
| Power adapter barrel connector | 7.4 mm | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter output current | 12.3 A | |
| AC adapter power | 240 W | |
| Processor | ||
| Processor model | i7-13850HX | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cache | 30 MB | |
| Processor cache type | Smart Cache | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Efficient-core Max Turbo Frequency | 3.8 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Security | ||
| Cable lock slot | Y | |
| Cable lock slot type | Wedge | |
| Password protection | Y | |
| Smart card reader | Y | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | Multilingual | |
| Storage | ||
| Compatible memory cards | SD, SDHC, SDXC | |
| Optical drive type | N | |
| Total storage capacity | 1000 GB | |
| Card reader integrated | Y | |
| SSD interface | PCI Express | |
| SSD capacity | 1000 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1000 GB | |
| Weight & dimensions | ||
| Weight | 3.02 kg | |
| Width | 398 mm | |
| Depth | 265 mm | |
| Height (front) | 2.59 cm | |
| Height (rear) | 2.67 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
86.11 €
-
54.99 €
-
438.99 €
-
59.99 €
-
53.75 €
66.19 € -
10.46 €
-
10.98 €
-
356.97 €
-
5.43 €
-
48.75 €
-
64.99 €
-
157.77 €
-
6.78 €
-
214.99 €
-
52.74 €
-
79.21 €
-
7.80 €
-
61.49 €
-
21.87 €
-
96.35 €
-
59.97 €
-
79.98 €
-
169.99 €
-
19.89 €
-
47.45 €
-
18.79 €
-
41.32 €
-
5.86 €
-
27.48 €
-
52.50 €
-
52.49 €
-
49.93 €
-
6.24 €
-
10.55 €
-
115.00 €
-
140.18 €
-
48.33 €
-
22.37 €
-
74.37 €
-
168.65 €
-
6.99 €
-
154.89 €
-
105.70 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
154.99 €
-
28.89 €
29.98 € -
32.99 €
-
168.99 €
219.00 € -
28.98 €
-
8.69 €
-
8.99 €
-
12.89 €
-
15.89 €
-
17.98 €
-
38.99 €
-
299.99 €
-
199.99 €
-
25.99 €
-
24.98 €
-
84.99 €
88.99 € -
36.99 €
-
11.98 €
-
8.69 €
-
134.99 €
-
168.99 €
178.99 € -
5.99 €
-
10.98 €
-
10.99 €
-
5.11 €
-
22.98 €
-
18.99 €
-
88.99 €
-
32.99 €
-
35.99 €
-
9.99 €
10.99 € -
19.99 €
-
254.99 €
-
6.99 €
-
39.80 €
46.38 € -
46.17 €
47.83 € -
17.28 €
19.99 € -
432.82 €
470.53 € -
11.28 €
12.33 € -
66.59 €
89.24 € -
128.99 €
138.04 € -
10.07 €
10.95 € -
37.21 €
41.67 € -
20.56 €
24.00 € -
85.43 €
92.73 € -
32.26 €
35.83 € -
22.88 €
40.95 € -
31.52 €
36.32 € -
19.85 €
27.06 € -
119.26 €
136.07 € -
34.28 €
38.52 € -
578.99 €
629.99 € -
9.47 €
10.96 € -
52.82 €
54.99 € -
133.21 €
173.81 € -
27.98 €
29.99 € -
41.10 €
45.28 € -
31.86 €
34.26 € -
46.76 €
48.60 € -
14.92 €
17.91 € -
22.48 €
23.56 € -
40.61 €
43.09 € -
1143.25 €
1461.66 € -
66.99 €
74.99 € -
219.98 €
249.98 € -
1107.72 €
1209.07 € -
135.06 €
192.12 € -
209.30 €
216.02 € -
47.45 €
61.70 € -
59.90 €
87.29 € -
125.64 €
134.78 € -
1755.12 €
2035.98 € -
7.19 €
8.85 € -
39.99 €
44.99 €























































































































