| Basic | ||
|---|---|---|
| Product Type | Mobile Workstation | |
| Number of Cells | 6-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 3.05 kg | |
| Operating System | Windows 10 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 43.9 cm (17.3) | |
| Brand Name | Dell | |
| Screen Mode | Full HD | |
| Processor Model | i7-12850HX | |
| Processor Core | Hexadeca-core (16 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | RTX A1000 | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Dedicated | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 240 W | |
| Product Family | Precision 7000 | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Product Color | Aluminum Titan Gray | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 6-cell | |
| Built-in Devices | ||
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 43.9 cm (17.3) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | RTX A1000 | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Display Screen Technology | ComfortView Plus | |
| General Information | ||
| Product Type | Mobile Workstation | |
| Manufacturer Part Number | 298T2 | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | 7770 | |
| Product Name | Precision 7770 Mobile Workstation | |
| Product Line | Precision | |
| Product Series | 7000 | |
| Brand Name | Dell | |
| Marketing Information | Dell's most powerful 17 workstation 17 mobile workstation designed to be smaller and lighter than previous generations. Features Dell Optimizer for Precision, and ultra-scalable performance. Features & Design | Operating System Available with Windows 11, Windows 10 or Ubuntu. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 3 | |
| Number of USB 3.2 Gen 1 Ports | 2 | |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 128 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 4800 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Features | Anti-glare Screen | |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Wimax | No | |
| Operating System | ||
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Upgradable Operating System | Windows 11 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 3.05 kg | |
| Height | 28.70 mm | |
| Width | 398 mm | |
| Depth | 265.2 mm | |
| Product Color | Aluminum Titan Gray | |
| Power Description | ||
| Maximum Power Supply Wattage | 240 W | |
| Processor | ||
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12850HX | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.80 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12850HX | |
| Processor Core | Hexadeca-core (16 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.80 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Upgradable Operating System | Windows 11 Pro | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Warranty | ||
| Additional Warranty Information | 3Y ProSpt | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
139.99 €
-
127.99 €
-
75.69 €
-
12.77 €
-
29.91 €
-
80.99 €
-
15.99 €
-
104.99 €
-
154.99 €
-
234.99 €
-
25.00 €
-
24.98 €
-
61.50 €
-
139.03 €
-
501.80 €
-
32.73 €
-
191.83 €
-
18.63 €
20.14 € -
831.25 €
866.54 € -
54.19 €
-
79.90 €
-
19.84 €
-
10.78 €
-
47.41 €
-
77.57 €
-
15.99 €
-
73.99 €
-
188.31 €
-
84.98 €
-
28.60 €
-
22.29 €
-
106.80 €
-
169.92 €
-
399.99 €
448.99 € -
84.98 €
-
88.00 €
-
105.55 €
-
69.14 €
-
722.70 €
-
468.99 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
12.89 €
-
19.98 €
-
32.99 €
-
5.99 €
-
154.99 €
-
11.98 €
-
168.99 €
219.00 € -
8.69 €
-
28.98 €
44.99 € -
15.89 €
-
304.99 €
-
8.99 €
-
25.99 €
-
134.99 €
-
309.99 €
-
9.99 €
10.99 € -
17.98 €
-
329.99 €
-
61.15 €
-
18.99 €
-
24.98 €
-
8.69 €
-
36.99 €
-
9.99 €
10.98 € -
18.99 €
-
199.99 €
-
138.99 €
-
5.11 €
-
34.98 €
-
88.99 €
-
11.98 €
12.89 € -
164.98 €
-
6.99 €
-
25.89 €
-
35.99 €
-
9.89 €
11.98 €
-
261.80 €
298.08 € -
217.67 €
221.89 € -
278.39 €
299.99 € -
194.39 €
207.79 € -
37.63 €
39.38 € -
51.92 €
56.79 € -
25.87 €
27.67 € -
30.46 €
31.56 € -
507.40 €
635.66 € -
68.73 €
73.59 € -
51.98 €
54.98 € -
31.99 €
32.99 € -
31.99 €
33.89 € -
17.05 €
41.75 € -
34.90 €
59.99 € -
348.99 €
387.06 € -
114.42 €
117.49 € -
61.20 €
62.99 € -
33.78 €
37.38 € -
34.86 €
39.21 € -
48.99 €
50.99 € -
96.88 €
103.74 € -
18.56 €
26.84 € -
24.98 €
25.55 € -
52.82 €
54.99 € -
79.99 €
89.98 € -
317.40 €
347.25 € -
17.37 €
17.80 € -
53.75 €
66.19 € -
59.04 €
65.13 € -
57.99 €
59.99 € -
11.43 €
12.00 € -
16.57 €
17.40 € -
172.99 €
178.99 € -
Soundbar система Redragon Janna GS815, 2.0, Bluetooth, HDMI, Optical, AUX, 60W RMS (4x 15W + 2x 10W)
59.52 €
63.52 € -
30.35 €
42.70 € -
601.69 €
621.10 € -
286.84 €
293.20 € -
78.99 €
80.77 € -
51.66 €
53.69 €






















































































































