Basic | ||
---|---|---|
Product Type | Mobile Workstation | |
Number of Cells | 6-cell | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 2.01 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core Ultra 7 | |
Screen Size | 40.6 cm (16) | |
Brand Name | Dell | |
Screen Mode | Full HD Plus | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Environmental Certification | TCO Certified Generation 9 | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 1000 Ada | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Dedicated | |
Finger Print Reader | Yes | |
Wireless LAN Standard | IEEE 802.11be | |
HDMI | Yes | |
Maximum Power Supply Wattage | 165 W | |
Product Family | Precision 5000 | |
Total Number of USB Ports | 1 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 1 TB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Operating System Language | German/English/French/Dutch/Italian | |
Energy Star | Yes | |
Product Color | Anodized Titan Gray | |
Color Family | Grey | |
TCO Certified | Yes | |
Total Installed System Memory | 32 GB | |
Energy Efficiency Certification | ENERGY STAR 8.0 | |
AI-powered | Yes | |
Battery Information | ||
Number of Cells | 6-cell | |
Battery Energy | 100 Wh | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Infrared Camera | Yes | |
Camera Privacy Shutter | No | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Brightness | 500 cd/m² | |
Screen Size | 40.6 cm (16) | |
Screen Mode | Full HD Plus | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 1000 Ada | |
Graphics Memory Capacity | 6 GB | |
Graphics Memory Capacity | 6 GB | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Display Screen Technology | PremierColor Technology | |
General Information | ||
Product Type | Mobile Workstation | |
Manufacturer Part Number | H39KV | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | 5690 | |
Product Name | Precision 5690 Mobile Workstation | |
Product Line | Precision | |
Product Series | 5000 | |
Brand Name | Dell | |
Marketing Information | Precision Mobile Workstations | For professional creators to empower productivity from anywhere Stylish mobile workstations that deliver awe-inspiring performance anywhere. Highest performing and fully customizable mobile workstations certified with professional applications. Incredibly powerful workstations in a premium design that looks as good as it performs. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Keyboard Localization | German | |
Interfaces/Ports | ||
HDMI | Yes | |
Total Number of USB Ports | 1 | |
Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
On-board Memory | 32 GB | |
On-board Memory Technology | LPDDR5X | |
Total Installed System Memory | 32 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Speed | 7467 MHz | |
System Memory Form Factor | On-board | |
Miscellaneous | ||
Package Contents | ||
Features | Anti-glare Screen | |
Features | Low Blue Light | |
Features | ExpressCharge Boost | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | TCO Certified Generation 9 | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11be | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Physical Characteristics | ||
Weight (Approximate) | 2.01 kg | |
Height | 22.17 mm | |
Width | 353.7 mm | |
Depth | 240.3 mm | |
Cover Material | Aluminum/Resin | |
Product Color | Anodized Titan Gray | |
Color Family | Grey | |
Power Description | ||
Maximum Power Supply Wattage | 165 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core Ultra 7 | |
L3 Cache | 24 MB | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor & Chipset | ||
Processor Type | Core Ultra 7 | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 1 TB | |
Warranty | ||
Additional Warranty Information | 3Y ProSpt |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
174.98 лв
-
126.54 лв
-
126.54 лв
-
126.54 лв
-
196.12 лв
-
33.99 лв
-
33.99 лв
-
33.99 лв
-
104.99 лв
-
108.99 лв
-
108.99 лв
-
108.99 лв
-
108.99 лв
-
146.99 лв
-
106.50 лв
-
146.99 лв
-
146.99 лв
-
146.99 лв
-
19.88 лв
-
19.88 лв
-
19.88 лв
-
53.99 лв
-
10.62 лв
-
14.54 лв
-
29.94 лв
-
19.99 лв
-
19.99 лв
-
101.27 лв
109.29 лв -
679.99 лв
-
34.73 лв
-
103.99 лв
-
110.14 лв
-
84.10 лв
-
238.76 лв
-
110.14 лв
-
84.10 лв
-
238.76 лв
-
34.73 лв
-
103.99 лв
-
84.10 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
368.99 лв
-
98.99 лв
-
58.99 лв
-
64.99 лв
-
17.99 лв
-
209.99 лв
-
33.99 лв
-
21.99 лв
-
308.98 лв
-
64.98 лв
-
183.26 лв
-
88.99 лв
-
68.98 лв
-
84.99 лв
-
112.99 лв
-
21.89 лв
-
24.89 лв
-
187.99 лв
-
109.99 лв
-
78.89 лв
-
14.99 лв
-
64.99 лв
-
16.99 лв
-
9.99 лв
-
264.99 лв
-
33.99 лв
-
31.99 лв
-
158.99 лв
-
324.99 лв
-
6.99 лв
-
64.98 лв
-
24.99 лв
-
30.99 лв
-
106.99 лв
-
189.99 лв
-
475.99 лв
-
58.99 лв
-
Видео карта Nvidia GeForce RTX 5070, 12GB, ZOTAC Solid, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1357.80 лв
1387.93 лв -
244.57 лв
270.23 лв -
88.55 лв
107.48 лв -
196.92 лв
206.82 лв -
120.70 лв
125.48 лв -
15.01 лв
17.00 лв -
11.39 лв
13.75 лв -
222.07 лв
230.96 лв -
14.53 лв
15.10 лв -
222.57 лв
230.21 лв -
93.45 лв
100.18 лв -
341.29 лв
361.19 лв -
18.90 лв
19.89 лв -
11.34 лв
14.19 лв -
50.26 лв
52.25 лв -
73.06 лв
77.12 лв -
430.73 лв
463.20 лв -
126.39 лв
133.78 лв -
248.99 лв
277.61 лв -
459.99 лв
478.99 лв -
58.36 лв
64.19 лв -
92.60 лв
96.21 лв -
1885.17 лв
1939.36 лв -
96.53 лв
100.36 лв -
79.99 лв
84.99 лв -
504.25 лв
518.88 лв -
18.92 лв
19.59 лв -
34.99 лв
35.81 лв -
9.00 лв
19.00 лв -
128.99 лв
149.99 лв -
19.73 лв
20.33 лв -
394.28 лв
409.00 лв -
522.99 лв
554.08 лв -
34.19 лв
44.45 лв -
18.24 лв
26.07 лв -
144.69 лв
159.18 лв -
11.34 лв
12.25 лв -
675.81 лв
695.50 лв -
444.81 лв
462.43 лв -
13.59 лв
14.93 лв



