Basic | ||
---|---|---|
Product Type | Mobile Workstation | |
Number of Cells | 4-cell | |
Screen Resolution | 1920 x 1080 | |
Weight (Approximate) | 1.79 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core Ultra 7 | |
Screen Size | 39.6 cm (15.6) | |
Brand Name | Dell | |
Screen Mode | Full HD | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Environmental Certification | TCO Certified 9.0 | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 2000 Ada Generation | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Dedicated | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 130 W | |
Product Family | Precision 3000 | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 1 TB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Operating System Language | German/English/French/Dutch/Italian | |
Energy Star | Yes | |
Product Color | Titan Gray | |
Color Family | Grey | |
TCO Certified | Yes | |
Total Installed System Memory | 32 GB | |
Energy Efficiency Certification | ENERGY STAR 8.0 | |
Battery Information | ||
Number of Cells | 4-cell | |
Built-in Devices | ||
Front Camera/Webcam | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1080 | |
Brightness | 400 cd/m² | |
Screen Size | 39.6 cm (15.6) | |
Screen Mode | Full HD | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 2000 Ada Generation | |
Graphics Memory Capacity | 8 GB | |
Graphics Memory Capacity | 8 GB | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Mobile Workstation | |
Manufacturer Part Number | D0YXR | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | 3591 | |
Product Name | Mobile Precision 3591 | |
Product Line | Precision | |
Product Series | 3000 | |
Brand Name | Dell | |
Marketing Information | Extraordinary performance. AI at your fingertips.Intelligently optimized and high performing, the Precision 3591 is a powerful entry-level workstation for design and creative applications. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Keyboard Localization | German | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Total Number of USB Ports | 2 | |
Number of USB 3.2 Gen 1 Ports | 2 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
Number of Free Memory Slots | 1 | |
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 32 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Form Factor | SoDIMM | |
Installed Slot Memory Configuration | 1 x 32GB | |
Installed Slot Memory Configuration | 1 x 32GB | |
Total Number of Memory Slots | 2 | |
Installed Slot Memory | 32 GB | |
Miscellaneous | ||
Package Contents | ||
Features | Anti-glare Screen | |
Features | ExpressCharge | |
Features | Low Blue Light | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | TCO Certified 9.0 | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Charger Included | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Ethernet | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Physical Characteristics | ||
Weight (Approximate) | 1.79 kg | |
Height | 24.70 mm | |
Width | 357.8 mm | |
Depth | 233.3 mm | |
Product Color | Titan Gray | |
Color Family | Grey | |
Power Description | ||
Maximum Power Supply Wattage | 130 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core Ultra 7 | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5 GHz | |
Processor & Chipset | ||
Processor Type | Core Ultra 7 | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5 GHz | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 1 TB | |
Warranty | ||
Additional Warranty Information | 3Y Basic Onsite |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
18.24 лв
26.07 лв -
59.14 лв
-
24.53 лв
-
119.99 лв
-
47.76 лв
-
327.69 лв
417.89 лв -
107.37 лв
-
3299.17 лв
-
19.99 лв
-
417.66 лв
-
1491.71 лв
-
465.60 лв
-
994.46 лв
-
1184.23 лв
-
19.18 лв
-
115.63 лв
-
172.36 лв
-
210.12 лв
-
134.99 лв
-
106.61 лв
-
508.36 лв
-
5.93 лв
-
1318.90 лв
-
428.99 лв
-
562.43 лв
-
832.11 лв
-
147.20 лв
-
238.99 лв
-
270.17 лв
-
740.65 лв
-
18.90 лв
-
166.73 лв
-
65.90 лв
-
2179.00 лв
-
1549.00 лв
-
530.42 лв
-
52.20 лв
-
1792.60 лв
-
257.46 лв
-
1309.52 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
368.99 лв
-
98.99 лв
-
58.99 лв
-
64.99 лв
-
33.99 лв
-
17.99 лв
-
209.99 лв
-
64.98 лв
-
112.99 лв
-
88.99 лв
-
84.99 лв
-
21.99 лв
-
68.98 лв
-
308.98 лв
-
24.89 лв
-
21.89 лв
-
187.99 лв
-
78.89 лв
-
109.99 лв
-
28.47 лв
-
64.99 лв
-
14.99 лв
-
9.99 лв
-
33.99 лв
-
264.99 лв
-
158.99 лв
-
31.99 лв
-
324.99 лв
-
6.99 лв
-
40.99 лв
-
30.99 лв
-
64.98 лв
-
189.99 лв
-
106.99 лв
-
44.99 лв
-
333.99 лв
-
476.99 лв
-
204.60 лв
210.62 лв -
118.30 лв
138.20 лв -
4055.94 лв
4159.96 лв -
16.99 лв
18.74 лв -
97.83 лв
106.67 лв -
177.09 лв
192.49 лв -
13.59 лв
14.93 лв -
58.36 лв
64.19 лв -
2237.78 лв
2403.07 лв -
11.39 лв
13.75 лв -
391.71 лв
424.99 лв -
34.99 лв
35.81 лв -
18.90 лв
19.89 лв -
116.68 лв
123.90 лв -
745.25 лв
795.00 лв -
15.27 лв
16.30 лв -
17.79 лв
20.09 лв -
114.42 лв
128.36 лв -
281.09 лв
352.95 лв -
612.72 лв
704.02 лв -
8.14 лв
8.49 лв -
31.84 лв
39.75 лв -
22.49 лв
23.88 лв -
40.99 лв
43.99 лв -
13.59 лв
14.93 лв -
6.87 лв
8.96 лв -
469.58 лв
479.20 лв -
Видео карта Nvidia GeForce RTX 5070, 12GB, ZOTAC Solid, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1357.80 лв
1387.93 лв -
95.16 лв
101.79 лв -
505.08 лв
518.88 лв -
97.86 лв
104.06 лв -
1199.00 лв
1323.70 лв -
769.00 лв
799.00 лв -
141.22 лв
184.95 лв -
49.03 лв
53.06 лв -
459.99 лв
478.99 лв -
249.99 лв
269.99 лв -
109.62 лв
116.61 лв -
56.74 лв
69.00 лв -
230.47 лв
239.23 лв



