Basic | ||
---|---|---|
Product Type | Mobile Workstation | |
Number of Cells | 4-cell | |
Screen Resolution | 1920 x 1080 | |
Weight (Approximate) | 1.79 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core Ultra 7 | |
Screen Size | 39.6 cm (15.6) | |
Brand Name | Dell | |
Screen Mode | Full HD | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Environmental Certification | TCO Certified 9.0 | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 2000 Ada Generation | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Dedicated | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 130 W | |
Product Family | Precision 3000 | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 1 TB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Operating System Language | German/English/French/Dutch/Italian | |
Energy Star | Yes | |
Product Color | Titan Gray | |
Color Family | Grey | |
TCO Certified | Yes | |
Total Installed System Memory | 32 GB | |
Energy Efficiency Certification | ENERGY STAR 8.0 | |
Battery Information | ||
Number of Cells | 4-cell | |
Built-in Devices | ||
Front Camera/Webcam | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1080 | |
Brightness | 400 cd/m² | |
Screen Size | 39.6 cm (15.6) | |
Screen Mode | Full HD | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 2000 Ada Generation | |
Graphics Memory Capacity | 8 GB | |
Graphics Memory Capacity | 8 GB | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Mobile Workstation | |
Manufacturer Part Number | D0YXR | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | 3591 | |
Product Name | Mobile Precision 3591 | |
Product Line | Precision | |
Product Series | 3000 | |
Brand Name | Dell | |
Marketing Information | Extraordinary performance. AI at your fingertips.Intelligently optimized and high performing, the Precision 3591 is a powerful entry-level workstation for design and creative applications. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Keyboard Localization | German | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Total Number of USB Ports | 2 | |
Number of USB 3.2 Gen 1 Ports | 2 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
Number of Free Memory Slots | 1 | |
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 32 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Form Factor | SoDIMM | |
Installed Slot Memory Configuration | 1 x 32GB | |
Installed Slot Memory Configuration | 1 x 32GB | |
Total Number of Memory Slots | 2 | |
Installed Slot Memory | 32 GB | |
Miscellaneous | ||
Package Contents | ||
Features | Anti-glare Screen | |
Features | ExpressCharge | |
Features | Low Blue Light | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | TCO Certified 9.0 | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Charger Included | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Ethernet | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Physical Characteristics | ||
Weight (Approximate) | 1.79 kg | |
Height | 24.70 mm | |
Width | 357.8 mm | |
Depth | 233.3 mm | |
Product Color | Titan Gray | |
Color Family | Grey | |
Power Description | ||
Maximum Power Supply Wattage | 130 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core Ultra 7 | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5 GHz | |
Processor & Chipset | ||
Processor Type | Core Ultra 7 | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5 GHz | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 1 TB | |
Warranty | ||
Additional Warranty Information | 3Y Basic Onsite |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1939.60 лв
-
72.17 лв
-
526.35 лв
-
61.27 лв
-
25.89 лв
-
39.62 лв
-
27.59 лв
-
126.44 лв
-
118.41 лв
-
1088.44 лв
-
50.68 лв
-
378.98 лв
-
52.49 лв
-
103.99 лв
-
415.99 лв
-
32.76 лв
-
199.99 лв
-
21.41 лв
-
775.10 лв
-
379.87 лв
-
90.90 лв
-
89.80 лв
-
89.80 лв
-
48.00 лв
-
1366.39 лв
-
32.20 лв
-
74.26 лв
-
2112.79 лв
-
75.19 лв
-
Видео карта Nvidia GF RTX 5070, 12GB, Palit Infinity 3, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1289.02 лв
-
4.36 лв
-
858.77 лв
-
106.72 лв
-
116.57 лв
-
50.68 лв
-
154.03 лв
-
181.44 лв
-
35.45 лв
-
50.00 лв
-
247.64 лв
-
11.99 лв
-
22.99 лв
-
78.89 лв
-
298.99 лв
-
84.99 лв
-
6.49 лв
-
112.99 лв
-
64.99 лв
-
17.99 лв
-
213.99 лв
-
86.99 лв
-
58.99 лв
-
62.99 лв
-
173.99 лв
-
63.99 лв
-
21.99 лв
-
24.89 лв
-
60.99 лв
-
308.98 лв
-
118.99 лв
-
34.99 лв
-
188.99 лв
-
33.99 лв
-
108.99 лв
-
40.99 лв
-
399.99 лв
-
18.75 лв
-
21.89 лв
-
338.99 лв
-
378.99 лв
-
344.99 лв
-
476.99 лв
-
21.99 лв
-
68.98 лв
-
184.99 лв
-
9.99 лв
-
17.99 лв
-
16.99 лв
-
269.99 лв
278.99 лв -
46.99 лв
-
141.22 лв
184.95 лв -
898.99 лв
1098.99 лв -
93.04 лв
98.09 лв -
13.59 лв
14.93 лв -
18.15 лв
19.10 лв -
59.99 лв
114.99 лв -
313.99 лв
329.99 лв -
25.09 лв
27.48 лв -
532.44 лв
623.74 лв -
78.99 лв
84.99 лв -
76.82 лв
83.23 лв -
469.58 лв
479.20 лв -
1498.99 лв
1598.99 лв -
229.96 лв
246.56 лв -
23.34 лв
24.99 лв -
38.38 лв
39.98 лв -
716.91 лв
761.76 лв -
35.49 лв
41.50 лв -
112.63 лв
118.68 лв -
436.14 лв
467.36 лв -
89.99 лв
94.98 лв -
499.99 лв
529.87 лв -
27.46 лв
36.81 лв -
44.78 лв
48.31 лв -
Видео карта AMD Radeon RX 7800 XT, 16GB, Sapphire Pure, PCI-E 4.0, GDDR6, 256-bit, DisplayPort, HDMI1138.99 лв
1228.99 лв -
11.39 лв
13.75 лв -
30.52 лв
37.01 лв -
23.29 лв
25.00 лв -
111.81 лв
116.09 лв -
1733.40 лв
1797.84 лв -
1074.27 лв
1099.00 лв -
217.91 лв
224.99 лв -
8.35 лв
8.58 лв -
46.98 лв
54.99 лв -
355.00 лв
475.00 лв -
143.99 лв
149.99 лв -
1027.41 лв
1061.91 лв -
156.56 лв
170.24 лв -
23.45 лв
26.05 лв -
882.98 лв
998.30 лв



