Basic | ||
---|---|---|
Product Type | Mobile Workstation | |
Number of Cells | 4-cell | |
Screen Resolution | 1920 x 1080 | |
Weight (Approximate) | 1.79 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core Ultra 7 | |
Screen Size | 39.6 cm (15.6) | |
Brand Name | Dell | |
Screen Mode | Full HD | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Environmental Certification | TCO Certified Generation 9 | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 2000 Ada Generation | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Dedicated | |
WWAN Supported | No | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 130 W | |
Product Family | Precision 3000 | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Operating System Language | German/English/French/Dutch/Italian | |
Energy Star | Yes | |
Product Color | Titan Gray | |
Color Family | Grey | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Energy Efficiency Certification | ENERGY STAR 8.0 | |
AI-powered | Yes | |
Battery Information | ||
Number of Cells | 4-cell | |
Battery Energy | 64 Wh | |
Built-in Devices | ||
Front Camera/Webcam | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1080 | |
Brightness | 400 cd/m² | |
Screen Size | 39.6 cm (15.6) | |
Screen Mode | Full HD | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | RTX 2000 Ada Generation | |
Graphics Memory Capacity | 8 GB | |
Graphics Memory Capacity | 8 GB | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Display Screen Technology | PremierColor Technology | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Mobile Workstation | |
Manufacturer Part Number | DRPHM | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | 3591 | |
Product Name | Precision 3591 Mobile Workstation | |
Product Line | Precision | |
Product Series | 3000 | |
Brand Name | Dell | |
Marketing Information | Precision Mobile Workstations | For professional creators to empower productivity from anywhere Stylish mobile workstations that deliver awe-inspiring performance anywhere. Highest performing and fully customizable mobile workstations certified with professional applications. Incredibly powerful workstations in a premium design that looks as good as it performs. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Keyboard Localization | German | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Total Number of USB Ports | 2 | |
Number Of Ethernet Ports | 1 | |
Number of USB 3.2 Gen 1 Ports | 2 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
Number of Occupied Memory Slots | 1.0 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Speed | 5600 MHz | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory Configuration | 1 x 16GB | |
Miscellaneous | ||
Package Contents | ||
Features | Low Blue Light | |
Features | ExpressCharge | |
Features | Anti-glare Screen | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | TCO Certified Generation 9 | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | No | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Ethernet | |
Wimax | No | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Physical Characteristics | ||
Weight (Approximate) | 1.79 kg | |
Height | 24.70 mm | |
Width | 357.8 mm | |
Depth | 233.3 mm | |
Product Color | Titan Gray | |
Color Family | Grey | |
Power Description | ||
Maximum Power Supply Wattage | 130 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core Ultra 7 | |
L3 Cache | 24 MB | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 6 GHz | |
Processor & Chipset | ||
Processor Type | Core Ultra 7 | |
Processor Model | 165H | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 6 GHz | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | |
Warranty | ||
Additional Warranty Information | 3Y Basic Onsite |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
33.12 лв
-
1312.92 лв
-
121.76 лв
-
99.18 лв
-
182.88 лв
-
23.33 лв
-
384.79 лв
-
385.60 лв
-
1060.89 лв
-
528.38 лв
-
29.79 лв
-
48.95 лв
-
66.96 лв
-
30.01 лв
-
444.94 лв
-
258.65 лв
-
640.35 лв
-
443.76 лв
-
628.79 лв
-
930.67 лв
-
Охлаждаща поставка за лаптоп Hаmа 126810, за лаптопи до 15.6" (39.62 cm), 1x 150mm вентилатор, черна21.35 лв
-
369.42 лв
-
3234.13 лв
-
1014.99 лв
-
Видео карта Nvidia GF RTX 5060 Ti, 8GB, MSI GAMING, OC, PCI-E 5.0, GDDR7, 128-bit, DisplayPort, HDMI996.77 лв
-
492.65 лв
-
691.23 лв
-
108.90 лв
120.90 лв -
46.23 лв
-
320.83 лв
-
486.88 лв
-
388.99 лв
-
38.75 лв
-
17.99 лв
-
98.51 лв
116.87 лв -
67.39 лв
-
889.37 лв
-
58.99 лв
-
75.20 лв
-
2298.99 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
213.99 лв
-
17.99 лв
-
64.99 лв
-
64.98 лв
-
34.99 лв
-
89.89 лв
-
60.99 лв
-
123.99 лв
-
6.49 лв
-
63.99 лв
-
49.98 лв
-
23.71 лв
-
25.99 лв
-
21.98 лв
-
35.99 лв
-
22.99 лв
-
42.89 лв
-
188.99 лв
-
108.99 лв
-
58.85 лв
-
21.99 лв
-
5.99 лв
-
344.99 лв
-
338.99 лв
-
16.99 лв
-
66.99 лв
-
21.99 лв
-
17.99 лв
-
278.99 лв
-
185.99 лв
-
49.99 лв
-
476.99 лв
-
308.99 лв
-
191.58 лв
199.99 лв -
44.78 лв
47.50 лв -
19.75 лв
21.78 лв -
112.99 лв
119.99 лв -
19.09 лв
26.26 лв -
54.76 лв
64.45 лв -
79.89 лв
83.99 лв -
184.15 лв
189.99 лв -
97.17 лв
99.98 лв -
3099.99 лв
3352.81 лв -
58.99 лв
62.14 лв -
29.84 лв
37.01 лв -
23.90 лв
24.90 лв -
50.58 лв
56.42 лв -
17.73 лв
18.18 лв -
39.99 лв
57.01 лв -
407.91 лв
421.26 лв -
101.85 лв
135.30 лв -
898.99 лв
929.99 лв -
157.43 лв
197.03 лв -
56.64 лв
59.00 лв -
295.65 лв
306.45 лв -
220.91 лв
228.99 лв -
229.99 лв
239.99 лв -
52.54 лв
57.99 лв -
29.98 лв
50.05 лв -
476.07 лв
505.83 лв -
299.00 лв
309.92 лв -
38.77 лв
40.45 лв -
5499.37 лв
5810.81 лв -
24.86 лв
36.41 лв -
2999.00 лв
3538.82 лв -
497.85 лв
520.12 лв -
98.47 лв
108.45 лв -
36.00 лв
42.99 лв -
498.99 лв
538.99 лв -
126.14 лв
140.15 лв -
109.20 лв
151.95 лв -
204.43 лв
209.57 лв -
29.86 лв
35.81 лв



