| Audio | ||
|---|---|---|
| Audio system | MaxxAudio | |
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 220 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Intel® vPro™ Platform Eligibility | Yes | |
| Display | ||
| Contrast ratio (typical) | 700:1 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal (metric) | 39.6 cm | |
| Touchscreen | No | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 141 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Arc Graphics | |
| Discrete graphics card model | NVIDIA RTX A500 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 4 GB | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel Arc Graphics | |
| Discrete GPU manufacturer | NVIDIA | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 100 | |
| Numeric keypad | Yes | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 2 x 16 GB | |
| Internal memory | 32 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Bluetooth | Yes | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| MIMO | Yes | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Maximum frequency NPU | 1.4 GHz | |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI datatype support on NPU | FP16, FP32, Int8 | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
| Neural processor unit (NPU) | Intel AI Boost | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| Cables included | AC | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| Ambient light sensor | Yes | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB Power Delivery | Yes | |
| PowerShare | Yes | |
| Charging port type | USB Type-C | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter power | 130 W | |
| USB charging current | 6.5 A | |
| USB charging voltage | 20,5 V | |
| Processor | ||
| Processor model | 155H | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 7 | |
| Processor cores | 16 | |
| Processor threads | 22 | |
| Processor boost frequency | 4.8 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 28 W | |
| Maximum turbo power | 115 W | |
| Efficient-core base frequency | 0.9 GHz | |
| Performance-core base frequency | 1.4 GHz | |
| Processor generation | Intel Core Ultra (Series 1) | |
| Efficient-core Max Turbo Frequency | 3.8 GHz | |
| Performance-core Max Turbo Frequency | 4.8 GHz | |
| Low Power Efficient-cores | 2 | |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 1 TB | |
| SSD performance class | 40 | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.62 kg | |
| Width | 357.8 mm | |
| Depth | 233.3 mm | |
| Height (front) | 2.08 cm | |
| Height (rear) | 2.28 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
948.33 €
/1854.78 лв
-
173.73 €
/339.78 лв
-
15.72 €
/30.75 лв
-
329.78 €
/644.99 лв
-
6.44 €
/12.60 лв
-
273.65 €
/535.21 лв
-
26.21 €
/51.27 лв
-
64.28 €
/125.71 лв
-
5.11 €
/9.99 лв
-
183.55 €
/358.99 лв
-
12.24 €
/23.94 лв
-
52.68 €
/103.04 лв
-
16.99 €
/33.23 лв
-
50.99 €
/99.73 лв
-
71.98 €
/140.78 лв
-
71.98 €
/140.78 лв
-
35.28 €
/69.00 лв
-
417.67 €
/816.88 лв
-
42.65 €
/83.41 лв
-
157.20 €
/307.45 лв
-
715.29 €
/1398.99 лв
-
156.10 €
/305.31 лв
-
418.99 €
/819.47 лв
-
114.87 €
/224.66 лв
-
23.07 €
/45.12 лв
-
149.99 €
/293.36 лв
-
113.90 €
/222.78 лв
-
9.27 €
/18.14 лв
-
187.51 €
/366.74 лв
-
54.99 €
/107.55 лв
-
54.99 €
/107.55 лв
-
153.38 €
/299.99 лв
-
464.99 €
/909.44 лв
-
4.54 €
/8.88 лв
-
241.05 €
/471.46 лв
-
30.99 €
/60.61 лв
-
24.93 €
/48.75 лв
-
15.34 €
/29.99 лв
-
157.99 €
/309.01 лв
-
40.39 €
/78.99 лв
-
5.57 €
/10.89 лв
-
119.99 €
/234.68 лв
-
14.31 €
/27.98 лв
-
129.99 €
/254.24 лв
-
189.99 €
/371.59 лв
-
289.99 €
/567.17 лв
-
8.64 €
/16.89 лв
-
38.99 €
/76.26 лв
-
38.99 €
/76.26 лв
-
157.98 €
/308.99 лв
-
44.99 €
/87.99 лв
-
44.99 €
/87.99 лв
-
169.99 €
/332.47 лв
-
79.99 €
/156.45 лв
-
79.99 €
/156.45 лв
-
14.82 €
/28.99 лв
-
8.18 €
/15.99 лв
-
28.98 €
/56.68 лв
-
25.55 €
/49.98 лв
-
304.99 €
/596.51 лв
-
179.99 €
/352.03 лв
-
186.99 €
/365.72 лв
-
186.99 €
/365.72 лв
-
118.99 €
/232.72 лв
-
23.89 €
/46.72 лв
-
23.89 €
/46.72 лв
-
10.98 €
/21.48 лв
-
10.98 €
/21.48 лв
-
42.99 €
/84.08 лв
-
10.22 €
/19.99 лв
-
15.87 €
/31.04 лв
-
25.56 €
/49.99 лв
-
29.99 €
/58.66 лв
-
29.99 €
/58.66 лв
-
243.37 €
/475.99 лв
-
201.95 €
/394.99 лв
-
28.12 €
/54.99 лв
-
66.20 €
/129.48 лв
-
31.70 €
/61.99 лв
-
7.15 €
/13.98 лв
-
5.46 €
/10.68 лв
5.59 € лв -
6.87 €
/13.43 лв
7.07 € лв -
298.99 €
/584.77 лв
313.93 € лв -
124.99 €
/244.46 лв
127.82 € лв -
13.24 €
/25.90 лв
16.48 € лв -
15.44 €
/30.20 лв
15.76 € лв -
87.29 €
/170.73 лв
95.28 € лв -
18.44 €
/36.06 лв
18.93 € лв -
19.99 €
/39.10 лв
30.67 € лв -
11.99 €
/23.45 лв
12.27 € лв -
25.68 €
/50.23 лв
26.97 € лв -
11.84 €
/23.15 лв
15.26 € лв -
Фурна за вграждане Crown FCM 900 D BX, клас A, 70л. обем, хидролитично почистване, 10 функции, черна
206.57 €
/404.02 лв
211.04 € лв -
47.99 €
/93.86 лв
53.13 € лв -
39.86 €
/77.97 лв
42.44 € лв -
90.99 €
/177.96 лв
94.58 € лв -
168.55 €
/329.66 лв
172.48 € лв -
91.08 €
/178.14 лв
119.18 € лв -
20.99 €
/41.05 лв
25.43 € лв -
4.88 €
/9.55 лв
9.23 € лв -
323.90 €
/633.50 лв
365.30 € лв -
139.99 €
/273.80 лв
153.38 € лв -
42.99 €
/84.08 лв
44.99 € лв -
22.84 €
/44.67 лв
22.84 € лв -
90.99 €
/177.96 лв
94.58 € лв -
5.80 €
/11.35 лв
6.07 € лв -
49.62 €
/97.04 лв
51.12 € лв -
90.99 €
/177.96 лв
94.58 € лв -
318.99 €
/623.89 лв
329.78 € лв -
87.99 €
/172.09 лв
112.48 € лв




































































































