| Basic | ||
|---|---|---|
| Product Type | Mobile Workstation | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.39 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.90 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Dell | |
| Screen Mode | Full HD | |
| Processor Model | i7-1370P | |
| Processor Core | Tetradeca-core (14 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | RTX A500 | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Dedicated | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 130 W | |
| Product Family | Precision 3000 | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| Limited Warranty Duration | 3 Year | |
| Product Color | Titan Gray | |
| Color Family | Grey | |
| Total Installed System Memory | 32 GB | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Built-in Devices | ||
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Brightness | 400 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | RTX A500 | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Mobile Workstation | |
| Manufacturer Part Number | T0GHX | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | 3480 | |
| Product Name | Mobile Precision 3480 | |
| Product Line | Precision | |
| Product Series | 3000 | |
| Brand Name | Dell | |
| Marketing Information | Purpose built for Power Users with advanced computing needs The lightest of the 3000 Series, the 3480 is a 14-Inch ultra-mobile workstation that is great for multi-tasking across collaboration, business, and office applications. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Number Of Ethernet Ports | 1 | |
| Number of USB 3.2 Gen 1 Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Number of Free Memory Slots | 0 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 32 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 4800 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 2 x 16 GB | |
| Installed Slot Memory Configuration | 2 x 16 GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 32 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Features | Anti-glare Screen | |
| Features | Low Blue Light | |
| Environmentally Friendly | Yes | |
| Environmental Certification | EPEAT Gold | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.39 kg | |
| Height | 21.04 mm | |
| Width | 321.4 mm | |
| Depth | 212 mm | |
| Product Color | Titan Gray | |
| Color Family | Grey | |
| Power Description | ||
| Maximum Power Supply Wattage | 130 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Speed | 1.90 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1370P | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.20 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Processor Speed | 1.90 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1370P | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.20 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Warranty | ||
| Additional Warranty Information | 3Y Basic Onsite | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
18.99 €
-
239.30 €
-
26.99 €
-
151.24 €
-
16.99 €
-
30.95 €
-
137.99 €
-
361.66 €
-
524.99 €
-
159.22 €
-
335.79 €
-
162.03 €
-
62.65 €
-
33.96 €
-
48.61 €
-
11.99 €
-
22.07 €
-
40.91 €
-
324.99 €
399.99 € -
75.17 €
-
798.99 €
-
25.99 €
-
97.08 €
-
8.88 €
-
144.99 €
149.99 € -
60.62 €
-
5.91 €
-
88.99 €
-
189.99 €
-
11.15 €
-
111.46 €
-
137.99 €
-
50.20 €
-
52.19 €
-
133.99 €
-
536.31 €
-
9.87 €
-
26.30 €
-
6.14 €
-
143.99 €
-
24.98 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
12.89 €
-
39.99 €
-
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
5.99 €
-
11.98 €
-
28.98 €
-
168.99 €
219.00 € -
32.99 €
-
8.69 €
-
15.89 €
-
8.99 €
-
38.99 €
-
25.99 €
-
313.99 €
-
199.99 €
-
304.99 €
-
329.99 €
-
17.98 €
-
84.99 €
88.99 € -
134.99 €
-
36.99 €
-
8.69 €
-
10.98 €
-
5.11 €
-
18.99 €
-
22.98 €
-
10.99 €
-
18.99 €
-
88.99 €
-
32.99 €
-
27.99 €
-
9.99 €
10.99 € -
168.99 €
178.99 €
-
59.90 €
87.29 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
39.80 €
46.38 € -
8.49 €
11.70 € -
507.40 €
635.66 € -
231.95 €
262.07 € -
231.46 €
242.44 € -
4.23 €
6.16 € -
209.30 €
216.02 € -
78.99 €
80.77 € -
31.99 €
33.89 € -
178.99 €
184.99 € -
15.52 €
19.09 € -
25.87 €
27.67 € -
48.75 €
54.34 € -
11.11 €
11.93 € -
17.28 €
19.99 € -
103.38 €
106.00 € -
174.99 €
182.79 € -
31.46 €
32.31 € -
1107.72 €
1209.07 € -
88.99 €
96.99 € -
178.76 €
220.14 € -
29.98 €
36.99 € -
34.28 €
38.52 € -
34.99 €
36.90 € -
30.35 €
42.70 € -
17.05 €
41.75 € -
44.99 €
49.99 € -
51.66 €
53.69 € -
37.60 €
42.31 € -
219.98 €
249.98 € -
16.57 €
17.40 € -
85.43 €
92.73 € -
86.58 €
91.90 € -
238.99 €
278.99 € -
17.75 €
33.53 € -
13.91 €
15.90 € -
31.99 €
32.99 € -
194.39 €
207.79 €




















































































































