| Audio | ||
|---|---|---|
| Audio system | MaxxAudio | |
| Built-in microphone | Y | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 190 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Y | |
| Battery capacity | 42 Wh | |
| Camera | ||
| Front camera | Y | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Y | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Display | ||
| Pixel pitch | 0.161 x 0.161 mm | |
| Contrast ratio (typical) | 600:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display response rise/fall | 35 ms | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| LED backlight | Y | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Y | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 157 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Y | |
| Discrete graphics card | N | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | N | |
| Keyboard language | German | |
| Keyboard backlit | Y | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Memory clock speed | 4800 MHz | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Y | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Mobile network connection | N | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| MIMO type | Multi User MIMO | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Performance | ||
| Ambient light sensor | Y | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.0 | |
| Combo headphone/mic port | Y | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Y | |
| Number of USB ports with PowerShare support | 1 | |
| Charging port type | USB Type-C | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter power | 130 W | |
| USB charging current | 6.5 A | |
| USB charging voltage | 20,5 V | |
| Processor | ||
| Processor model | i7-1360P | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 12 | |
| Processor threads | 16 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 18 MB | |
| Processor cache type | Smart Cache | |
| Processor base power | 28 W | |
| Maximum turbo power | 64 W | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Security | ||
| Cable lock slot | Y | |
| Cable lock slot type | Wedge | |
| Smart card reader | Y | |
| Software | ||
| Bundled software | Windows System Driver | |
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | Multilingual | |
| Storage | ||
| Optical drive type | N | |
| Total storage capacity | 512 GB | |
| Card reader integrated | N | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Weight & dimensions | ||
| Weight | 1.39 kg | |
| Width | 321.4 mm | |
| Depth | 212 mm | |
| Height (front) | 1.91 cm | |
| Height (rear) | 2.1 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
105.55 €
-
41.36 €
-
70.19 €
75.17 € -
199.99 €
269.99 € -
49.99 €
69.99 € -
19.19 €
-
10.46 €
-
307.80 €
-
59.67 €
-
15.90 €
-
34.99 €
-
6.31 €
-
23.80 €
-
79.99 €
92.99 € -
335.39 €
626.78 € -
84.26 €
-
135.67 €
-
399.99 €
662.99 € -
25.00 €
-
20.84 €
21.37 € -
91.20 €
-
59.99 €
-
144.99 €
-
130.73 €
-
539.99 €
649.99 € -
29.99 €
-
168.99 €
-
158.99 €
199.99 € -
154.43 €
162.37 € -
51.41 €
-
24.99 €
-
32.99 €
-
100.99 €
115.12 € -
28.39 €
-
25.99 €
33.02 € -
4.17 €
-
20.14 €
-
25.00 €
-
25.00 €
-
25.00 €
-
24.98 €
-
9.69 €
-
119.99 €
-
9.99 €
-
12.99 €
-
13.99 €
-
5.99 €
-
157.75 €
-
11.48 €
-
14.49 €
-
47.90 €
-
11.39 €
-
20.99 €
-
9.88 €
-
158.99 €
199.99 € -
8.99 €
-
246.99 €
-
74.36 €
-
19.98 €
-
19.98 €
-
8.69 €
-
46.48 €
-
18.99 €
-
12.09 €
-
16.99 €
-
29.99 €
-
5.11 €
-
303.99 €
-
8.69 €
-
255.99 €
-
158.99 €
-
44.48 €
-
168.99 €
-
29.98 €
-
27.99 €
-
177.99 €
-
61.99 €
-
9.69 €
10.99 € -
20.99 €
-
106.99 €
-
1418.99 €
1549.99 € -
37.90 €
53.90 € -
40.16 €
47.98 € -
59.00 €
99.90 € -
109.99 €
128.99 € -
9.02 €
9.36 € -
37.26 €
37.97 € -
36.86 €
39.21 € -
66.99 €
76.99 € -
90.47 €
94.92 € -
148.79 €
227.34 € -
464.11 €
488.41 € -
169.99 €
298.49 € -
536.13 €
619.20 € -
226.99 €
299.99 € -
1761.52 €
1834.27 € -
77.98 €
95.62 € -
19.01 €
30.52 € -
349.99 €
369.89 € -
301.99 €
399.89 € -
34.98 €
37.98 € -
15.29 €
15.98 € -
30.26 €
35.10 € -
109.99 €
132.74 € -
722.57 €
795.37 € -
58.20 €
77.54 € -
27.99 €
29.84 € -
16.67 €
21.68 € -
69.89 €
84.89 € -
Електрическа кана Finlux FK-17326 SSD, вместимост 1.7 l, въртене на 360°, двойни стени, 1850W, инокс
23.27 €
33.92 € -
115.41 €
141.59 € -
149.99 €
199.99 € -
28.99 €
31.53 € -
186.99 €
229.99 € -
197.15 €
216.38 € -
107.31 €
122.18 € -
54.99 €
58.79 € -
219.99 €
239.99 € -
127.36 €
130.72 € -
114.15 €
117.99 €


















































































































