| Audio | ||
|---|---|---|
| Audio system | MaxxAudio | |
| Built-in microphone | Y | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 190 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Y | |
| Battery capacity | 42 Wh | |
| Camera | ||
| Front camera | Y | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Y | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Display | ||
| Pixel pitch | 0.161 x 0.161 mm | |
| Contrast ratio (typical) | 600:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display response rise/fall | 35 ms | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| LED backlight | Y | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Y | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 157 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Y | |
| Discrete graphics card | N | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | N | |
| Keyboard language | German | |
| Keyboard backlit | Y | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Memory clock speed | 4800 MHz | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Y | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Mobile network connection | N | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| MIMO type | Multi User MIMO | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Performance | ||
| Ambient light sensor | Y | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.0 | |
| Combo headphone/mic port | Y | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Y | |
| Number of USB ports with PowerShare support | 1 | |
| Charging port type | USB Type-C | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter power | 130 W | |
| USB charging current | 6.5 A | |
| USB charging voltage | 20,5 V | |
| Processor | ||
| Processor model | i7-1360P | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 12 | |
| Processor threads | 16 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 18 MB | |
| Processor cache type | Smart Cache | |
| Processor base power | 28 W | |
| Maximum turbo power | 64 W | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Security | ||
| Cable lock slot | Y | |
| Cable lock slot type | Wedge | |
| Smart card reader | Y | |
| Software | ||
| Bundled software | Windows System Driver | |
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | Multilingual | |
| Storage | ||
| Optical drive type | N | |
| Total storage capacity | 512 GB | |
| Card reader integrated | N | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Weight & dimensions | ||
| Weight | 1.39 kg | |
| Width | 321.4 mm | |
| Depth | 212 mm | |
| Height (front) | 1.91 cm | |
| Height (rear) | 2.1 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
39.41 €
-
19.08 €
-
97.37 €
-
51.99 €
-
132.71 €
-
10.88 €
-
31.99 €
-
132.17 €
-
223.10 €
-
99.90 €
-
37.95 €
-
64.80 €
-
122.18 €
-
64.80 €
-
51.36 €
-
51.36 €
-
299.00 €
-
218.15 €
-
209.52 €
-
39.90 €
-
88.99 €
-
16.65 €
-
27.19 €
-
107.92 €
-
146.41 €
-
228.99 €
-
9.52 €
-
59.51 €
-
64.99 €
-
53.82 €
-
25.97 €
-
84.99 €
-
13.13 €
-
226.79 €
302.39 € -
66.60 €
-
52.91 €
-
174.17 €
-
149.99 €
168.99 € -
91.99 €
-
75.99 €
-
28.98 €
-
4.89 €
6.99 € -
12.99 €
-
17.98 €
-
11.99 €
-
5.99 €
-
154.99 €
-
184.99 €
199.99 € -
154.89 €
-
12.89 €
-
32.99 €
-
45.99 €
-
18.99 €
-
8.69 €
-
8.99 €
-
19.98 €
-
32.99 €
-
25.99 €
-
9.98 €
10.98 € -
9.99 €
10.99 € -
24.98 €
-
5.11 €
-
329.99 €
-
61.99 €
-
254.99 €
-
19.98 €
-
34.98 €
-
309.99 €
-
8.69 €
-
15.89 €
-
18.99 €
-
289.99 €
-
70.53 €
-
34.99 €
-
74.92 €
-
55.99 €
-
19.99 €
-
8.69 €
-
14.89 €
-
163.99 €
-
11.34 €
15.22 € -
29.78 €
41.79 € -
23.88 €
40.39 € -
84.99 €
88.99 € -
53.99 €
57.99 € -
20.35 €
22.86 € -
59.05 €
78.73 € -
17.53 €
18.57 € -
53.99 €
55.99 € -
37.73 €
62.60 € -
155.49 €
164.34 € -
171.99 €
174.59 € -
12.65 €
12.72 € -
11.42 €
11.70 € -
5.51 €
7.62 € -
81.98 €
90.18 € -
184.99 €
198.99 € -
44.76 €
48.19 € -
62.92 €
76.04 € -
74.37 €
100.57 € -
153.81 €
303.60 € -
219.99 €
239.99 € -
2723.88 €
2824.30 € -
119.39 €
127.90 € -
397.00 €
410.40 € -
24.98 €
25.55 € -
87.36 €
97.08 € -
20.90 €
23.64 € -
758.99 €
841.11 € -
15.44 €
16.82 € -
64.50 €
67.99 € -
88.99 €
94.98 € -
311.04 €
313.10 € -
124.43 €
142.86 € -
239.00 €
280.58 € -
20.35 €
20.99 € -
34.48 €
35.63 € -
50.50 €
59.99 € -
54.99 €
58.79 € -
11.87 €
13.12 €






















































































































