| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Система | ||
| Notebook Type | Mobile workstation | |
| Security Devices | Smart card reader | |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip | |
| Platform | Windows | |
| шаси | ||
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor | |
| Процесор | ||
| Type | Core i7 | |
| Manufacturer | Intel | |
| Clock Speed | 2,2 GHz | |
| Processor Number | I7-1360P | |
| Number of Cores | 12-core | |
| Max Turbo Speed | 5 GHz | |
| RAM | ||
| Technology | DDR5 SDRAM | |
| Data Integrity Check | Non-ECC | |
| Form Factor | SO-DIMM 262-pin | |
| Memory Speed | 5200 MHz | |
| Configuration Features | 2 x 8 GB | |
| Empty Slots | 0 | |
| Slots Qty | 2 | |
| Installed Size | 16 GB | |
| Max Supported Size | 64 GB | |
| Харддиск | ||
| Capacity | 512 GB | |
| Interface | PCIe 4.0 x4 | |
| Hard Drive Features | NVM Express (NVMe), Class 35 | |
| Type | SSD | |
| SSD Form Factor | M.2 2230 | |
| Оптично съхранение | ||
| Drive Type | No optical drive | |
| Дисплей | ||
| Diagonal Size | 14 in | |
| Native Resolution | 1920 x 1080 | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Image Brightness | 400 cd/m² | |
| TFT Technology | IPS | |
| Display Resolution Abbreviation | Full HD | |
| Diagonal Size (metric) | 35,56 cm | |
| Type | LCD | |
| Pixel Density (ppi) | 157 | |
| Видео изход | ||
| Graphics Processor | NVIDIA RTX A500 | |
| Видео памет | ||
| Technology | GDDR6 SDRAM | |
| Installed Size | 4 GB | |
| Камера | ||
| Video Resolutions | 1920 x 1080, 640 x 360 | |
| Frame Rate | 30 frames per second | |
| Resolution (MP) | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) | |
| Resolution | 1920 x 1080 (standard), 640 x 360 (infrared) | |
| Аудио вход | ||
| Type | Dual array microphone | |
| Аудио изход | ||
| Compliant Standards | High Definition Audio | |
| Features | MaxxAudio 12.0, Realtek Waves | |
| Type | Stereo speakers | |
| Входно устройство | ||
| Type | Keyboard, Touchpad | |
| Backlight | Yes | |
| Работа в мрежа | ||
| Interface (Bus) Type | M.2 2230 | |
| Ethernet Controller(s) | Intel I219-V | |
| Wireless Protocol | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth | |
| Интерфейси | ||
| Interfaces Details | USB 3.2 Gen 1 (PowerShare), 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery), LAN, HDMI, Headphone/microphone combo jack, USB 3.2 Gen 1 | |
| USB 3.0 Ports Qty | 2 | |
| HDMI Ports Qty | 1 | |
| USB-C Features | USB Power Delivery | |
| USB-C Ports Qty | 2 | |
| Осигурена ОС | ||
| Type | Windows 11 Pro | |
| Language | Dutch / English / French / German / Italian | |
| Family | Windows 11 | |
| Edition | Windows 11 Pro | |
| Софтуер | ||
| Type | Dell Additional Softwares, Intel Rapid Storage Technology, Microsoft Office (30 days trial, excludes office license) | |
| Захранващо устройство | ||
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Power Provided | 130 Watt | |
| Nominal Voltage | AC 120/230 V | |
| Батерия | ||
| Capacity | 54 Wh | |
| Cells | 3-cell | |
| Размери и Тегло | ||
| Width | 32,135 cm | |
| Depth | 21,2 cm | |
| Height | 2,104 cm | |
| Weight | 1,39 kg | |
| Обслужване и поддръжка | ||
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support | |
| Разни | ||
| Color | Gray | |
| Features | ExpressCharge, Single pointing | |
| Color Category | Gray | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | |
| Security Slot Type | Noble Wedge security slot | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
23.26 €
-
474.15 €
-
74.85 €
77.31 € -
68.99 €
-
39.90 €
-
156.20 €
-
12.53 €
-
66.78 €
-
223.00 €
255.64 € -
20.97 €
-
654.36 €
-
163.99 €
-
73.61 €
-
49.99 €
-
98.99 €
-
59.85 €
-
174.17 €
-
70.19 €
75.17 € -
90.81 €
-
12.02 €
-
126.18 €
-
61.23 €
-
89.99 €
-
163.99 €
-
148.99 €
154.99 € -
36.82 €
37.97 € -
54.12 €
-
29.99 €
-
5.03 €
-
4.99 €
-
5.83 €
-
8.00 €
-
17.64 €
-
35.51 €
-
163.26 €
-
199.99 €
-
53.83 €
69.17 € -
105.56 €
-
36.17 €
39.99 € -
49.24 €
-
24.98 €
-
4.89 €
6.99 € -
13.99 €
-
11.48 €
11.99 € -
14.49 €
-
148.99 €
154.99 € -
183.99 €
199.99 € -
5.99 €
-
8.99 €
-
239.60 €
-
9.88 €
-
19.98 €
-
19.98 €
-
48.99 €
-
32.99 €
-
18.99 €
-
29.99 €
-
8.69 €
-
73.99 €
-
303.99 €
-
164.99 €
-
51.99 €
-
168.99 €
-
254.99 €
-
5.11 €
-
19.98 €
-
29.98 €
-
9.99 €
10.99 € -
8.69 €
-
32.99 €
-
61.99 €
-
79.99 €
-
108.99 €
-
25.89 €
-
55.99 €
-
14.99 €
15.89 € -
18.29 €
-
309.99 €
-
98.99 €
-
10.99 €
-
12.65 €
12.72 € -
20.35 €
20.99 € -
36.61 €
40.19 € -
28.58 €
29.75 € -
11.49 €
12.99 € -
15.00 €
15.34 € -
18.75 €
20.99 € -
115.82 €
121.99 € -
65.63 €
79.55 € -
219.31 €
254.07 € -
24.89 €
25.89 € -
42.22 €
47.75 € -
15.64 €
15.99 € -
50.08 €
54.48 € -
56.63 €
58.99 € -
8.99 €
9.20 € -
257.83 €
264.99 € -
29.85 €
33.43 € -
498.99 €
546.25 € -
9.93 €
11.73 € -
16.56 €
17.30 € -
158.99 €
194.63 € -
3.88 €
4.02 € -
15.98 €
17.82 € -
245.58 €
263.28 € -
1623.78 €
1750.75 € -
11.34 €
15.22 € -
39.99 €
46.26 € -
4.99 €
5.50 € -
109.64 €
152.33 € -
9.02 €
9.36 € -
119.99 €
124.99 € -
5.24 €
5.98 € -
1943.11 €
1984.07 € -
41.20 €
43.39 € -
79.99 €
89.99 € -
4.30 €
5.59 € -
1510.34 €
1708.93 € -
78.60 €
91.35 € -
57.48 €
60.96 €






















































































































