Basic | ||
---|---|---|
Product Type | Notebook | |
Number of Cells | 3-cell | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.53 kg | |
Operating System | Windows 11 Pro | |
Chipset | Qualcomm | |
Drive Type | SSD | |
Processor Type | Snapdragon X Plus | |
Screen Size | 35.6 cm (14) | |
Brand Name | Dell | |
Screen Mode | Full HD Plus | |
Processor Model | X1P-64-100 | |
Processor Core | Deca-core (10 Core) | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Touchscreen | No | |
Processor Manufacturer | Qualcomm | |
Graphics Controller Manufacturer | Qualcomm | |
Graphics Controller Model | Adreno GPU | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 22 Hours | |
Finger Print Reader | Yes | |
Wireless LAN Standard | IEEE 802.11be | |
Maximum Power Supply Wattage | 65 W | |
Product Family | Latitude 5000 | |
Total Number of USB Ports | 3 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Operating System Language | German/English/French/Dutch/Italian | |
Energy Star | Yes | |
Product Color | Titan Gray | |
Color Family | Grey | |
Total Installed System Memory | 16 GB | |
Energy Efficiency Certification | ENERGY STAR 8.0 | |
Windows Hello Compatible | Yes | |
AI-powered | Yes | |
Copilot Key | Yes | |
Copilot+ PC | Yes | |
Battery Information | ||
Number of Cells | 3-cell | |
Maximum Battery Run Time | 22 Hours | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Infrared Camera | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | Qualcomm | |
Display & Graphics | ||
Contrast Ratio | 600:1 | |
Screen Resolution | 1920 x 1200 | |
Screen Size | 35.6 cm (14) | |
Screen Mode | Full HD Plus | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Qualcomm | |
Graphics Controller Model | Adreno GPU | |
Graphics Memory Technology | LPDDR5X | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | LCD | |
General Information | ||
Marketing Information | Power your workflow with AI Latitude's first Copilot+ PC powered by Snapdragon® X Series ushers in a new era of AI with game-changing performance and outstanding battery life. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Keyboard Localization | German | |
Interfaces/Ports | ||
Total Number of USB Ports | 3 | |
Number of USB 3.2 Gen 1 Ports | 1 | |
Number of USB4 Ports | 2 | |
Memory | ||
On-board Memory | 16 GB | |
On-board Memory Technology | LPDDR5X | |
Total Installed System Memory | 16 GB | |
System Memory Form Factor | On-board | |
Miscellaneous | ||
Charger Included | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Operating System | ||
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Physical Characteristics | ||
Cover Material | Aluminium | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Type | Snapdragon X Plus | |
Processor Model | X1P-64-100 | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Qualcomm | |
Maximum Turbo Speed | 3.40 GHz | |
Processor & Chipset | ||
Processor Type | Snapdragon X Plus | |
Processor Model | X1P-64-100 | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Qualcomm | |
Chipset Manufacturer | Qualcomm | |
Maximum Turbo Speed | 3.40 GHz | |
Software | ||
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
69.00 лв
-
1849.99 лв
-
69.00 лв
-
1849.99 лв
-
69.00 лв
-
1849.99 лв
-
266.73 лв
-
266.73 лв
-
266.73 лв
-
99.99 лв
-
108.99 лв
-
22.99 лв
-
64.98 лв
-
74.99 лв
-
74.99 лв
-
74.99 лв
-
40.00 лв
-
40.00 лв
-
40.00 лв
-
368.99 лв
-
43.68 лв
-
450.23 лв
-
450.23 лв
-
450.23 лв
-
45.67 лв
-
64.66 лв
-
33.73 лв
34.99 лв -
55.63 лв
-
15.81 лв
-
31.99 лв
-
95.87 лв
-
308.98 лв
-
5.72 лв
-
5.65 лв
-
5.65 лв
-
5.65 лв
-
31.99 лв
-
31.99 лв
-
31.99 лв
-
316.80 лв
-
24.98 лв
-
11.99 лв
-
98.98 лв
-
6.49 лв
-
43.98 лв
-
368.99 лв
-
57.99 лв
-
58.98 лв
-
84.99 лв
-
21.99 лв
-
17.99 лв
-
308.98 лв
-
33.99 лв
-
183.31 лв
-
88.99 лв
-
18.31 лв
-
209.99 лв
-
64.98 лв
-
63.99 лв
68.98 лв -
78.89 лв
-
112.99 лв
-
109.99 лв
-
24.89 лв
-
31.99 лв
-
164.99 лв
-
64.99 лв
-
187.99 лв
-
9.99 лв
-
21.89 лв
-
33.98 лв
-
259.99 лв
-
29.02 лв
-
16.99 лв
-
14.99 лв
-
30.99 лв
-
189.99 лв
-
64.98 лв
-
324.99 лв
-
106.99 лв
-
360.45 лв
-
178.99 лв
199.99 лв -
156.62 лв
161.92 лв -
313.99 лв
328.99 лв -
248.99 лв
277.61 лв -
598.99 лв
689.98 лв -
69.10 лв
78.46 лв -
88.55 лв
107.48 лв -
716.78 лв
754.45 лв -
67.49 лв
69.00 лв -
45.01 лв
45.97 лв -
136.69 лв
144.88 лв -
1126.08 лв
1207.50 лв -
144.27 лв
154.22 лв -
612.72 лв
704.02 лв -
242.59 лв
252.69 лв -
11.99 лв
19.99 лв -
343.77 лв
387.61 лв -
21.89 лв
27.37 лв -
29.40 лв
32.99 лв -
7.98 лв
8.27 лв -
444.81 лв
462.43 лв -
768.99 лв
798.99 лв -
78.23 лв
81.33 лв -
70.99 лв
75.89 лв -
269.99 лв
278.99 лв -
151.29 лв
163.32 лв -
21.41 лв
21.98 лв -
529.00 лв
543.00 лв -
74.99 лв
78.49 лв -
58.36 лв
64.19 лв -
172.07 лв
225.51 лв -
197.98 лв
205.82 лв -
857.84 лв
881.87 лв -
62.34 лв
63.93 лв -
Видео карта Nvidia GF RTX 5070 Ti, 16GB, Inno3D X3, OC, PCI-E 5.0, GDDR7, 256-bit, DisplayPort, HDMI1718.99 лв
2029.99 лв -
233.99 лв
282.65 лв -
38.81 лв
45.82 лв -
1775.45 лв
1879.90 лв -
788.03 лв
871.20 лв -
155.76 лв
173.69 лв



