| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.53 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Qualcomm | |
| Drive Type | SSD | |
| Processor Speed | 3.24 GHz | |
| Processor Type | Snapdragon X Plus | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Dell | |
| Screen Mode | Full HD Plus | |
| Processor Model | X1P-42-100 | |
| Processor Core | Octa-core (8 Core) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Touchscreen | No | |
| Processor Manufacturer | Qualcomm | |
| Graphics Controller Manufacturer | Qualcomm | |
| Graphics Controller Model | Adreno GPU | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 22 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11be | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | Latitude 5000 | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Energy Star | Yes | |
| Product Color | Titan Gray | |
| Color Family | Grey | |
| Total Installed System Memory | 16 GB | |
| Energy Efficiency Certification | ENERGY STAR 8.0 | |
| Windows Hello Compatible | Yes | |
| AI-powered | Yes | |
| Copilot Key | Yes | |
| Copilot+ PC | Yes | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Maximum Battery Run Time | 22 Hours | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Camera Privacy Shutter | Yes | |
| Chipset | ||
| Chipset Manufacturer | Qualcomm | |
| Display & Graphics | ||
| Contrast Ratio | 600:1 | |
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | Full HD Plus | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Qualcomm | |
| Graphics Controller Model | Adreno GPU | |
| Graphics Memory Technology | LPDDR5X | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| General Information | ||
| Marketing Information | Power your workflow with AI Latitude's first Copilot+ PC powered by Snapdragon® X Series ushers in a new era of AI with game-changing performance and outstanding battery life. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| Total Number of USB Ports | 3 | |
| Number of USB 3.2 Gen 1 Ports | 1 | |
| Number of USB4 Ports | 2 | |
| Memory | ||
| On-board Memory | 16 GB | |
| On-board Memory Technology | LPDDR5X | |
| Total Installed System Memory | 16 GB | |
| System Memory Form Factor | On-board | |
| Miscellaneous | ||
| Charger Included | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Operating System | ||
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Physical Characteristics | ||
| Cover Material | Aluminium | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Snapdragon X Plus | |
| Processor Model | X1P-42-100 | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Qualcomm | |
| Maximum Turbo Speed | 3.42 GHz | |
| Processor & Chipset | ||
| Processor Speed | 3.24 GHz | |
| Processor Type | Snapdragon X Plus | |
| Processor Model | X1P-42-100 | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Qualcomm | |
| Chipset Manufacturer | Qualcomm | |
| Maximum Turbo Speed | 3.42 GHz | |
| Software | ||
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
143.99 €
-
299.00 €
-
443.39 €
-
15.10 €
-
6.96 €
-
4.50 €
-
30.52 €
-
5.87 €
-
27.98 €
29.99 € -
1074.99 €
-
28.00 €
-
25.00 €
-
18.11 €
-
108.99 €
-
159.63 €
184.51 € -
144.99 €
-
40.20 €
-
6.45 €
-
551.58 €
-
8.89 €
-
8.59 €
-
12.67 €
-
30.94 €
-
429.99 €
-
619.99 €
-
84.05 €
-
13.31 €
-
13.05 €
-
7.02 €
-
48.05 €
-
40.56 €
-
21.54 €
-
139.99 €
-
19.38 €
-
19.38 €
-
19.38 €
-
19.38 €
-
18.77 €
-
33.17 €
-
25.99 €
-
4.89 €
6.99 € -
28.98 €
-
12.99 €
-
17.98 €
-
12.89 €
-
11.99 €
-
5.99 €
-
154.99 €
-
184.99 €
199.99 € -
154.89 €
-
32.99 €
-
8.69 €
-
45.99 €
-
18.99 €
-
9.98 €
10.98 € -
8.99 €
-
25.99 €
-
32.99 €
-
19.98 €
-
9.99 €
10.99 € -
5.11 €
-
61.99 €
-
24.98 €
-
254.99 €
-
19.98 €
-
34.98 €
-
44.11 €
-
309.99 €
-
32.61 €
-
74.92 €
-
15.89 €
-
8.69 €
-
18.99 €
-
34.99 €
-
19.99 €
-
55.99 €
-
149.99 €
-
14.89 €
-
163.99 €
-
37.89 €
-
54.99 €
57.99 € -
37.73 €
62.60 € -
31.28 €
40.95 € -
42.00 €
56.22 € -
9.14 €
9.36 € -
239.00 €
280.58 € -
29.28 €
31.63 € -
563.17 €
592.65 € -
2723.88 €
2824.30 € -
79.90 €
96.99 € -
46.28 €
49.56 € -
55.05 €
56.90 € -
23.88 €
25.07 € -
44.76 €
48.19 € -
29.91 €
41.79 € -
20.35 €
20.99 € -
170.22 €
179.69 € -
62.18 €
63.58 € -
41.20 €
43.39 € -
65.63 €
79.55 € -
64.50 €
67.99 € -
99.99 €
102.97 € -
34.92 €
39.99 € -
48.75 €
56.99 € -
8.62 €
10.47 € -
16.44 €
17.61 € -
15.07 €
20.32 € -
61.04 €
68.47 € -
278.71 €
285.99 € -
24.42 €
24.99 € -
999.00 €
1188.96 € -
57.26 €
60.51 € -
234.26 €
248.69 € -
23.64 €
24.73 € -
96.12 €
98.98 € -
100.91 €
134.54 € -
62.92 €
76.04 € -
88.99 €
94.98 € -
1943.11 €
1984.07 € -
799.99 €
857.91 €























































































































