| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Speaker power | 2.5 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Audio chip | Cirrus Logic CS42L43 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Battery voltage | 11.7 V | |
| Fast charging | Yes | |
| Battery capacity | 55 Wh | |
| Brand-specific features | ||
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Aluminium | |
| Housing material | Aluminium | |
| Product type | Laptop | |
| Display | ||
| Contrast ratio (typical) | 1000:1 | |
| Display diagonal | 40.6 cm (16) | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD+ | |
| Pixel density | 142 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Arc Graphics 130V | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Arc Graphics | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 8533 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 5760 Mbit/s | |
| Near Field Communication (NFC) | Yes | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| WLAN controller model | Intel Wi-Fi 7 BE201 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | |
| Total processor performance up to | 97 TOPs | |
| NPU performance up to | 40 TOPs | |
| Neural processor unit (NPU) | Intel AI Boost | |
| GPU performance up to | 53 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Number of USB ports with PowerShare support | 1 | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (max) | 100 W | |
| Processor | ||
| Processor model | 236V | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 5 | |
| Processor cores | 8 | |
| Processor threads | 8 | |
| Processor boost frequency | 4.7 GHz | |
| Processor cache | 8 MB | |
| Processor cache type | Smart Cache | |
| Performance cores | 4 | |
| Processor base power | 17 W | |
| Maximum turbo power | 37 W | |
| Performance-core base frequency | 2.1 GHz | |
| Processor generation | Intel Core Ultra (Series 2) | |
| Performance-core Max Turbo Frequency | 4.7 GHz | |
| Low Power Efficient-cores | 4 | |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | |
| Low Power Efficient-core Base Frequency | 2100 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Face recognition | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash) | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Weight | 1.84 kg | |
| Height | 21.4 mm | |
| Width | 358 mm | |
| Depth | 251.4 mm | |
| Height (front) | 1.99 cm | |
| Height (rear) | 2.06 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
86.11 €
-
54.99 €
-
438.99 €
-
59.99 €
-
53.77 €
66.19 € -
10.46 €
-
10.98 €
-
368.99 €
-
5.43 €
-
48.75 €
-
64.99 €
-
157.77 €
-
6.77 €
-
214.99 €
-
52.74 €
-
79.21 €
-
7.80 €
-
61.49 €
-
21.87 €
-
96.35 €
-
59.97 €
-
79.98 €
-
169.99 €
-
19.89 €
-
47.45 €
-
18.79 €
-
41.32 €
-
5.86 €
-
27.48 €
-
52.50 €
-
52.49 €
-
49.93 €
-
6.24 €
-
10.55 €
-
115.00 €
-
140.18 €
-
48.33 €
-
22.37 €
-
74.37 €
-
168.65 €
-
6.99 €
-
24.98 €
-
154.89 €
-
105.70 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
32.99 €
-
28.98 €
-
168.99 €
219.00 € -
12.89 €
-
8.69 €
-
8.99 €
-
15.89 €
-
11.98 €
-
313.99 €
-
38.99 €
-
17.98 €
-
199.99 €
-
25.99 €
-
84.99 €
88.99 € -
36.99 €
-
134.99 €
-
8.69 €
-
5.99 €
-
10.98 €
-
10.99 €
-
5.11 €
-
22.98 €
-
18.99 €
-
32.99 €
-
88.99 €
-
9.99 €
10.99 € -
254.99 €
-
35.99 €
-
19.99 €
-
27.99 €
-
6.99 €
-
11.70 €
13.00 € -
228.54 €
316.33 € -
184.36 €
203.72 € -
188.99 €
203.47 € -
19.75 €
21.74 € -
39.80 €
46.38 € -
14.92 €
17.91 € -
161.60 €
177.55 € -
31.52 €
36.32 € -
889.22 €
936.93 € -
8.01 €
8.99 € -
51.99 €
54.16 € -
148.99 €
169.00 € -
109.83 €
125.24 € -
4.23 €
6.16 € -
34.28 €
38.52 € -
17.91 €
20.47 € -
102.55 €
106.00 € -
27.98 €
29.99 € -
169.99 €
178.95 € -
3.88 €
5.31 € -
1099.99 €
1319.99 € -
124.61 €
131.01 € -
685.34 €
706.46 € -
187.69 €
207.45 € -
6.95 €
8.07 € -
5.65 €
15.15 € -
8.41 €
8.78 € -
22.78 €
25.16 € -
159.99 €
169.99 € -
52.82 €
54.99 € -
62.99 €
65.99 € -
220.33 €
228.10 € -
381.69 €
388.17 € -
14.29 €
14.99 € -
46.76 €
48.60 € -
46.55 €
61.74 € -
99.90 €
154.37 € -
133.00 €
173.81 € -
7.16 €
7.39 €























































































































