Basic | ||
---|---|---|
Product Type | Notebook | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.05 kg | |
Operating System | Windows 11 Pro | |
Processor Speed | 2.80 GHz | |
Processor Type | Core i7 | |
Screen Size | 35.6 cm (14) | |
Brand Name | Acer | |
Screen Mode | WUXGA | |
Processor Model | i7-1165G7 | |
Processor Core | Quad-core (4 Core) | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 20 Hours | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Product Family | TravelMate P6 P614-52 | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Processor Generation | 11th Gen | |
Energy Star | Yes | |
USB Type-C | Yes | |
Product Color | Black | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Battery Chemistry | Lithium Polymer (Li-Polymer) | |
Battery Energy | 56 Wh | |
Maximum Battery Run Time | 20 Hours | |
Built-in Devices | ||
Sound Mode | Stereo | |
Speakers | Yes | |
Microphone | Yes | |
Sensor Type | Hall Effect Sensor | |
Sensor Type | Ambient Light Sensor | |
Number of Speakers | 2 | |
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Video Resolution | 1920 x 1080 | |
Number of Microphones | 2 | |
Display & Graphics | ||
Aspect Ratio | 16:10 | |
Screen Resolution | 1920 x 1200 | |
Screen Size | 35.6 cm (14) | |
Screen Mode | WUXGA | |
HDCP Supported | Yes | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | LCD | |
Display Screen Technology | ComfyView (Matte) | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Backlight Technology | LED | |
General Information | ||
Product Type | Notebook | |
Manufacturer Part Number | NX.VTWEG.006 | |
Manufacturer Website Address | http://www.acer.de | |
Manufacturer | Acer, Inc | |
Product Model | TMP614-52-787K | |
Product Name | TravelMate P6 TMP614-52-787K Notebook | |
Product Line | TravelMate P6 | |
Product Series | P614-52 | |
Brand Name | Acer | |
Input Devices | ||
Keyboard Features | White Backlight | |
Keyboard | Yes | |
Pointing Device Type | TouchPad | |
Keyboard Backlight | Yes | |
TouchPad Features | Moisture Resistant | |
TouchPad Features | Microsoft Precision Touchpad Certification | |
TouchPad Features | Multi-touch Gesture | |
TouchPad Features | Moisture Resistant | |
TouchPad Features | Multi-touch Gesture | |
TouchPad Features | Microsoft Precision Touchpad Certification | |
Numeric Pad | No | |
Interfaces/Ports | ||
HDMI | Yes | |
Audio Line In | Yes | |
Audio Line Out | Yes | |
Total Number of USB Ports | 2 | |
Headphone/Microphone Combo Port | Yes | |
USB Type-C | Yes | |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W | |
Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
Number of USB 3.2 Gen 2 Type-A Ports | 1 | |
Memory | ||
Memory Card Supported | microSD | |
Memory Card Reader | Yes | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 32 GB | |
System Memory Technology | LPDDR4X | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Security Features |
| |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
Bluetooth Standard | Bluetooth 5.2 | |
Near Field Communication | Yes | |
Cellular Generation | 5G | |
SIM Size Supported | Nano | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.05 kg | |
Height | 16.80 mm | |
Width | 312 mm | |
Depth | 226 mm | |
Product Color | Black | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Cache | 12 MB | |
Processor Speed | 2.80 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-1165G7 | |
Processor Core | Quad-core (4 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 4.70 GHz | |
Processor Generation | 11th Gen | |
Processor & Chipset | ||
Cache | 12 MB | |
Processor Speed | 2.80 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-1165G7 | |
Processor Core | Quad-core (4 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 4.70 GHz | |
Processor Generation | 11th Gen | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Solid State Drive Interface | PCIe NVMe | |
Total Solid State Drive Capacity | 512 GB | |
Warranty | ||
Additional Warranty Information | New EMEA Warranty Card (2yrs) |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
288.11 лв
-
505.13 лв
-
627.67 лв
-
65.98 лв
-
34.76 лв
-
736.67 лв
-
63.51 лв
-
181.21 лв
-
64.62 лв
-
59.69 лв
-
13.87 лв
-
649.99 лв
-
120.33 лв
-
20.88 лв
-
17.56 лв
-
57.72 лв
-
884.77 лв
-
60.00 лв
-
11.90 лв
-
210.22 лв
-
8.15 лв
-
3.90 лв
-
7.80 лв
-
1879.90 лв
-
90.90 лв
115.32 лв -
10.89 лв
-
15.27 лв
-
12.00 лв
-
83.66 лв
-
48.26 лв
-
3.83 лв
-
71.81 лв
-
16.97 лв
-
206.56 лв
-
401.41 лв
-
260.63 лв
-
21.59 лв
-
894.51 лв
-
661.73 лв
-
212.75 лв
-
11.99 лв
-
78.89 лв
-
22.99 лв
-
298.99 лв
-
6.49 лв
-
26.07 лв
-
213.99 лв
-
33.99 лв
34.99 лв -
62.99 лв
64.98 лв -
39.94 лв
-
112.99 лв
-
17.99 лв
-
64.99 лв
-
64.99 лв
-
24.89 лв
25.99 лв -
86.99 лв
-
63.99 лв
-
118.99 лв
-
48.19 лв
49.98 лв -
188.99 лв
-
60.99 лв
-
34.99 лв
-
308.98 лв
-
378.99 лв
-
108.99 лв
-
21.99 лв
-
43.99 лв
-
399.99 лв
-
338.99 лв
-
476.99 лв
-
18.72 лв
-
21.99 лв
-
21.89 лв
-
344.99 лв
-
17.99 лв
-
185.99 лв
-
16.99 лв
-
9.99 лв
-
158.99 лв
-
269.99 лв
278.99 лв
-
132.51 лв
143.57 лв -
16.36 лв
17.31 лв -
36.90 лв
38.70 лв -
143.13 лв
146.98 лв -
753.07 лв
773.83 лв -
55.63 лв
62.26 лв -
125.55 лв
132.57 лв -
695.50 лв
755.32 лв -
51.22 лв
61.57 лв -
18.15 лв
19.10 лв -
88.02 лв
97.13 лв -
23.81 лв
25.12 лв -
55.82 лв
58.91 лв -
39.99 лв
57.01 лв -
112.24 лв
116.60 лв -
523.93 лв
548.90 лв -
280.88 лв
302.67 лв -
342.72 лв
363.06 лв -
525.59 лв
547.24 лв -
130.09 лв
154.22 лв -
71.40 лв
76.86 лв -
121.50 лв
124.99 лв -
29.75 лв
31.57 лв -
23.45 лв
26.05 лв -
1956.00 лв
2299.00 лв -
22.43 лв
25.44 лв -
120.96 лв
131.11 лв -
119.05 лв
129.89 лв -
174.99 лв
194.99 лв -
62.50 лв
72.76 лв -
239.08 лв
251.44 лв -
62.81 лв
66.94 лв -
288.65 лв
297.60 лв -
182.51 лв
188.06 лв -
49.30 лв
54.78 лв -
1507.79 лв
1603.52 лв -
40.90 лв
59.99 лв -
2963.68 лв
3096.97 лв -
35.40 лв
48.47 лв -
35.49 лв
41.50 лв



