| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 4-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.68 kg | |
| Operating System | Windows 11 Pro | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 9.50 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | TravelMate P4 P416-51 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 4 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Slate Blue | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 4-cell | |
| Battery Energy | 56 Wh | |
| Maximum Battery Run Time | 9.50 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Sensor Type | Ambient Light Sensor | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | ComfyView | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.VU9EG.005 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP416-51-7312 | |
| Product Name | TravelMate P4 TMP416-51-7312 Notebook | |
| Product Line | TravelMate P4 | |
| Product Series | P416-51 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Multi-touch Gesture | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W | |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Security Features | Acer ProShield Plus security manager includes: BIOS Passwords: | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Manufacturer | Intel | |
| Wireless LAN Model | Wireless Wi-Fi 6E AX211 | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.2 | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.68 kg | |
| Height | 19.90 mm | |
| Width | 357.9 mm | |
| Depth | 251.9 mm | |
| Height (Front) | 18.50 mm | |
| Height (Rear) | 19.90 mm | |
| Product Color | Slate Blue | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express | |
| Solid State Drive Configuration | 1 x 512GB | |
| Solid State Drive Configuration | 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
28.36 €
-
29.75 €
-
14.54 €
-
3.88 €
-
119.98 €
124.99 € -
551.05 €
-
5.74 €
-
7.39 €
-
43.41 €
-
14.65 €
-
4.04 €
-
6.30 €
-
14.68 €
-
32.81 €
-
196.57 €
-
11.58 €
-
194.99 €
-
38.10 €
-
5.44 €
-
9.52 €
-
20.13 €
-
62.73 €
-
11.48 €
-
4.21 €
-
16.57 €
21.68 € -
171.27 €
-
19.99 €
-
50.88 €
-
799.99 €
-
38.10 €
-
18.71 €
-
628.99 €
-
148.98 €
-
163.74 €
-
7.98 €
-
63.30 €
-
386.17 €
-
5.70 €
-
16.00 €
-
12.73 €
-
24.98 €
-
4.89 €
6.99 € -
13.99 €
-
11.48 €
11.99 € -
14.49 €
-
148.99 €
154.99 € -
183.99 €
199.99 € -
8.99 €
-
5.99 €
-
9.88 €
-
19.98 €
-
48.99 €
-
19.98 €
-
32.99 €
-
18.99 €
-
29.99 €
-
8.69 €
-
73.99 €
-
303.99 €
-
164.99 €
-
51.99 €
-
254.99 €
-
168.99 €
-
19.98 €
-
5.11 €
-
29.98 €
-
9.99 €
10.99 € -
8.69 €
-
32.99 €
-
61.99 €
-
79.99 €
-
108.99 €
-
25.89 €
-
55.99 €
-
14.99 €
15.89 € -
309.99 €
-
10.99 €
-
5.98 €
-
163.99 €
-
14.89 €
-
729.99 €
1099.99 € -
14.99 €
18.53 € -
219.99 €
239.99 € -
245.58 €
263.28 € -
807.48 €
836.38 € -
39.99 €
46.26 € -
74.37 €
86.11 € -
30.74 €
31.27 € -
106.99 €
116.99 € -
56.63 €
58.99 € -
12.74 €
57.58 € -
140.93 €
157.46 € -
321.75 €
395.16 € -
11.49 €
12.99 € -
138.16 €
143.35 € -
65.63 €
79.55 € -
28.58 €
29.75 € -
Кафеавтомат DeLonghi Magnifica Evo, 1450W, 15 bar, 1.8л. резервоар, възможност за смляно кафе, черен
422.78 €
478.61 € -
288.45 €
295.42 € -
115.82 €
121.99 € -
219.31 €
254.07 € -
188.56 €
211.35 € -
59.26 €
63.26 € -
24.98 €
25.55 € -
16.86 €
18.21 € -
21.72 €
24.69 € -
32.02 €
32.84 € -
311.36 €
313.10 € -
24.99 €
29.63 € -
8.32 €
8.86 € -
20.35 €
20.99 € -
12.65 €
12.72 € -
1623.78 €
1750.75 € -
34.99 €
42.99 € -
57.48 €
60.96 € -
9.93 €
11.73 € -
36.61 €
40.19 € -
138.09 €
143.17 € -
204.68 €
215.37 € -
12.99 €
15.89 €























































































































