| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.50 kg | |
| Operating System | Windows 11 Pro | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 9 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | TravelMate P4 P414-52 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 4 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Slate Blue | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 3-cell | |
| Battery Energy | 56 Wh | |
| Maximum Battery Run Time | 9 Hours | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 4 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Display Screen Technology | ComfyView | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.VV1EG.002 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP414-52-7384 | |
| Product Name | TravelMate P4 TMP414-52-7384 Notebook | |
| Product Line | TravelMate P4 | |
| Product Series | P414-52 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Multi-touch Gesture | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port supporting: USB4 40Gbps, DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of USB4 Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Security Features | Acer ProShield Plus security manager includes: BIOS Passwords: | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Manufacturer | Intel | |
| Wireless LAN Model | Wireless Wi-Fi 6E AX211 | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.1 or above | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.50 kg | |
| Height | 17.90 mm | |
| Width | 319.9 mm | |
| Depth | 229.9 mm | |
| Product Color | Slate Blue | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCIe NVMe | |
| Solid State Drive Configuration | 1 x 512GB | |
| Solid State Drive Configuration | 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
77.57 €
-
28.53 €
-
148.99 €
154.99 € -
15.24 €
-
5.43 €
-
5.50 €
-
8.06 €
-
6.37 €
-
15.56 €
-
18.99 €
-
11.34 €
-
59.97 €
-
27.98 €
-
52.02 €
-
58.15 €
-
148.99 €
154.99 € -
258.99 €
-
169.98 €
-
139.98 €
-
124.99 €
-
129.89 €
137.99 € -
119.99 €
-
109.99 €
-
108.89 €
-
119.99 €
-
118.99 €
-
118.99 €
-
64.99 €
-
59.99 €
-
62.99 €
-
54.89 €
-
49.99 €
-
49.98 €
-
55.00 €
-
Кабел Hama High Speed 205009, от HDMI(м) към HDMI(м), 10m, черен, позлатени конектори, 4K, 18 Gbit/s
28.07 €
-
468.99 €
-
16.27 €
-
303.99 €
-
75.56 €
-
99.99 €
-
24.98 €
-
119.99 €
-
4.89 €
6.99 € -
13.99 €
-
11.48 €
11.99 € -
148.99 €
154.99 € -
14.49 €
-
5.99 €
-
9.88 €
-
183.99 €
199.99 € -
8.99 €
-
19.98 €
-
19.98 €
-
48.99 €
-
77.99 €
-
8.69 €
-
18.99 €
-
16.99 €
-
29.99 €
-
303.99 €
-
32.99 €
-
8.69 €
-
254.99 €
-
164.99 €
-
51.99 €
-
168.99 €
-
29.98 €
-
9.99 €
10.99 € -
168.80 €
-
5.11 €
-
61.99 €
-
20.99 €
-
32.99 €
-
79.99 €
-
19.98 €
-
14.99 €
15.89 € -
9.99 €
-
108.99 €
-
55.99 €
-
217.99 €
-
76.14 €
88.72 € -
108.99 €
126.31 € -
48.99 €
64.99 € -
79.99 €
89.99 € -
128.99 €
132.69 € -
39.99 €
46.26 € -
49.99 €
54.50 € -
40.16 €
47.98 € -
59.26 €
63.26 € -
18.70 €
20.99 € -
9.04 €
17.70 € -
356.94 €
375.68 € -
4.33 €
5.59 € -
36.81 €
37.97 € -
5.24 €
5.98 € -
119.69 €
132.64 € -
20.39 €
21.37 € -
25.21 €
28.97 € -
65.63 €
79.55 € -
22.90 €
23.99 € -
11.90 €
15.98 € -
18.21 €
18.99 € -
1198.99 €
1241.80 € -
4.39 €
5.08 € -
162.16 €
167.43 € -
54.99 €
58.79 € -
18.14 €
24.71 € -
18.10 €
18.98 € -
41.20 €
43.39 € -
22.34 €
23.71 € -
18.29 €
18.45 € -
8.32 €
8.86 € -
89.46 €
98.38 € -
12.79 €
14.16 € -
6.26 €
7.19 € -
8.39 €
8.69 € -
536.13 €
619.20 € -
128.35 €
134.99 € -
79.99 €
88.99 € -
56.63 €
58.99 €




















































































































