| Basic | ||
|---|---|---|
| Product Type | 2 in 1 Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.50 kg | |
| Operating System | Windows 10 Pro Education | |
| Form Factor | Convertible | |
| Processor Speed | 1.10 GHz | |
| Processor Type | Pentium Silver | |
| Screen Size | 29.5 cm (11.6) | |
| Brand Name | Acer | |
| Screen Mode | Full HD | |
| Processor Model | N6000 | |
| Processor Core | Quad-core (4 Core) | |
| Touchscreen | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 10 Hours | |
| Finger Print Reader | No | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 45 W | |
| Product Family | TravelMate Spin B3 B311RNA-32 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 3 | |
| Total Solid State Drive Capacity | 128 GB | |
| Operating System Platform | Windows | |
| USB Type-C | Yes | |
| Product Color | Shale Black | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 3-cell | |
| Battery Energy | 48 Wh | |
| Maximum Battery Run Time | 10 Hours | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | No | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 29.5 cm (11.6) | |
| Screen Mode | Full HD | |
| Touchscreen | Yes | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Digitizer | Yes | |
| Backlight Technology | LED | |
| Multi-touch Screen | Yes | |
| General Information | ||
| Product Type | 2 in 1 Notebook | |
| Manufacturer Part Number | NX.VRREG.003 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMB311RNA-32-P18J | |
| Product Name | TravelMate Spin B3 TMB311RNA-32-P18J 2 in 1 Notebook | |
| Product Line | TravelMate Spin B3 | |
| Product Series | B311RNA-32 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Pointing Device Type | Stylus | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Multi-touch Gesture | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 3 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port, supporting:USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 45 W | |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 8 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Total Number of Memory Slots | 1 | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Certifications & Standards | ||
| Security Features |
| |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.0 | |
| Operating System | ||
| Operating System | Windows 10 Pro Education | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Upgradable Windows OS | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.50 kg | |
| Form Factor | Convertible | |
| Height | 20.90 mm | |
| Width | 295 mm | |
| Depth | 216.9 mm | |
| Product Color | Shale Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 45 W | |
| Processor | ||
| Cache | 4 MB | |
| Processor Speed | 1.10 GHz | |
| Processor Type | Pentium Silver | |
| Processor Model | N6000 | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Burst Frequency | 3.30 GHz | |
| Processor & Chipset | ||
| Cache | 4 MB | |
| Processor Speed | 1.10 GHz | |
| Processor Type | Pentium Silver | |
| Processor Model | N6000 | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Burst Frequency | 3.30 GHz | |
| Software | ||
| Operating System | Windows 10 Pro Education | |
| Operating System | Windows 10 Pro Education | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Upgradable Windows OS | Yes | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express | |
| Solid State Drive Configuration | 1 x 128GB | |
| Solid State Drive Configuration | 1 x 128GB | |
| Total Solid State Drive Capacity | 128 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
134.41 €
-
265.17 €
-
22.49 €
-
63.75 €
-
244.99 €
-
68.99 €
-
228.99 €
-
888.99 €
-
6.24 €
-
63.58 €
-
15.99 €
-
146.74 €
-
84.99 €
-
304.99 €
-
58.41 €
-
34.99 €
36.90 € -
371.99 €
-
90.21 €
-
106.47 €
-
186.91 €
-
94.99 €
-
42.98 €
-
10.48 €
-
44.90 €
64.67 € -
10.53 €
-
4.89 €
6.99 € -
5.49 €
-
9.77 €
-
9.67 €
-
4.24 €
-
8.99 €
-
6.58 €
-
4.72 €
-
5.81 €
-
5.99 €
-
5.07 €
-
87.17 €
-
30.65 €
-
139.03 €
-
28.99 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
25.89 €
-
12.89 €
-
19.98 €
-
154.99 €
-
12.99 €
-
5.99 €
-
11.98 €
-
8.69 €
-
168.99 €
219.00 € -
32.99 €
-
28.98 €
44.99 € -
15.89 €
-
8.99 €
-
199.99 €
-
304.99 €
-
309.99 €
-
134.99 €
-
25.99 €
-
18.99 €
-
17.98 €
-
329.99 €
-
24.98 €
-
36.99 €
-
8.69 €
-
18.99 €
-
9.99 €
10.98 € -
10.99 €
-
9.99 €
10.99 € -
6.99 €
-
164.98 €
-
5.11 €
-
438.99 €
-
88.99 €
-
27.00 €
-
11.98 €
12.89 € -
35.99 €
-
19.99 €
-
134.35 €
137.72 € -
507.40 €
635.66 € -
52.99 €
60.80 € -
21.98 €
24.38 € -
46.76 €
48.60 € -
26.99 €
27.65 € -
34.99 €
36.90 € -
17.91 €
20.47 € -
59.90 €
87.29 € -
209.99 €
219.99 € -
178.76 €
220.14 € -
21.98 €
24.98 € -
167.70 €
180.85 € -
103.38 €
106.00 € -
508.99 €
645.75 € -
53.77 €
66.19 € -
1263.24 €
1399.99 € -
19.85 €
27.06 € -
7.99 €
8.24 € -
328.99 €
345.49 € -
37.50 €
39.38 € -
1143.25 €
1461.66 € -
216.00 €
221.89 € -
44.60 €
45.99 € -
309.90 €
318.99 € -
261.80 €
298.08 € -
14.29 €
14.99 € -
9.10 €
9.78 € -
219.98 €
249.98 € -
13.93 €
14.83 € -
174.99 €
178.99 € -
232.70 €
242.44 € -
317.40 €
347.25 € -
15.15 €
33.20 € -
125.64 €
134.78 € -
114.42 €
117.49 € -
258.99 €
299.99 € -
15.52 €
19.09 € -
31.99 €
32.99 € -
21.49 €
28.12 €



















































































































