| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1200 | |
| Operating System | Windows 11 Pro | |
| Chipset | AMD | |
| Drive Type | SSD | |
| Processor Speed | 2.90 GHz | |
| Processor Type | Ryzen 5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | 7535U | |
| Processor Core | Hexa-core (6 Core) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Touchscreen | No | |
| Processor Manufacturer | AMD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 19.50 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | TravelMate P2 14 P214-43-TCO | |
| Total Number of USB Ports | 4 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Energy Star | Yes | |
| Product Color | Iron | |
| Color Family | Other | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Windows Hello Compatible | Yes | |
| Copilot Key | Yes | |
| Battery Information | ||
| Battery Chemistry | Lithium Polymer (Li-Polymer) | |
| Battery Energy | 53 Wh | |
| Maximum Battery Run Time | 19.50 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Chipset | ||
| Chipset Manufacturer | AMD | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Brightness | 300 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | ComfyView (Matte) | |
| Display Screen Technology | Twisted nematic (TN) | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.B7MEG.001 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP214-43-TCO-R0V9 | |
| Product Name | TravelMate P2 14 TMP214-43-TCO-R0V9 Notebook | |
| Product Line | TravelMate P2 14 | |
| Product Series | P214-43-TCO | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard Features | TravelMate Sense Key | |
| Keyboard Features | White Backlight | |
| Keyboard Features | Caps Lock Indicator | |
| Keyboard Features | Microphone Mute Indicator | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | OceanGlass Touchpad | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| Keyboard Localization | German | |
| Numeric Pad | No | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of USB4 Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Number of Free Memory Slots | 0 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 4800 MHz | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Security Features |
| |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Height | 22.95 mm | |
| Width | 319.9 mm | |
| Depth | 235.4 mm | |
| Product Color | Iron | |
| Color Family | Other | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 16 MB | |
| Processor Speed | 2.90 GHz | |
| Processor Type | Ryzen 5 | |
| Processor Model | 7535U | |
| Processor Core | Hexa-core (6 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 4.55 GHz | |
| Processor & Chipset | ||
| Cache | 16 MB | |
| Processor Speed | 2.90 GHz | |
| Processor Type | Ryzen 5 | |
| Processor Model | 7535U | |
| Processor Core | Hexa-core (6 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Maximum Turbo Speed | 4.55 GHz | |
| Software | ||
| Software Included | Windows Desktop Apps In-House:
| |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express NVMe 4.0 | |
| Total Solid State Drive Capacity | 512 GB | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
31.46 €
-
53.65 €
-
5.31 €
-
21.19 €
-
134.99 €
-
415.98 €
-
63.76 €
-
39.99 €
-
6.53 €
-
51.50 €
-
1164.99 €
-
11.64 €
-
83.59 €
-
540.95 €
-
129.99 €
-
88.99 €
-
7.34 €
-
192.27 €
-
105.27 €
-
6.94 €
-
6.25 €
-
175.78 €
-
8.63 €
-
1445.22 €
-
10.69 €
-
320.83 €
-
321.11 €
-
104.45 €
-
42.99 €
-
11.59 €
-
17.32 €
-
33.00 €
-
15.33 €
-
68.99 €
-
135.63 €
154.23 € -
678.99 €
-
89.99 €
-
120.36 €
144.80 € -
64.46 €
-
19.53 €
-
6.99 €
-
68.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.89 €
29.98 € -
28.98 €
44.99 € -
12.89 €
-
154.99 €
-
32.99 €
-
25.99 €
-
168.99 €
219.00 € -
28.98 €
-
15.89 €
-
8.99 €
-
17.98 €
-
299.99 €
-
11.99 €
-
5.99 €
-
19.98 €
-
88.99 €
-
11.59 €
-
29.98 €
-
10.99 €
15.99 € -
18.99 €
-
64.46 €
-
5.11 €
-
22.98 €
-
27.00 €
-
254.99 €
-
304.99 €
-
134.99 €
-
10.98 €
-
318.99 €
-
9.99 €
10.99 € -
34.98 €
-
26.99 €
-
1578.99 €
-
194.99 €
-
88.99 €
-
195.91 €
236.31 € -
23.70 €
27.04 € -
27.98 €
29.99 € -
17.28 €
19.99 € -
146.86 €
166.26 € -
99.99 €
158.99 € -
27.98 €
29.78 € -
1222.02 €
1457.87 € -
7.98 €
12.78 € -
43.79 €
46.67 € -
188.99 €
208.99 € -
11.34 €
11.73 € -
1245.50 €
1357.90 € -
181.03 €
188.12 € -
161.60 €
177.55 € -
27.33 €
29.11 € -
30.72 €
34.96 € -
49.27 €
59.99 € -
17.27 €
18.90 € -
69.89 €
74.99 € -
44.56 €
56.63 € -
514.00 €
560.74 € -
32.82 €
34.32 € -
567.09 €
619.23 € -
30.47 €
40.49 € -
555.70 €
590.14 € -
10.23 €
12.85 € -
22.78 €
25.16 € -
366.70 €
410.38 € -
39.80 €
46.38 € -
10.99 €
15.99 € -
559.99 €
799.99 € -
78.99 €
80.99 € -
3.88 €
5.31 € -
113.50 €
123.20 € -
22.88 €
29.25 € -
280.75 €
297.32 € -
12.11 €
13.44 € -
140.98 €
149.70 € -
22.42 €
25.90 €




















































































































