Basic | ||
---|---|---|
Product Type | Notebook | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.78 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Speed | 1.50 GHz | |
Processor Type | Core Ultra 5 | |
Screen Size | 40.6 cm (16) | |
Brand Name | Acer | |
Screen Mode | WUXGA | |
Processor Model | 225U | |
Country of Origin | China | |
Processor Core | Dodeca-core (12 Core) | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 21 Hours | |
Finger Print Reader | Yes | |
Wireless LAN Standard | IEEE 802.11be | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Product Family | TravelMate P4 16 P416-54-TCO | |
Total Number of USB Ports | 4 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Energy Star | Yes | |
Product Color | Blue | |
Color Family | Blue | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Copilot Key | Yes | |
Battery Information | ||
Battery Chemistry | Lithium Polymer (Li-Polymer) | |
Maximum Battery Run Time | 21 Hours | |
Built-in Devices | ||
Speakers | Yes | |
Microphone | Yes | |
Sensor Type | Vision Sensor | |
Number of Speakers | 2 | |
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Video Resolution | 2880 x 1800 | |
Number of Microphones | 3 | |
Infrared Camera | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Aspect Ratio | 16:10 | |
Screen Resolution | 1920 x 1200 | |
Screen Size | 40.6 cm (16) | |
Screen Mode | WUXGA | |
HDCP Supported | Yes | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | Active Matrix TFT LCD | |
Display Screen Technology | ComfyView (Matte) | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Input Devices | ||
Keyboard Features | Caps Lock Indicator | |
Keyboard Features | White Backlight | |
Keyboard Features | Microphone Mute Indicator | |
Keyboard Features | TravelMate Sense Key | |
Keyboard | Yes | |
Pointing Device Type | TouchPad | |
Keyboard Backlight | Yes | |
Numeric Pad | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
Audio Line In | Yes | |
Audio Line Out | Yes | |
Total Number of USB Ports | 4 | |
Headphone/Microphone Combo Port | Yes | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Number of USB4 Ports | 2 | |
Memory | ||
Memory Card Supported | microSD | |
Memory Card Reader | Yes | |
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 32 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Speed | 5600 MHz | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Security Features |
| |
Charger Included | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Manufacturer | Intel | |
Bluetooth Standard | Bluetooth 5.4 or above | |
Operating System | ||
Operating System Platform | Windows | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Cache | 12 MB | |
Processor Type | Core Ultra 5 | |
Processor Model | 225U | |
Processor Core | Dodeca-core (12 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 4.80 GHz | |
Processor & Chipset | ||
Cache | 12 MB | |
Processor Speed | 1.50 GHz | |
Processor Type | Core Ultra 5 | |
Processor Model | 225U | |
Processor Core | Dodeca-core (12 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 4.80 GHz | |
Software | ||
Software Included | Windows Desktop Apps In-House:
| |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
158.72 лв
-
14.83 лв
-
18.35 лв
-
62.60 лв
-
89.99 лв
-
88.99 лв
-
25.21 лв
-
68.64 лв
-
68.27 лв
-
89.99 лв
-
88.99 лв
-
25.21 лв
-
68.64 лв
-
68.27 лв
-
89.99 лв
-
88.99 лв
-
25.21 лв
-
68.64 лв
-
68.27 лв
-
33.22 лв
-
173.15 лв
-
138.55 лв
-
12.00 лв
-
11.39 лв
-
11.37 лв
-
37.96 лв
-
9.99 лв
-
58.99 лв
-
44.11 лв
-
63.64 лв
-
104.95 лв
-
2269.18 лв
-
45.48 лв
-
908.99 лв
-
13.39 лв
-
116.73 лв
-
10.15 лв
-
74.63 лв
-
43.88 лв
48.75 лв -
4.90 лв
-
24.98 лв
-
11.99 лв
-
98.98 лв
-
6.49 лв
-
43.98 лв
-
58.98 лв
-
358.99 лв
-
57.99 лв
-
84.99 лв
-
21.99 лв
-
33.99 лв
-
308.98 лв
-
180.59 лв
-
88.99 лв
-
64.98 лв
-
18.31 лв
-
209.99 лв
-
6.50 лв
-
78.89 лв
-
112.99 лв
-
63.99 лв
-
31.99 лв
-
109.99 лв
-
22.98 лв
24.89 лв -
17.21 лв
-
49.98 лв
-
187.99 лв
-
6.99 лв
-
9.99 лв
-
64.99 лв
-
159.99 лв
-
16.99 лв
-
39.99 лв
-
257.99 лв
-
21.89 лв
-
33.98 лв
-
30.99 лв
-
103.99 лв
-
14.99 лв
-
184.89 лв
-
269.99 лв
278.99 лв -
195.84 лв
203.60 лв -
379.99 лв
419.99 лв -
151.29 лв
163.32 лв -
131.87 лв
137.10 лв -
4888.13 лв
4992.17 лв -
438.99 лв
485.99 лв -
478.32 лв
505.89 лв -
137.02 лв
144.88 лв -
458.99 лв
499.98 лв -
33.73 лв
34.99 лв -
20.17 лв
21.28 лв -
78.62 лв
81.74 лв -
24.99 лв
26.99 лв -
612.72 лв
704.02 лв -
39.99 лв
43.99 лв -
125.18 лв
131.44 лв -
703.91 лв
757.57 лв -
309.89 лв
328.99 лв -
745.25 лв
795.00 лв -
175.99 лв
188.06 лв -
128.18 лв
140.03 лв -
1521.46 лв
1779.13 лв -
8.01 лв
8.27 лв -
44.78 лв
48.75 лв -
359.87 лв
374.13 лв -
788.03 лв
871.20 лв -
459.99 лв
478.99 лв -
1116.42 лв
1207.50 лв -
67.49 лв
69.00 лв -
69.99 лв
78.99 лв -
82.99 лв
96.99 лв -
172.07 лв
225.51 лв -
311.97 лв
342.85 лв -
10.99 лв
11.81 лв -
716.78 лв
754.45 лв -
670.57 лв
697.13 лв -
49.06 лв
60.00 лв -
78.99 лв
82.99 лв -
62.87 лв
64.99 лв



