| Specification | |
|---|---|
| GPU | AMD Radeon RX 9070 XT Graphics Card |
| Architecture | AMD RDNA 4 |
| Engine Clock | Boost Clock: Up to 2970 MHzGame Clock: Up to 2400 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 64MB |
| Ray Accelerators | 64 |
| AI Accelerator | 128 |
| Memory Size/Bus | 16GB/256 bit GDDR6 |
| Memory Clock | 20 Gbps Effective |
| Displays | Maximum 4 Displays |
| Resolution | HDMI: 7680×4320DisplayPort 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Output | 2x HDMI2x DisplayPort 2.1a |
| BIOS Support | UEFI |
| Game Index | 4K |
| Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM), AeroCurve Fan Blade, Free Flow, FrameDefense, Integrated Cooling Module, Tri-X Cooling Technology, High TG Copper PCB, Optimized Composite Heatpipes, Metal Backplate, Two-Ball Bearing Fans, 14-Phase Digital Power Design, Fuse Protection, Intelligent Fan Control, Precision Fan Control, TriXX Supported, TriXX Boost |
| Accessories Bundled | L-Shape Support Bracket |
| AMD Features | AMD RDNA 4 Architecture, 64 Compute Units, AMD HYPR-RX with AFMF 2, AMD FidelityFX Super Resolution 4 with AI Upscaling, DisplayPort 2.1a, AMD Radiance Display Engine, AMD Fluid Motion Frames 2 technology, AMD Radeon Anti-Lag 2 technology, AV1 Encode/Decode, AMD FidelityFX technologies, Microsoft DirectX 12 Ultimate, AMD Noise Suppression, AMD Freesync technology, 16 GB of GDDR6, AMD smart technologies, AMD Software: Adrenalin Edition™ application |
| Cooler Type | Tri-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Two-Ball Bearing |
| Form Factor | 3 slot, ATX |
| Dimensions | 320(L) x 120.25(W) x 61.6(H) mm |
| Power Consumption | 304W Typical Board Power |
| Operating System | Linux, Windows 10, and Windows |
JAR Computers може да предложи ремонт/смяна/монтаж в наш сервиз или при партньор.
Виж още Видео карти Sapphire
Виж всички Видео карти в категорията
| GPU производител: | AMD Radeon |
|---|---|
| Капацитет: | 16 GB |
| Тип памет на видеокарта: | GDDR6 |
| Битове (BUS памет): | 256 Bit |
| Интерфейс: | DP HDMI |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
Видео карта Nvidia GF RTX 5070, 12GB, MSI GAMING TRIO, OC, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1459.14 лв
/746.05 €
Видео карта Nvidia GF RTX 5070, 12GB, Gigabyte Aero, OC, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1444.56 лв
/738.59 €
Видео карта AMD Radeon RX 9070, 16GB, PowerColor Red Devil, OC, PCI-E 5.0, GDDR6, 256-bit, DisplayPort, HDMI1476.40 лв
/754.87 €











