| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1366 x 768 | |
| Weight (Approximate) | 1.80 kg | |
| Operating System | Windows 11 Home | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Athlon Gold | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Acer | |
| Screen Mode | HD | |
| Processor Model | 7220U | |
| Processor Core | Dual-core (2 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | AMD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 13.50 Hours | |
| Finger Print Reader | No | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 45 W | |
| Product Family | Aspire 3 A315-24P | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | No | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| USB Type-C | Yes | |
| Product Color | Silver | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Polymer (Li-Polymer) | |
| Number of Cells | 3-cell | |
| Battery Energy | 40 Wh | |
| Maximum Battery Run Time | 13.50 Hours | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Speakers | Yes | |
| Microphone | Yes | |
| Microphone Type | Digital | |
| Number of Speakers | 2 | |
| Finger Print Reader | No | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | HD | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | Twisted nematic (TN) | |
| Display Screen Technology | ComfyView (Matte) | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.KDEEV.003 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | A315-24P-R9VR | |
| Product Name | Aspire 3 A315-24P-R9VR Notebook | |
| Product Line | Aspire 3 | |
| Product Series | A315-24P | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | No | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| Numeric Pad | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | No | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 3 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 19 V; 45 W | |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Memory | ||
| Memory Card Reader | No | |
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 16 GB | |
| System Memory Technology | LPDDR5 | |
| Total Number of Memory Slots | 1 | |
| Miscellaneous | ||
| Security Features |
| |
| Country of Origin | China | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.1 or above | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Home | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.80 kg | |
| Height | 18.90 mm | |
| Width | 362.9 mm | |
| Depth | 237.5 mm | |
| Product Color | Silver | |
| Power Description | ||
| Maximum Power Supply Wattage | 45 W | |
| Processor | ||
| Cache | 4 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Athlon Gold | |
| Processor Model | 7220U | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 3.70 GHz | |
| Processor & Chipset | ||
| Cache | 4 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Athlon Gold | |
| Processor Model | 7220U | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 3.70 GHz | |
| Software | ||
| Operating System | Windows 11 Home | |
| Operating System | Windows 11 Home | |
| Operating System Platform | Windows | |
| Storage | ||
| Solid State Drive Interface | PCIe NVMe | |
| Total Solid State Drive Capacity | 256 GB | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
260.97 €
-
28.99 €
-
60.32 €
-
26.96 €
-
9.51 €
-
14.24 €
-
39.18 €
-
17.87 €
-
11.12 €
-
10.79 €
-
236.63 €
-
26.00 €
-
14.25 €
-
11.14 €
-
120.37 €
-
14.83 €
-
99.12 €
-
104.30 €
-
67.14 €
-
88.99 €
-
11.75 €
-
318.99 €
-
309.99 €
-
224.99 €
-
24.77 €
-
118.41 €
-
39.90 €
58.16 € -
12.99 €
-
79.98 €
-
6.56 €
-
7.16 €
-
364.99 €
-
91.20 €
-
53.99 €
-
558.00 €
-
876.89 €
-
145.99 €
-
7.98 €
-
118.41 €
-
71.73 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
12.89 €
-
19.98 €
-
44.28 €
-
32.99 €
-
5.99 €
-
154.99 €
-
11.99 €
-
8.69 €
-
9.99 €
10.98 € -
304.99 €
-
8.99 €
-
17.98 €
-
15.89 €
-
25.99 €
-
9.99 €
10.99 € -
329.99 €
-
309.99 €
-
18.99 €
-
24.98 €
-
18.99 €
-
34.99 €
-
8.69 €
-
199.99 €
-
138.99 €
-
34.98 €
-
8.69 €
-
36.99 €
-
88.99 €
-
19.98 €
-
106.86 €
-
168.99 €
178.99 € -
5.11 €
-
11.98 €
12.89 € -
6.99 €
-
368.99 €
-
164.98 €
-
38.99 €
42.34 € -
1143.25 €
1461.66 € -
69.99 €
74.99 € -
189.00 €
194.99 € -
51.98 €
54.98 € -
51.66 €
53.69 € -
218.90 €
221.89 € -
161.21 €
172.72 € -
1242.76 €
1300.31 € -
194.39 €
207.79 € -
25.92 €
26.84 € -
398.99 €
412.77 € -
93.99 €
118.06 € -
43.08 €
44.77 € -
121.99 €
124.98 € -
278.99 €
299.27 € -
309.90 €
318.99 € -
15.15 €
33.20 € -
258.99 €
299.99 € -
31.99 €
33.89 € -
72.99 €
76.89 € -
41.36 €
43.25 € -
96.88 €
103.74 € -
78.99 €
80.77 € -
37.63 €
39.38 € -
105.34 €
112.76 € -
18.95 €
47.45 € -
88.33 €
94.99 € -
247.89 €
264.19 € -
348.99 €
387.06 € -
46.76 €
48.60 € -
52.82 €
54.99 € -
164.34 €
202.19 € -
214.49 €
219.67 € -
99.90 €
154.37 € -
38.89 €
44.99 € -
34.90 €
59.99 € -
507.40 €
635.66 € -
169.90 €
180.85 € -
496.50 €
586.05 €





















































































































