| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.40 kg | |
| Operating System | Windows 11 Home in S mode | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Ryzen 3 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Acer | |
| Screen Mode | Full HD | |
| Processor Model | 7320U | |
| Processor Core | Quad-core (4 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | AMD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 10 Hours | |
| Finger Print Reader | No | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 45 W | |
| Product Family | Aspire 3 A314-23P | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | No | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| USB Type-C | Yes | |
| Product Color | Pure Silver | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 3-cell | |
| Battery Energy | 40 Wh | |
| Maximum Battery Run Time | 10 Hours | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | No | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | Full HD | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | ComfyView | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.KM6EG.001 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | A314-23P-R9DS | |
| Product Name | Aspire 3 14 A314-23P-R9DS Notebook | |
| Product Line | Aspire 3 | |
| Product Series | A314-23P | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | No | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 3 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 19 V; 45 W | |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Memory | ||
| Memory Card Reader | No | |
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 16 GB | |
| System Memory Technology | LPDDR5 | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Total Number of Memory Slots | 1 | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Security Features |
| |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.1 or above | |
| Operating System | ||
| Operating System | Windows 11 Home in S mode | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.40 kg | |
| Height | 18.90 mm | |
| Width | 328.3 mm | |
| Depth | 217.2 mm | |
| Product Color | Pure Silver | |
| Power Description | ||
| Maximum Power Supply Wattage | 45 W | |
| Processor | ||
| Cache | 4 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Ryzen 3 | |
| Processor Model | 7320U | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 4.10 GHz | |
| Processor & Chipset | ||
| Cache | 4 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Ryzen 3 | |
| Processor Model | 7320U | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 4.10 GHz | |
| Software | ||
| Operating System | Windows 11 Home in S mode | |
| Operating System | Windows 11 Home in S mode | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCIe NVMe | |
| Solid State Drive Configuration | 1 x 256GB | |
| Solid State Drive Configuration | 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
10.59 €
-
45.98 €
-
34.70 €
-
29.04 €
-
32.87 €
-
67.86 €
-
8.69 €
-
304.99 €
-
179.69 €
-
44.65 €
-
12.27 €
-
60.00 €
-
29.99 €
-
5.93 €
-
312.67 €
-
24.99 €
-
99.98 €
-
16.57 €
-
13.40 €
-
101.78 €
-
4.12 €
-
61.66 €
-
97.58 €
-
18.53 €
-
99.07 €
-
64.73 €
-
605.74 €
-
169.29 €
-
51.49 €
-
78.99 €
-
69.99 €
75.98 € -
2079.46 €
-
28.09 €
28.75 € -
37.83 €
-
187.84 €
-
52.82 €
54.99 € -
12.48 €
-
140.59 €
-
15.25 €
-
13.25 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
12.89 €
-
32.99 €
-
154.99 €
-
5.99 €
-
19.98 €
-
11.98 €
-
8.69 €
-
168.99 €
219.00 € -
9.99 €
10.98 € -
15.89 €
-
304.99 €
-
8.99 €
-
134.99 €
-
25.99 €
-
329.99 €
-
17.98 €
-
9.99 €
10.99 € -
309.99 €
-
24.98 €
-
18.99 €
-
18.99 €
-
138.99 €
-
8.69 €
-
34.98 €
-
199.99 €
-
88.99 €
-
5.11 €
-
6.99 €
-
25.89 €
-
11.98 €
12.89 € -
32.99 €
-
35.99 €
-
168.99 €
178.99 € -
164.98 €
-
34.99 €
36.90 € -
9.89 €
11.98 €
-
14.29 €
14.99 € -
15.15 €
33.20 € -
91.53 €
95.98 € -
164.34 €
202.19 € -
220.33 €
228.10 € -
178.99 €
184.99 € -
61.20 €
62.99 € -
20.97 €
21.99 € -
42.33 €
45.31 € -
18.95 €
47.45 € -
46.70 €
47.63 € -
507.40 €
635.66 € -
99.90 €
154.37 € -
135.81 €
137.72 € -
194.39 €
207.79 € -
34.99 €
36.90 € -
24.98 €
25.55 € -
78.99 €
80.77 € -
1143.25 €
1461.66 € -
30.35 €
42.70 € -
28.99 €
34.99 € -
23.99 €
25.46 € -
103.38 €
106.00 € -
16.57 €
17.40 € -
1214.11 €
1319.23 € -
164.23 €
175.30 € -
Soundbar система Redragon Janna GS815, 2.0, Bluetooth, HDMI, Optical, AUX, 60W RMS (4x 15W + 2x 10W)
59.52 €
63.52 € -
189.99 €
214.99 € -
328.99 €
345.49 € -
53.75 €
66.19 € -
214.49 €
219.67 € -
19.85 €
27.06 € -
52.82 €
54.99 € -
747.66 €
854.98 € -
51.98 €
54.98 € -
59.90 €
87.29 € -
59.90 €
77.57 € -
8.49 €
11.70 € -
156.17 €
160.98 € -
10.04 €
10.89 €




















































































































