HP OfficeJet Pro 9120e All-in-One Printer (403X8B)
Say hello to the professional colour inkjet printer for your growing business from the World’s #1 Printer Company, paired with the easiest-to-use print app. From budgets to reports, enjoy easy cloud sharing and printing across multiple devices.
- HP+ Product Disclaimer: This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer.
- Functions: Print, copy, scan, fax
- Print speed: Print speed up to 22 ppm (black) and 18 ppm (color)
- Print quality black (best): 1200 x 1200 rendered dpi
- Automatic document feeder capacity: Standard, 35 sheets
Empower your team with a productivity powerhouse
Get more done with a 250-page input tray, up to 22 PPM, and time-saving features on the best print app

Our best technology to stay connected and secure
Rely on our most reliable Wi-Fi - dual-band, self-healing - and work securely with HP Wolf Pro Security

HP OfficeJet Pro 9120e All-in-One Printer (403X8B)
Functions | Print, copy, scan, fax |
---|---|
HP+ Product Disclaimer | This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. |
Instant ink | HP Instant Ink eligible. |
Print speed black (ISO) | Up to 22 ppm |
Print speed black (draft, letter) | Up to 32 ppm |
Print speed black (draft, A4) | Up to 32 ppm |
Print speed black (ISO, letter) | Up to 22 ppm |
Print speed black (ISO, A4) | Up to 22 ppm |
Print speed black (best, A4) | Up to 5 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed color (draft, letter) | Up to 32 ppm |
Print speed color (draft, A4) | Up to 32 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print Speed Color (ISO) | Up to 18 ppm |
First page out black (letter, ready) | As fast as 10 sec |
First page out black (A4, ready) | As fast as 10 sec |
First page out color (letter, ready) | As fast as 11 sec |
First page out color (A4, ready) | As fast as 11 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 25,000 pages Up to 25,000 pages 3 (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
Duty cycle (monthly, A4) | Up to 25,000 pages 3 (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
Recommended monthly page volume | Up to 1500 |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band); 2 RJ-11 Fax/Modem port/phone line |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified 4 |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac |
Wireless capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and a self-heal solution |
Wireless technologies | 802.11a/b/g/n/ac 1x1 (2.4/5GHz) with BLE |
Minimum System Requirements for Macintosh | macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Internet required |
Minimum System Requirements | Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection,Internet Explorer. |
Digital sending standard features | Scan-to E-mail; Scan to network folder; scan to SharePoint; Scan to thumb drive |
Display | 2.7" (6.86 cm) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Maximum Memory | 512MB
|
Memory | 512MB |
Internal Storage | None |
Compatible Operating Systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; Chrome OS (Value is confirmedWindows Server 2016 64-bit, Windows Server 2019 64-bit, Windows Server 2022 64-bit, linux |
Paper handling input, standard | 250-sheet input tray; 35-sheet ADF |
Paper handling output, standard | 60-sheet output tray |
Finished output handling | Sheet Feed |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | A4, A5, A6, B5(JIS), Card (A4, Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL. Chou #3, Chou #4); 8.5 x 13 in |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes, on photo paper only, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
File Format Supported | PDF; TIFF; JPEG |
Scanner type | Easy slide-off glass, dual pass 2-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 127 X 127 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 8 ipm (200 ppi, b&w); Up to 8 ipm (200 ppi, color) |
Scan speed duplex (normal, A4) | Up to 4 ipm (200 ppi, b&w); Up to 4 ipm (200 ppi, color) |
Scan speed duplex (normal, letter) | Up to 4 ipm (200 ppi, b&w); Up to 4 ipm (200 ppi, color) |
Scan speed (normal, letter) | Up to 8 ipm (200 ppi, b&w); Up to 8 ipm (200 ppi, color) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 28 cpm |
Copy speed black (draft, letter) | Up to 28 cpm |
Copy speed black (ISO) | Up to 21 cpm |
Copy speed color (ISO) | Up to 14 cpm |
Copy speed color (draft, letter) | Up to 21 cpm |
Copy Speed Color (maximum, A4) | Up to 21 cpm |
Copy speed black (best, A4) | Up to 5 cpm |
Copy speed color (best, A4) | Up to 4 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; HP Copy Fix; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Faxing | Yes, color |
Fax transmission speed (letter) | 4 sec per page |
Fax Transmission Speed | 4 sec per page (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | 300 x 300 dpi |
Fax Broadcast Locations | 20 |
Fax memory | Up to 100 pages (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Speed Dials, Maximum Number | Not Supported |
Power consumption | 5.06 watts (ready), 1.22 watts (sleep), 0.14 watts (manual-off) 5 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 25 to 75% RH |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Energy savings feature technology | Schedule On and Schedule Off |
Ecolabels | IT ECO Declaration; EPEAT® registered |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; IEC 62368-1: 2018; EN IEC 62368-1:2020 + A11:2020; EN 62311:2008; EN 62479:2010; UL 62368-1 & CAN/CSA C22.2 No. 62368-1-14. |
Security management | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificates configuration; Password protect EWS; Signed firmware; |
Dimensions (W x D x H) | 439.3 x 342.5 x 278 mm (Minimum Storage Mode) 6 (Dimensions vary as per configuration) |
Maximum dimensions (W x D x H) | 439.3 x 519.8 x 278 mm (Output Tray Extend) 6 (Dimensions vary as per configuration) |
Weight | ~ 9.29 kg |
JAR Computers може да предложи консумативи за "Мултифункционални устройства".
Виж още Мултифункционални устройства HP
Виж всички Мултифункционални устройства в категорията
Метод на печат: | Мастилен |
---|---|
Цвят: | Цветен |
Мрежови възможности: | Жична и Безжична |
Формат на печат, max: | A4 |
Скорост на печат/ч.б./, max: | от 21 до 30 стр./мин. |
Двустранен печат: | Да |
Листоподаващо у-во.: | Да |
Факс възможност: | Да |
Разделителна способност на печат: | 1200x1200 dpi |
- 5
- 4
- 3
- 2
- 1




Мултифункционално мастиленоструйно устройство HP OfficeJet Pro 9125e, цветен, принтер/копир/скенер/факс, 1200 х 1200 dpi, 28 стр/мин, Hi-Speed USB 2.0, LAN, RJ11, Wi-Fi, A4
461.67лв
Мултифункционално лазерно устройство Brother DCP-B7520DW, монохромен принтер/копир/скенер, 600 x 600 dpi, 34 стр/мин, Wi-Fi/Direct, LAN 100Base-TX, USB, двустранен печат, A4
458.99лв
Мултифункционално лазерно устройство Xerox WorkCentre 3025 NI, монохромен, принтер/скенер/копир/факс, 600x600 dpi, 20стр/мин, ADF, WiFi 802.11n, LAN 10/100, USB, A4, 2г.
446.53лв