Dahua LM22-H200
21.5'' FHD LED Monitor
> Suitable for continuous 24/7 operation
> Narrow bezel design, elegant appearance, ultra-light base
> 5ms response time for no motion blur, judder or ghosting
> 178°/178° extra-wide viewing angle for overall viewing performance
> Support multiple signal inputs including HDMI and VGA
> Low energy consumption, long service life
Specifications:
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 21.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 10bit (8bit+FRC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 5ms (OD on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1, Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Speaker, 1.5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max) | 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Typical) | 15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.3kg (5.07lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.3kg (7.28lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75×75mm (3.0"×3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension Without Base (W×H×D) | 491.7x285.1x38mm (19.4“x11.2”x1.5”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 553x365x112mm (21.8“x14.4”x4.4“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, power adapter, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Монитори за Видеонаблюдение Dahua
Виж всички Монитори за Видеонаблюдение в категорията
Технически характеристики
| Тип: | LED монитор |
|---|
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
Свързани продукти
Монитор UniVIEW MW3224-V, 23.8" (60.45cm) LED панел, Full HD, 19ms, 3000:1, 250cd/2, HDMI, VGA130.80 €
/255.82 лв
Монитор Dahua VTH5221DW, 7"(17.78 cm) TFT Touchscreen, WSVGA (1024x600), Wi-Fi, RJ-45, аудио,136.74 €
/267.43 лв
Монитор Dahua VTH5341G-W, 10"(25.4 cm) TFT Touchscreen, WSVGA (1024x600), Wi-Fi, RJ-45, аудио282.29 €
/552.10 лв

