Dahua LM32-F200
32'' FHD Monitor
> Light and cost-effective plastic housing
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> High fidelity digital processing for a brilliant and vivid video
> 8ms fast response time with no image blurring or ghosting
> Support multiple signal inputs such as HDMI, VGA and USB
> Built-in speakers
> Physical button and infrared remote dual control mode
Consumption (Standard) | 55W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.9kg (8.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.1kg (11.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 13.9mm (U/R/L), 20.5mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75×75mm (3.0"×3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 731.4×432.6×67.5mm (28.8"×17"×2.7") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 797×483×108mm (31.4"×19.0"×4.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 200 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1400:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA(D-Sub)×1, HDMI×1 , USB×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker | 8W×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V (+/-10%), 50/60 Hz |
Виж още Монитори за Видеонаблюдение Dahua
Виж всички Монитори за Видеонаблюдение в категорията
Документация
Технически характеристики
Тип: | LED монитор |
---|
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
Вземи на изплащане




Свързани продукти
Монитор Dahua VTH5341G-W, 10"(25.4 cm) TFT Touchscreen, WSVGA (1024x600), Wi-Fi, RJ-45, аудио
573.97лв
Монитор Dahua LM22-F200, 43" (109.22cm) LED панел, Full HD, 8ms, 1200:1, 330cd/2, HDMI, VGA, USB
772.28лв
Монитор Dahua LM22-A200, 22" (55.88cm) LED панел, Full HD, 6.5ms, 3000:1, 200cd/2, HDMI, VGA
338.61лв