VTH5341G-W
Android IP & Wi-Fi Indoor Monitor
> Android 8.1
> More User-Friendly UI
> Ethernet and Wi-Fi
> 10'' TFT Capacitive touch Screen, 1024×600
> Micro-SD Card optional, max 256GB
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, TCP, SIP, UDP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 10 inch TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way voice call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Text announcements released by the management center can be viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevator Control | You can control the elevator through the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extension Number | Villa: 4 Apartment: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes (Video/voice calls can be made only when the indoor monitor is connected to wired networks.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security-Encryption | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD storage, the maximum space is 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes, use alarm input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 10M/100M Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A Standard POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Surface mount bracket, alarm ribbon cable, RS-485 cable, and power-supply pins are provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 260 mm×170 mm×15 mm (10.24"×6.69"×0.59") (ports are not counted) 260 mm×170 mm×25.4 mm (convex) (10.24"×6.69"×1") (ports are counted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–95%RH (Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Less than 3,000 meters (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤1.5W (standby), ≤7W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 770g (1.70lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.1kg (2.43lb) |
Виж още Монитори за Видеонаблюдение Dahua
Виж всички Монитори за Видеонаблюдение в категорията
Тип: | LED монитор |
---|
- 5
- 4
- 3
- 2
- 1




-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
19.62 лв
/10.03 €
-
266.02 лв
/136.02 €
-
261.51 лв
/133.71 €
-
421.16 лв
/215.33 €
-
84.96 лв
/43.44 €
-
405.45 лв
/207.30 €
-
332.61 лв
/170.06 €
-
261.51 лв
/133.71 €
-
665.21 лв
/340.12 €
576.30 лв -
96.00 лв
/49.09 €
-
533.77 лв
/272.91 €
462.43 лв -
533.77 лв
/272.91 €
462.43 лв -
122.23 лв
/62.50 €
-
228.00 лв
/116.57 €
-
431.85 лв
/220.80 €
374.13 лв -
266.02 лв
/136.02 €
-
616.92 лв
/315.43 €
-
266.02 лв
/136.02 €
-
266.02 лв
/136.02 €
-
96.00 лв
/49.09 €
-
616.92 лв
/315.43 €
-
166.92 лв
/85.35 €
-
425.28 лв
/217.44 €
-
266.02 лв
/136.02 €
-
261.51 лв
/133.71 €
-
266.02 лв
/136.02 €
-
10.49 лв
/5.36 €
-
7.85 лв
/4.01 €
-
122.23 лв
/62.50 €
-
383.56 лв
/196.11 €
335.62 лв -
122.23 лв
/62.50 €
-
122.23 лв
/62.50 €
-
245.86 лв
/125.70 €
-
19.87 лв
/10.16 €
-
278.61 лв
/142.45 €
-
10.49 лв
/5.36 €
-
321.06 лв
/164.16 €
-
405.02 лв
/207.09 €
350.89 лв -
616.92 лв
/315.43 €
-
616.92 лв
/315.43 €
-
278.61 лв
/142.45 €
-
4.80 лв
/2.45 €
-
47.99 лв
/24.54 €
-
1277.49 лв
/653.17 €
-
395.19 лв
/202.06 €
-
84.96 лв
/43.44 €
-
390.86 лв
/199.84 €
338.61 лв -
1381.37 лв
/706.28 €
1196.73 лв -
1954.29 лв
/999.21 €
1693.07 лв -
3299.20 лв
/1686.86 €
2858.22 лв -
1039.68 лв
/531.58 €
900.71 лв -
320.91 лв
/164.08 €
278.02 лв -
1367.96 лв
/699.43 €
1185.11 лв -
681.30 лв
/348.34 €
590.23 лв -
343.34 лв
/175.55 €
297.45 лв -
1408.20 лв
/720.00 €
1219.97 лв -
126.63 лв
/64.75 €
109.71 лв -
2971.89 лв
/1519.50 €
2574.65 лв -
490.97 лв
/251.03 €
425.35 лв -
662.52 лв
/338.74 €
573.97 лв -
375.52 лв
/192.00 €
325.33 лв -
289.69 лв
/148.11 €
250.97 лв -
3315.31 лв
/1695.09 €
2872.17 лв -
1166.80 лв
/596.57 €
1010.84 лв -
608.86 лв
/311.30 €
527.48 лв -
331.18 лв
/169.33 €
286.91 лв -
523.05 лв
/267.43 €
453.14 лв -
649.11 лв
/331.89 €
562.35 лв -
1083.43 лв
/553.95 €
938.61 лв -
419.66 лв
/214.57 €
362.51 лв -
3985.80 лв
/2037.91 €
3453.04 лв -
2186.06 лв
/1117.71 €
1893.86 лв -
1174.83 лв
/600.68 €
1017.80 лв -
362.11 лв
/185.14 €
313.71 лв -
828.82 лв
/423.77 €
718.04 лв -
455.99 лв
/233.14 €
395.04 лв -
359.42 лв
/183.77 €
311.38 лв -
341.12 лв
/174.41 €
295.52 лв -
533.77 лв
/272.91 €
462.43 лв -
504.27 лв
/257.83 €
436.87 лв -
485.50 лв
/248.23 €
420.61 лв -
364.79 лв
/186.51 €
316.03 лв -
1550.36 лв
/792.69 €
1343.13 лв -
488.17 лв
/249.60 €
422.92 лв -
1976.85 лв
/1010.75 €
1712.61 лв -
390.86 лв
/199.84 €
338.61 лв




Монитор Dahua LM32-F200, 31.5" (80.01cm) LED панел, Full HD, 8ms, 1400:1, 200cd/2, HDMI, VGA, USB689.83 лв
/352.70 €
Монитор Dahua LM22-F200, 43" (109.22cm) LED панел, Full HD, 8ms, 1200:1, 330cd/2, HDMI, VGA, USB891.43 лв
/455.78 €
Монитор Dahua LM22-A200, 22" (55.88cm) LED панел, Full HD, 6.5ms, 3000:1, 200cd/2, HDMI, VGA390.86 лв
/199.84 €