LM43-F200
43'' FHD Monitor
> Light and cost-effective plastic housing
> suitable for continuous 24/7 operation
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> High fidelity digital processing for a brilliant and vivid video
> 8ms fast response time with no image blurring or ghosting
> Support multiple signal inputs such as HDMI, VGA and USB
> Built-in speakers
> Physical button and infrared remote dual control mode
> Low energy consumption, long service life
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 43" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 330 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA(D-Sub)×1, HDMI×1 , USB×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Speaker | 4W×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 75W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 7.4kg (16.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 9.5kg (20.94lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 12.7mm (U/R/L), 20.1mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 400×200mm (15.8"×7.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W×H×D) | 968.7×564.7×72.9mm (38.1"×22.2"×2.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 1079×652×129mm (42.5"×25.7"×5.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Монитори за Видеонаблюдение Dahua
Виж всички Монитори за Видеонаблюдение в категорията
| Тип: | LED монитор |
|---|
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта



Монитор Dahua LM32-F200, 31.5" (80.01cm) LED панел, Full HD, 8ms, 1400:1, 200cd/2, HDMI, VGA, USB601.26 лв
/307.42 €
Монитор Dahua VTH5341G-W, 10"(25.4 cm) TFT Touchscreen, WSVGA (1024x600), Wi-Fi, RJ-45, аудио552.10 лв
/282.29 €
Монитор Dahua LM22-F200, 21.5" (54.61cm) LED панел, Full HD, 6.5ms, 3000:1, 250cd/2, HDMI, VGA325.71 лв
/166.54 €







