Audio | ||
---|---|---|
Number of built-in speakers | 2 | |
Number of microphones | 2 | |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Battery capacity | 28.93 Wh | |
Browsing time (Wi-Fi) | 10 h | |
Battery included | Yes | |
Brand-specific features | ||
Brand specific technologies | True Tone | |
Camera | ||
Digital zoom | 5x | |
Image stabilizer | Yes | |
Auto focus | Yes | |
Video capturing speed | 240 fps | |
Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps | |
Maximum video resolution | 3840 x 2160 pixels | |
Video recording | Yes | |
Geotagging | Yes | |
Video recording modes | 720p, 1080p, 2160p | |
Video stabilizer | Yes | |
Rear camera resolution (numeric) | 12 MP | |
Front camera | Yes | |
Front camera resolution (numeric) | 12 MP | |
Rear camera type | Single camera | |
Rear camera aperture number | 1.8 | |
Front camera aperture number | 2.4 | |
Time lapse mode | Yes | |
Screen flash | Yes | |
High Dynamic Range (HDR) supported | Yes | |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 | |
Rear camera lens elements | 5-element lens | |
Camera image formats supported | HEIF, JPEG | |
Camera video formats supported | H.264, HEVC | |
Camera High Dynamic Range (HDR) mode | Yes | |
Burst mode | Yes | |
Cinematic video stabilization | Yes | |
Slow motion mode | Yes | |
Slow motion rate | 1080p at 120 fps or 240 fps | |
Lens correction | Yes | |
Playback zoom | Yes | |
Center Stage | Yes | |
Design | ||
Form factor | Slate | |
Product colour | Blue | |
Device type | Mobile tablet | |
Housing material | Aluminium | |
Display | ||
Display diagonal | 27.9 cm (11) | |
Display brightness | 500 cd/m² | |
Display resolution | 2360 x 1640 pixels | |
LED backlight | Yes | |
Touch technology | Multi-touch | |
Touchscreen type | Capacitive | |
Display technology | LED | |
Pixel density | 264 ppi | |
Fingerprint resistant | Yes | |
Panel type | IPS | |
Rounded display corners | Yes | |
Oleophobic coating | Yes | |
Display technology marketing name | Liquid Retina | |
Number of external displays supported | 1 | |
Video mirroring | Yes | |
Graphics | ||
Graphics card family | Apple | |
Graphics card cores | 4 | |
Media formats | ||
Audio formats supported | AAC, ALAC, FLAC, MP3 | |
Image formats supported | GIF, JPG, TIFF | |
Video formats supported | H.264, HEVC | |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX | |
Archive formats supported | Zip | |
Network | ||
Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
Bluetooth version | 5.3 | |
SIM card type | No | |
Near Field Communication (NFC) | No | |
Mobile network connection | No | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
Mobile network generation | Not supported | |
Operational conditions | ||
Operating altitude | 0 - 3000 m | |
Operating relative humidity (H-H) | 5 - 95% | |
Storage temperature (T-T) | -20 - 45 °C | |
Operating temperature (T-T) | 0 - 35 °C | |
Packaging content | ||
AC adapter included | No | |
Cables included | USB Type-C | |
Performance | ||
Electronic compass | Yes | |
GPS (satellite) | No | |
Ambient light sensor | Yes | |
Wi-Fi positioning | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Position location | Yes | |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom | |
Phone features | ||
Video call | Yes | |
Voice call | Yes | |
Ports & interfaces | ||
USB 2.0 ports quantity | 0 | |
Micro-USB 2.0 ports quantity | 0 | |
Mini-USB 2.0 ports quantity | 0 | |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | |
USB Type-C DisplayPort Alternate Mode | Yes | |
USB 2.0 Type-C ports quantity | 1 | |
USB4 Gen 3x2 ports quantity | 0 | |
Power | ||
USB Type-C charging port | Yes | |
Processor | ||
Processor model | A16 | |
Processor manufacturer | Apple | |
Processor family | Apple | |
Processor cores | 5 | |
Coprocessor | Yes | |
Coprocessor cores | 16 | |
Coprocessor model | Neural Engine | |
Security | ||
Fingerprint reader | Yes | |
Software | ||
Platform | iPadOS | |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather | |
Mac compatibility | Yes | |
Operating system installed | iPadOS 18 | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 | |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes | |
Virtual assistant | Apple Siri | |
Storage | ||
Card reader integrated | No | |
Internal storage capacity | 128 GB | |
Storage media | Flash | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR | |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR | |
Weight & dimensions | ||
Weight | 477 g | |
Package weight | 733 g | |
Height | 248.6 mm | |
Width | 179.5 mm | |
Depth | 7 mm | |
Package depth | 262 mm | |
Package height | 33 mm | |
Package width | 192 mm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
641.79 лв
-
68.40 лв
-
104.00 лв
-
29.79 лв
-
322.05 лв
-
146.77 лв
-
13.43 лв
-
1485.11 лв
-
122.82 лв
174.16 лв -
7.11 лв
-
7.11 лв
-
7.11 лв
-
7.11 лв
-
259.50 лв
-
120.95 лв
-
482.53 лв
-
32.70 лв
-
848.69 лв
-
467.40 лв
-
333.99 лв
-
15.25 лв
23.33 лв -
1599.99 лв
-
44.99 лв
-
75.95 лв
113.95 лв -
187.68 лв
-
46.36 лв
-
89.10 лв
-
150.87 лв
-
65.32 лв
-
7.18 лв
-
36.65 лв
-
58.80 лв
-
2822.87 лв
-
295.19 лв
-
492.53 лв
-
2092.61 лв
-
17.21 лв
-
695.51 лв
-
17.42 лв
-
246.50 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
113.99 лв
-
59.98 лв
-
298.99 лв
-
308.98 лв
-
213.99 лв
-
390.19 лв
-
17.99 лв
-
49.98 лв
-
64.99 лв
-
34.99 лв
-
64.98 лв
-
25.99 лв
-
123.99 лв
-
62.99 лв
-
25.47 лв
-
63.99 лв
-
21.99 лв
-
6.49 лв
-
22.99 лв
-
35.99 лв
-
21.99 лв
-
16.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
348.99 лв
-
338.99 лв
-
5.99 лв
-
21.99 лв
-
66.99 лв
-
185.99 лв
-
17.99 лв
-
60.99 лв
-
47.38 лв
-
36.99 лв
-
476.99 лв
-
49.99 лв
-
11.33 лв
16.56 лв -
2341.05 лв
2449.00 лв -
58.99 лв
62.14 лв -
26.30 лв
28.93 лв -
61.99 лв
68.98 лв -
13.65 лв
13.96 лв -
98.99 лв
108.99 лв -
190.65 лв
202.22 лв -
53.90 лв
59.26 лв -
59.30 лв
77.58 лв -
898.99 лв
929.99 лв -
40.30 лв
44.78 лв -
184.15 лв
189.99 лв -
74.03 лв
78.86 лв -
629.45 лв
649.69 лв -
16.99 лв
17.91 лв -
6.34 лв
6.51 лв -
189.22 лв
219.99 лв -
54.76 лв
64.45 лв -
23.90 лв
24.90 лв -
23.93 лв
24.75 лв -
683.07 лв
713.53 лв -
24.29 лв
27.75 лв -
54.94 лв
56.42 лв -
183.33 лв
198.80 лв -
167.32 лв
197.03 лв -
2068.02 лв
2166.54 лв -
109.20 лв
151.95 лв -
29.84 лв
33.03 лв -
1143.26 лв
1199.00 лв -
44.78 лв
47.50 лв -
1495.31 лв
1702.40 лв -
3118.91 лв
3531.26 лв -
221.16 лв
256.56 лв -
17.73 лв
18.18 лв -
188.06 лв
194.18 лв -
295.65 лв
306.45 лв -
52.54 лв
57.99 лв -
130.03 лв
185.81 лв -
1986.96 лв
2111.96 лв



