| Basic | ||
|---|---|---|
| Product Type | Server | |
| Maximum Memory Supported | 8 TB | |
| Standard Memory | 32 GB | |
| Operating System | No | |
| Chipset | Intel C621A | |
| Form Factor | Rack | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Xeon Silver | |
| RAID Levels | 0, 1, 5, 10, JBOD | |
| Controller Type | Serial ATA/600 | |
| Controller Type | 12Gb/s SAS | |
| Rack Height | 1U | |
| Brand Name | Lenovo | |
| Memory Technology | TruDDR4 | |
| Processor Model | 4309Y | |
| Processor Core | Octa-core (8 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | Intel | |
| Number of Total Memory Slots | 32 | |
| Optical Drive Type | No | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Total Hard Drive Capacity | No | |
| RAID Supported | Yes | |
| Ethernet Technology | Gigabit Ethernet | |
| Maximum Power Supply Wattage | 750 W | |
| Total Solid State Drive Capacity | 960 GB | |
| Energy Star | Yes | |
| Limited Warranty Duration | 3 Year | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | C621A | |
| Controllers | ||
| RAID Levels | 0, 1, 5, 10, JBOD | |
| Controller Type | Serial ATA/600 | |
| Controller Type | 12Gb/s SAS | |
| RAID Supported | Yes | |
| Controller Model | Intel RSTe RAID | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Matrox | |
| Graphics Controller Model | G200 | |
| Graphics Memory Capacity | 16 MB | |
| Graphics Memory Capacity | 16 MB | |
| General Information | ||
| Product Type | Server | |
| Manufacturer Part Number | 7Z71A068EA | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 7Z71A068EA | |
| Product Name | ThinkSystem SR630 V2 7Z71A06VNA Server | |
| Product Line | ThinkSystem | |
| Product Series | SR630 V2 | |
| Brand Name | Lenovo | |
| Marketing Information | The Lenovo ThinkSystem SR630 V2 is an ideal 2-socket 1U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The SR630 V2 is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), infrastructure security, systems management, enterprise applications, collaboration/email, streaming media, web, and HPC. | |
| I/O Expansions | ||
| Number of Total Expansion Slots | 3 | |
| Hot Swappable Bays | Yes | |
| PCI Express Details | Slot 3: PCIe 4.0 x16 LP (CPU 2) | |
| PCI Express Details | Slot 1: PCIe 4.0 x16 LP (CPU 1) | |
| PCI Express Details | Slot 2: PCIe 4.0 x16 LP or FHHL (CPU 1) | |
| Interfaces/Ports | ||
| VGA | Yes | |
| Number of Network (RJ-45) Ports | 1 | |
| Network (RJ-45) | Yes | |
| Remote Management | Yes | |
| Total Number of USB Ports | 6 | |
| Number of USB 2.0 Ports | 1 | |
| Number of VGA Ports | 1 | |
| Remote Management Controller | XClarity Controller (XCC) Enterprise | |
| Memory | ||
| Error Checking | ECC | |
| Maximum Memory | 8 TB | |
| Maximum Memory | 8 TB | |
| Signal Processing | Registered (Buffered) | |
| Standard Memory | 32 GB | |
| Memory Technology | TruDDR4 | |
| Number of Total Memory Slots | 32 | |
| Number of Occupied Memory Slots | 1 | |
| Intel Optane Memory Ready | Yes | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | CELP | |
| Environmental Certification | ENERGY STAR 3.0 | |
| Environmental Certification | RoHS | |
| Environmental Certification | GREENGUARD | |
| Environmental Certification | EPEAT Bronze | |
| Environmental Certification | CECP | |
| Energy Star | Yes | |
| Network & Communication | ||
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | No | |
| Operating System Supported | Red Hat Enterprise Linux 8.3 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP3 | |
| Operating System Supported | Red Hat Enterprise Linux 8.4 | |
| Operating System Supported | Red Hat Enterprise Linux 8.5 | |
| Operating System Supported | Red Hat Enterprise Linux 8.6 | |
| Operating System Supported | Red Hat Enterprise Linux 8.7 | |
| Operating System Supported | Red Hat Enterprise Linux 9.0 | |
| Operating System Supported | Red Hat Enterprise Linux 9.1 | |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP4 | |
| Operating System Supported | Ubuntu 18.04 LTS | |
| Operating System Supported | Ubuntu 20.04 LTS | |
| Operating System Supported | Ubuntu 22.04 LTS | |
| Operating System Supported | Windows Server 2016 | |
| Operating System Supported | Red Hat Enterprise Linux 7.9 | |
| Operating System Supported | Red Hat Enterprise Linux 8.2 | |
| Operating System Supported | Windows Server 2019 | |
| Operating System Supported | Windows Server 2022 | |
| Physical Characteristics | ||
| Weight (Approximate) | 26.30 kg | |
| Form Factor | Rack | |
| Rack Height | 1U | |
| Height | 43.2 mm | |
| Width | 439.4 mm | |
| Depth | 772.2 mm | |
| Power Description | ||
| Input Voltage | 230 V AC | |
| Input Voltage | 120 V AC | |
| Plug/Connector Type | C13/C14 | |
| Number of Power Supplies Supported | 2 | |
| Number of Power Supplies Installed | 1 | |
| Hot Swappable Power Supply | Yes | |
| Maximum Power Supply Wattage | 750 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Xeon Silver | |
| Processor Model | 4309Y | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Xeon Silver | |
| Processor Model | 4309Y | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | C621A | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Software | ||
| Operating System | No | |
| Operating System | No | |
| Operating System Supported | Red Hat Enterprise Linux 8.3 | |
| Operating System Supported | Red Hat Enterprise Linux 8.4 | |
| Operating System Supported | Red Hat Enterprise Linux 8.5 | |
| Operating System Supported | Red Hat Enterprise Linux 8.6 | |
| Operating System Supported | Red Hat Enterprise Linux 8.7 | |
| Operating System Supported | Red Hat Enterprise Linux 9.0 | |
| Operating System Supported | Red Hat Enterprise Linux 9.1 | |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 | |
| Operating System Supported | Red Hat Enterprise Linux 8.2 | |
| Operating System Supported | Red Hat Enterprise Linux 7.9 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP3 | |
| Operating System Supported | Windows Server 2022 | |
| Operating System Supported | Windows Server 2019 | |
| Operating System Supported | Windows Server 2016 | |
| Operating System Supported | Ubuntu 22.04 LTS | |
| Operating System Supported | Ubuntu 20.04 LTS | |
| Operating System Supported | Ubuntu 18.04 LTS | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP4 | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | M.2 | |
| Total Hard Drive Capacity | No | |
| Solid State Drive Configuration | 2 x 480GB | |
| Solid State Drive Configuration | 2 x 480GB | |
| Total Solid State Drive Capacity | 960 GB | |
| Number of Solid State Drives | 2 | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
9.66 €
/18.89 лв
-
5.43 €
/10.63 лв
-
9.99 €
/19.54 лв
10.99 € -
27.34 €
/53.48 лв
-
79.00 €
/154.51 лв
-
36.69 €
/71.76 лв
-
113.95 €
/222.88 лв
-
65.89 €
/128.87 лв
-
89.99 €
/176.01 лв
-
55.00 €
/107.57 лв
-
35.00 €
/68.45 лв
-
30.88 €
/60.40 лв
-
29.61 €
/57.91 лв
-
140.72 €
/275.23 лв
-
184.44 €
/360.73 лв
-
344.72 €
/674.21 лв
-
127.49 €
/249.35 лв
-
6.35 €
/12.42 лв
-
5.85 €
/11.44 лв
-
8.10 €
/15.84 лв
-
6.43 €
/12.57 лв
-
6.43 €
/12.57 лв
-
6.35 €
/12.42 лв
-
1260.53 €
/2465.38 лв
-
13.67 €
/26.73 лв
-
49.88 €
/97.55 лв
-
13.10 €
/25.62 лв
-
18.92 €
/37.01 лв
-
314.85 €
/615.79 лв
361.25 € -
14.03 €
/27.43 лв
-
132.40 €
/258.96 лв
-
14.03 €
/27.43 лв
-
14.03 €
/27.43 лв
14.38 € -
252.65 €
/494.15 лв
-
216.09 €
/422.64 лв
-
80.88 €
/158.18 лв
-
167.99 €
/328.56 лв
-
11.98 €
/23.43 лв
-
7.43 €
/14.53 лв
-
224.99 €
/440.04 лв
-
178.99 €
/350.07 лв
-
4.99 €
/9.76 лв
5.99 € -
98.99 €
/193.61 лв
-
29.99 €
/58.66 лв
-
13.98 €
/27.34 лв
-
28.89 €
/56.50 лв
-
6.99 €
/13.67 лв
-
11.99 €
/23.45 лв
13.99 € -
38.99 €
/76.26 лв
44.10 € -
19.99 €
/39.10 лв
-
44.99 €
/87.99 лв
-
11.99 €
/23.45 лв
-
8.69 €
/17.00 лв
-
8.99 €
/17.58 лв
-
14.49 €
/28.34 лв
14.98 € -
15.99 €
/31.27 лв
-
23.98 €
/46.90 лв
-
9.20 €
/17.99 лв
-
149.99 €
/293.36 лв
-
10.98 €
/21.48 лв
-
16.99 €
/33.23 лв
-
17.89 €
/34.99 лв
-
29.99 €
/58.66 лв
30.99 € -
117.98 €
/230.75 лв
-
154.99 €
/303.13 лв
-
69.90 €
/136.71 лв
-
29.98 €
/58.64 лв
-
174.98 €
/342.23 лв
-
168.98 €
/330.50 лв
178.99 € -
8.69 €
/17.00 лв
-
13.99 €
/27.36 лв
-
23.98 €
/46.90 лв
-
32.99 €
/64.52 лв
-
520.38 €
/1017.78 лв
-
8.69 €
/17.00 лв
-
86.99 €
/170.14 лв
-
10.89 €
/21.30 лв
-
5.99 €
/11.72 лв
-
109.99 €
/215.12 лв
-
184.99 €
/361.81 лв
191.99 €
-
182.44 €
/356.82 лв
191.99 € -
34.31 €
/67.11 лв
35.10 € -
6.35 €
/12.42 лв
8.37 € -
66.89 €
/130.82 лв
107.99 € -
248.99 €
/486.98 лв
268.64 € -
54.83 €
/107.23 лв
59.99 € -
30.48 €
/59.61 лв
34.99 € -
42.70 €
/83.51 лв
43.30 € -
239.00 €
/467.44 лв
280.58 € -
3.90 €
/7.64 лв
4.20 € -
99.99 €
/195.56 лв
104.99 € -
49.99 €
/97.77 лв
51.12 € -
29.99 €
/58.66 лв
45.50 € -
359.00 €
/702.15 лв
398.30 € -
69.89 €
/136.69 лв
79.99 € -
29.89 €
/58.45 лв
35.50 € -
5.96 €
/11.65 лв
8.97 € -
42.34 €
/82.80 лв
43.86 € -
49.63 €
/97.07 лв
53.99 € -
48.98 €
/95.80 лв
54.99 € -
254.92 €
/498.58 лв
280.34 € -
256.99 €
/502.63 лв
268.99 € -
6.50 €
/12.71 лв
7.01 € -
3.82 €
/7.46 лв
4.09 € -
26.47 €
/51.78 лв
28.00 € -
14.32 €
/28.00 лв
27.28 € -
25.81 €
/50.49 лв
30.38 € -
33.35 €
/65.23 лв
41.44 € -
109.00 €
/213.19 лв
173.78 € -
10.13 €
/19.82 лв
12.43 € -
76.99 €
/150.58 лв
81.99 € -
1196.98 €
/2341.09 лв
1330.48 € -
158.99 €
/310.96 лв
215.86 € -
234.99 €
/459.60 лв
249.98 € -
352.16 €
/688.77 лв
365.34 € -
8.73 €
/17.07 лв
9.27 € -
272.82 €
/533.60 лв
317.16 € -
37.90 €
/74.13 лв
48.44 € -
44.77 €
/87.57 лв
49.99 € -
10.77 €
/21.06 лв
11.16 €




















































































































