Basic | ||
---|---|---|
Product Type | Server | |
Standard Memory | 32 GB | |
Chipset | Intel | |
Form Factor | Tower | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Controller Type | Serial ATA | |
Controller Type | Serial Attached SCSI (SAS) | |
Rack Height | 5U | |
Brand Name | Dell EMC | |
Memory Technology | DDR4 SDRAM | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Redundant Power Supply | No | |
Number of Total Memory Slots | 16 | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
RAID Supported | Yes | |
Ethernet Technology | Gigabit Ethernet | |
Maximum Power Supply Wattage | 1.10 kW | |
Product Family | PowerEdge | |
Total Solid State Drive Capacity | 480 GB | |
Energy Star | No | |
Limited Warranty Duration | 3 Year | |
Chipset | ||
Chipset Manufacturer | Intel | |
Controllers | ||
Controller Type | Serial ATA | |
Controller Type | Serial Attached SCSI (SAS) | |
RAID Supported | Yes | |
Controller Model | PERC H755 | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | 50RJ9 | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | T550 | |
Product Name | PowerEdge T550 | |
Product Line | PowerEdge | |
Brand Name | Dell EMC | |
Marketing Information | Flexible two-socket tower server for enterprise workloads outside of the traditional data center The Dell EMC PowerEdge T550 balances expandability and performance and offers advanced technologies such as accelerators to address enterprise-class workloads. Innovate at scale with an expandable tower server for enterprise workloads The Dell EMC PowerEdge T550, powered by the 3rd Generation Intel® Xeon® Scalable processors, is an enterpriseclass tower server that offers advanced technologies and support for accelerators. The PowerEdge T550 provides office-friendly acoustics, ease of management and expandability for growth and performance. Powerful and versatile, the PowerEdge T550 addresses business critical workloads, cloud infrastructure, and database management as well as enterprise level requirements for data analysis, virtualization, and AI/ML/inferencing. Increase efficiency and accelerate operations with autonomous collaboration The Dell EMC OpenManage systems management portfolio tames the complexity of managing and securing IT infrastructure. Using Dell Technologies' intuitive end-to-end tools, IT can deliver a secure, integrated experience by reducing process and information silos in order to focus on growing the business. The Dell EMC OpenManage portfolio is the key to your innovation engine, unlocking the tools and automation that help you scale, manage, and protect your technology environment.
The Dell EMC PowerEdge T550 server is designed with a cyber-resilient architecture, integrating security deeply into every phase in the lifecycle, from design to retirement.
| |
I/O Expansions | ||
Riser Card | Riser Config0, No PCIe Riser, 1 CPU | |
Number of Total Expansion Bays | 8 | |
Number of 3.5 Bays | 8 | |
Number of Total Expansion Slots | 6 | |
Hot Swappable Bays | Yes | |
Number of LFF Bays | 8 | |
PCI Express Details | 5 x PCIe Gen4 slots + 1 x PCIe Gen3 slot | |
Interfaces/Ports | ||
VGA | Yes | |
Number of Network (RJ-45) Ports | 2 | |
Network (RJ-45) | Yes | |
Remote Management | Yes | |
Total Number of USB Ports | 4 | |
Number of USB 2.0 Ports | 2 | |
Number of USB 3.0 Ports | 2 | |
Number of VGA Ports | 1 | |
Remote Management Controller | iDRAC9, Enterprise 15G | |
Memory | ||
Error Checking | ECC | |
Signal Processing | Registered (Buffered) | |
Standard Memory | 32 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 16 | |
Number of Occupied Memory Slots | 1 | |
Miscellaneous | ||
Package Contents | ||
Energy Star | No | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Hyper-V | |
Operating System Supported | Ubuntu | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Red Hat Enterprise Linux | |
Physical Characteristics | ||
Form Factor | Tower | |
Rack Height | 5U | |
Height | 459 mm | |
Width | 200 mm | |
Depth | 680.5 mm | |
Power Description | ||
Input Voltage | 230 V AC | |
Input Voltage | 120 V AC | |
Number of Power Supplies Installed | 1 | |
Redundant Power Supply | No | |
Hot Swappable Power Supply | Yes | |
Maximum Power Supply Wattage | 1.10 kW | |
Processor | ||
Cache | 24 MB | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 3rd Gen | |
Processor & Chipset | ||
Cache | 24 MB | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 3rd Gen | |
Software | ||
Operating System Supported | Hyper-V | |
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Ubuntu | |
Storage | ||
Solid State Drive Interface | Serial ATA/600 | |
Solid State Drive Configuration | 1 x 480GB | |
Solid State Drive Configuration | 1 x 480GB | |
Total Solid State Drive Capacity | 480 GB | |
Number of Solid State Drives | 1 | |
Warranty | ||
Additional Warranty Information | 3 Yr Basic NBD |
Виж още Сървъри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
20.90 лв
-
1018.98 лв
-
2153.53 лв
-
432.52 лв
-
49.90 лв
-
78.99 лв
-
518.98 лв
548.99 лв -
74.01 лв
-
157.87 лв
-
97.38 лв
-
92.22 лв
-
13.16 лв
-
54.99 лв
-
974.16 лв
-
773.14 лв
-
27.48 лв
-
16.91 лв
-
26.89 лв
-
22.76 лв
-
3.67 лв
-
90.20 лв
104.45 лв -
171.81 лв
-
64.99 лв
-
373.44 лв
-
2733.98 лв
-
186.89 лв
-
18.06 лв
-
39.00 лв
-
193.94 лв
-
449.60 лв
-
19.24 лв
-
69.28 лв
-
100.42 лв
-
9.94 лв
-
2724.17 лв
-
8.99 лв
-
28.85 лв
-
106.49 лв
-
443.29 лв
-
116.09 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
113.99 лв
-
298.99 лв
-
59.98 лв
-
308.98 лв
-
213.99 лв
-
390.19 лв
-
17.99 лв
-
49.98 лв
-
64.99 лв
-
34.99 лв
-
64.98 лв
-
60.99 лв
-
123.99 лв
-
63.99 лв
-
25.99 лв
-
23.71 лв
-
21.99 лв
-
6.49 лв
-
22.99 лв
-
35.99 лв
-
16.99 лв
-
21.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
344.99 лв
-
338.99 лв
-
21.99 лв
-
66.99 лв
-
5.99 лв
-
17.99 лв
-
185.99 лв
-
476.99 лв
-
278.99 лв
-
49.99 лв
-
297.98 лв
-
60.99 лв
-
11.33 лв
16.56 лв -
17.73 лв
18.18 лв -
19.75 лв
21.78 лв -
898.99 лв
929.99 лв -
126.14 лв
140.15 лв -
221.78 лв
228.99 лв -
8.99 лв
9.99 лв -
383.85 лв
397.52 лв -
54.94 лв
56.42 лв -
98.47 лв
108.45 лв -
24.29 лв
27.75 лв -
115.66 лв
116.97 лв -
11.55 лв
11.95 лв -
23.90 лв
24.90 лв -
189.22 лв
219.99 лв -
69.00 лв
143.51 лв -
50.58 лв
56.42 лв -
98.99 лв
108.99 лв -
39.99 лв
57.01 лв -
629.45 лв
649.69 лв -
36.99 лв
42.99 лв -
111.12 лв
127.65 лв -
167.32 лв
197.03 лв -
13.65 лв
13.96 лв -
130.03 лв
185.81 лв -
21.13 лв
23.09 лв -
183.33 лв
198.80 лв -
58.99 лв
62.14 лв -
686.56 лв
708.02 лв -
1991.55 лв
2111.96 лв -
119.99 лв
122.78 лв -
54.76 лв
64.45 лв -
292.54 лв
311.79 лв -
204.43 лв
209.57 лв -
26.64 лв
28.95 лв -
29.01 лв
37.01 лв -
11.13 лв
15.84 лв -
13.78 лв
14.99 лв -
3951.90 лв
4055.94 лв -
52.54 лв
57.99 лв



