Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 2 TB | |
Standard Memory | 16 GB | |
Chipset | AMD | |
Form Factor | Rack | |
Processor Speed | 3 GHz | |
Processor Type | EPYC | |
RAID Levels | 0, 1, 5, 6, 10, 50, 60 | |
Controller Type | Serial ATA/600 | |
Controller Type | 12Gb/s SAS | |
Rack Height | 2U | |
Brand Name | Dell EMC | |
Memory Technology | DDR4 SDRAM | |
Processor Model | 7302P | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | AMD | |
Number of Total Memory Slots | 16 | |
Optical Drive Type | No | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
RAID Supported | Yes | |
Ethernet Technology | Gigabit Ethernet | |
Maximum Power Supply Wattage | 750 W | |
Product Family | PowerEdge | |
Total Solid State Drive Capacity | 480 GB | |
Chipset | ||
Chipset Manufacturer | AMD | |
Controllers | ||
RAID Levels | 0, 1, 5, 6, 10, 50, 60 | |
Controller Type | Serial ATA/600 | |
Controller Type | 12Gb/s SAS | |
RAID Supported | Yes | |
Controller Model | PERC H740P | |
Display & Graphics | ||
Graphics Controller Manufacturer | No | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | MY077 | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | R7515 | |
Product Name | PowerEdge R7515 | |
Product Line | PowerEdge | |
Brand Name | Dell EMC | |
Marketing Information | POWEREDGE R7515 | Powerful performance and scalability The Dell EMC PowerEdge R7515 rack server is a highly scalable single-socket 2U rack server that delivers outstanding performance and TCO. Deliver breakthrough performance, innovation and density for traditional and emerging workloads Data center evolution starts with modern platforms that scale easily and are optimized for application performance. The PowerEdge R7515 is built upon a scalable system architecture and provides choice and flexibility to meet performance demands. High-level specifications:
The Dell EMC OpenManage™ systems management portfolio delivers an efficient and comprehensive solution for PowerEdge servers through tailored, automated, and repeatable processes.
Every PowerEdge server is designed with a cyber resilient architecture, integrating security deeply into every phase in the lifecycle, from design to retirement.
| |
I/O Expansions | ||
Number of Total Expansion Bays | 8 | |
Number of 3.5 Bays | 8 | |
Number of Total Expansion Slots | 4 | |
Number of LFF Bays | 8 | |
PCI Express Details | 2 x Gen3 slots (1 x8; 1 x16) 2 x Gen4 slots (2 x16) | |
Interfaces/Ports | ||
Number of Network (RJ-45) Ports | 2 | |
Network (RJ-45) | Yes | |
Remote Management | Yes | |
Total Number of USB Ports | 4 | |
Number of USB 2.0 Ports | 2 | |
Number of USB 3.0 Ports | 2 | |
Remote Management Controller | iDRAC9 Enterprise 15G | |
Memory | ||
Maximum Memory | 2 TB | |
Maximum Memory | 2 TB | |
Signal Processing | Registered (Buffered) | |
Standard Memory | 16 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 16 | |
Number of Occupied Memory Slots | 1 | |
Miscellaneous | ||
Country of Origin | Poland | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Ubuntu Server | |
Operating System Supported | Windows Server | |
Operating System Supported | Hyper-V | |
Operating System Supported | Red Hat Enterprise Linux | |
Physical Characteristics | ||
Weight (Approximate) | 27.30 kg | |
Form Factor | Rack | |
Rack Height | 2U | |
Height | 86.9 mm | |
Width | 434.1 mm | |
Depth | 647.2 mm | |
Power Description | ||
Plug/Connector Type | C13/C14 | |
Number of Power Supplies Installed | 1 | |
Hot Swappable Power Supply | Yes | |
Maximum Power Supply Wattage | 750 W | |
Processor | ||
Cache | 128 MB | |
Processor Speed | 3 GHz | |
Processor Type | EPYC | |
Processor Model | 7302P | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | AMD | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Processor Generation | 2nd Gen | |
Processor & Chipset | ||
Cache | 128 MB | |
Processor Speed | 3 GHz | |
Processor Type | EPYC | |
Processor Model | 7302P | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | AMD | |
Chipset Manufacturer | AMD | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Processor Generation | 2nd Gen | |
Software | ||
Operating System Supported | Ubuntu Server | |
Operating System Supported | Windows Server | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Hyper-V | |
Operating System Supported | Red Hat Enterprise Linux | |
Storage | ||
Optical Drive Type | No | |
Solid State Drive Interface | Serial ATA/600 | |
Solid State Drive Configuration | 1 x 480GB | |
Solid State Drive Configuration | 1 x 480GB | |
Total Solid State Drive Capacity | 480 GB | |
Number of Solid State Drives | 1 | |
Warranty | ||
Additional Warranty Information | 3 Year Basic Onsite |
Виж още Сървъри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1766.50 лв
-
759.95 лв
-
552.31 лв
-
28.86 лв
-
60.02 лв
-
154.92 лв
-
Фритюрник с горещ въздух Philips NA211/00, 3.2 л. вместимост, 9 програми, RapidAir технология, 1300W167.31 лв
-
478.29 лв
-
824.84 лв
-
303.05 лв
-
576.10 лв
645.74 лв -
62.56 лв
-
143.56 лв
186.13 лв -
82.30 лв
-
106.49 лв
-
116.88 лв
-
344.98 лв
-
29.26 лв
-
1868.87 лв
-
244.99 лв
-
114.42 лв
-
317.36 лв
-
17.90 лв
-
17.21 лв
-
286.39 лв
-
2191.36 лв
-
Твърд диск 24TB, Western Digital Ultrastar DC HC590, SATA 6Gb/s, 7200 rpm, 512MB кеш, 3.5" (8.89 cm)953.71 лв
-
81.72 лв
-
19.81 лв
-
15.00 лв
-
32.27 лв
-
310.00 лв
-
116.72 лв
-
66.95 лв
-
175.63 лв
-
84.54 лв
-
869.99 лв
-
18.62 лв
-
56.89 лв
-
29.28 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
298.99 лв
-
113.99 лв
-
213.99 лв
-
308.98 лв
-
64.99 лв
-
17.99 лв
-
64.98 лв
-
6.49 лв
-
118.99 лв
123.99 лв -
88.98 лв
-
34.99 лв
-
63.99 лв
-
25.99 лв
-
49.98 лв
-
22.99 лв
-
60.99 лв
-
21.98 лв
-
35.99 лв
-
108.99 лв
-
42.89 лв
-
188.99 лв
-
21.99 лв
-
16.99 лв
-
338.99 лв
-
21.99 лв
-
5.99 лв
-
344.99 лв
-
17.99 лв
-
66.89 лв
-
185.99 лв
-
278.99 лв
-
38.40 лв
-
476.99 лв
-
49.99 лв
-
9.99 лв
-
88.99 лв
-
117.99 лв
125.43 лв -
3118.91 лв
3531.26 лв -
618.22 лв
657.89 лв -
55.82 лв
58.91 лв -
54.71 лв
58.79 лв -
114.99 лв
146.44 лв -
81.98 лв
97.77 лв -
34.97 лв
44.47 лв -
857.45 лв
876.44 лв -
327.16 лв
334.56 лв -
229.96 лв
246.56 лв -
321.93 лв
334.98 лв -
Геймпад Microsoft Xbox Wireless Controller Astral Purple, безжичен, за PC/Xbox One/Series X/S, лилав128.60 лв
155.59 лв -
689.98 лв
746.99 лв -
26.57 лв
27.61 лв -
9.72 лв
11.94 лв -
24.86 лв
36.41 лв -
502.19 лв
520.12 лв -
188.06 лв
194.18 лв -
56.64 лв
59.00 лв -
23.81 лв
25.12 лв -
19.87 лв
22.09 лв -
92.99 лв
99.99 лв -
618.01 лв
681.60 лв -
247.76 лв
270.10 лв -
343.93 лв
353.99 лв -
896.28 лв
974.16 лв -
98.99 лв
108.99 лв -
57.59 лв
59.66 лв -
29.84 лв
32.23 лв -
116.47 лв
121.89 лв -
19.09 лв
26.26 лв -
17.73 лв
18.18 лв -
557.59 лв
596.01 лв -
191.58 лв
199.99 лв -
424.03 лв
435.28 лв -
104.79 лв
128.85 лв -
377.28 лв
475.23 лв -
119.05 лв
129.89 лв -
77.38 лв
86.32 лв



