Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 1 TB | |
Standard Memory | 32 GB | |
Chipset | Intel | |
Form Factor | Rack | |
Processor Speed | 2 GHz | |
Processor Type | Xeon Silver | |
Controller Type | 12Gb/s SAS | |
Rack Height | 1U | |
Brand Name | Dell EMC | |
Memory Technology | DDR5 SDRAM | |
Processor Model | 4410Y | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
Redundant Power Supply | Yes | |
Number of Total Memory Slots | 16 | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
RAID Supported | Yes | |
Ethernet Technology | Gigabit Ethernet | |
Maximum Power Supply Wattage | 700 W | |
Product Family | PowerEdge | |
Total Solid State Drive Capacity | 480 GB | |
Limited Warranty Duration | 3 Year | |
Chipset | ||
Chipset Manufacturer | Intel | |
Controllers | ||
Controller Type | 12Gb/s SAS | |
RAID Supported | Yes | |
Controller Model | PERC H755 | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | 6JN0K | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | R660xs | |
Product Name | PowerEdge R660xs | |
Product Line | PowerEdge | |
Brand Name | Dell EMC | |
Marketing Information | Buy the performance and density you need The new Dell PowerEdge R660xs is a 1U, two-socket rack server. Buy the best fit in dense performance with this purpose-built 1U system. Focused on delivering the latest technology to power the most popular applications and workloads used by businesses today, including virtualization, scale out-database and high performance compute. All delivered in a thoughtfully crafted platform that will provide dense compute that fits in your current infrastructure. Easily configurable
A breeze to cool
Cyber Resilient Architecture for Zero Trust IT environment & operations Security is integrated into every phase of the PowerEdge lifecycle, including protected supply chain and factory-to-site integrity assurance. Silicon-based root of trust anchors end-to-end boot resilience while Multi-Factor Authentication (MFA) and role-based access controls ensure trusted operations. Increase efficiency and accelerate operations with autonomous collaboration The Dell OpenManage™ systems management portfolio delivers a secure, efficient, and comprehensive solution for PowerEdge servers. Simplify, automate and centralize one-to-many management with the OpenManage Enterprise console and iDRAC. Sustainability From recycled materials in our products and packaging, to thoughtful, innovative options for energy efficiency, the PowerEdge portfolio is designed to make, deliver, and recycle products to help reduce the carbon footprint and lower your operation costs. We even make it easy to retire legacy systems responsibly with Dell Technologies Services. Rest easier with Dell Technologies Services Maximize your PowerEdge Servers with comprehensive services ranging from Consulting, to ProDeploy and ProSupport suites, Data Migration and more - available across 170 locations and backed by our 60K+employees and partners. | |
I/O Expansions | ||
Riser Card | Riser Config 5, Low Profile, 1x16 LP Slots (Gen4) + 1x8 LP Slot (Gen5), 1CPU | |
Number of Internal 2.5 Bays | 8 | |
Number of Total Expansion Bays | 8 | |
Number of Total Expansion Slots | 2 | |
Hot Swappable Bays | Yes | |
Number of SFF Bays | 8 | |
Interfaces/Ports | ||
VGA | Yes | |
Number of Network (RJ-45) Ports | 2 | |
Network (RJ-45) | Yes | |
Remote Management | Yes | |
Total Number of USB Ports | 3 | |
Number of USB 2.0 Ports | 2 | |
Number of USB 3.0 Ports | 1 | |
Number of VGA Ports | 2 | |
Remote Management Controller | IDRAC9, Enterprise 16G | |
Memory | ||
Error Checking | ECC | |
Maximum Memory | 1 TB | |
Maximum Memory | 1 TB | |
Signal Processing | Registered (Buffered) | |
Standard Memory | 32 GB | |
Memory Technology | DDR5 SDRAM | |
Number of Total Memory Slots | 16 | |
Number of Occupied Memory Slots | 1 | |
Miscellaneous | ||
Package Contents | ||
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | Windows Server | |
Operating System Supported | Ubuntu Server | |
Operating System Supported | SuSE Linux Enterprise Server | |
Physical Characteristics | ||
Weight (Approximate) | 19.45 kg | |
Form Factor | Rack | |
Rack Height | 1U | |
Height | 42.8 mm | |
Width | 482 mm | |
Depth | 748.8 mm | |
Power Description | ||
Input Voltage | 100 V AC | |
Input Voltage | 240 V AC | |
Power Source | Power Supply | |
Plug/Connector Type | C13/C14 | |
Number of Power Supplies Supported | 2 | |
Number of Power Supplies Installed | 2 | |
Redundant Power Supply | Yes | |
Hot Swappable Power Supply | Yes | |
Maximum Power Supply Wattage | 700 W | |
Processor | ||
Cache | 30 MB | |
Processor Speed | 2 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4410Y | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 4th Gen | |
Processor & Chipset | ||
Cache | 30 MB | |
Processor Speed | 2 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4410Y | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 4th Gen | |
Software | ||
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | Ubuntu Server | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Windows Server | |
Storage | ||
Solid State Drive Interface | Serial ATA/600 | |
Solid State Drive Configuration | 1 x 480GB | |
Solid State Drive Configuration | 1 x 480GB | |
Total Solid State Drive Capacity | 480 GB | |
Number of Solid State Drives | 1 | |
Warranty | ||
Additional Warranty Information | 3Yr Basic NBD |
Виж още Сървъри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
25.87 лв
-
6.83 лв
-
44.83 лв
-
409.00 лв
-
324.75 лв
-
2495.04 лв
-
5.93 лв
-
72.40 лв
-
12.24 лв
-
184.15 лв
-
148.59 лв
-
4546.98 лв
-
2371.81 лв
-
880.95 лв
-
2029.43 лв
-
48.49 лв
-
6.83 лв
-
81.49 лв
-
428.50 лв
-
128.50 лв
-
69.00 лв
-
70.57 лв
-
549.99 лв
-
9048.99 лв
-
8767.67 лв
-
6607.81 лв
-
34.40 лв
-
545.18 лв
-
294.13 лв
-
45.35 лв
-
817.06 лв
-
192.09 лв
-
2834.99 лв
-
8.21 лв
-
50.64 лв
-
223.66 лв
-
7.34 лв
-
227.73 лв
-
256.09 лв
-
14592.00 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
78.89 лв
-
98.99 лв
-
112.99 лв
-
64.98 лв
-
59.99 лв
-
35.99 лв
-
213.99 лв
-
17.99 лв
-
164.99 лв
-
18.40 лв
-
84.99 лв
-
88.99 лв
-
64.99 лв
-
68.98 лв
-
109.99 лв
-
21.99 лв
-
308.98 лв
-
188.99 лв
-
6.03 лв
-
21.89 лв
-
24.89 лв
-
40.99 лв
-
368.99 лв
-
399.99 лв
-
14.99 лв
-
33.99 лв
-
9.99 лв
-
56.18 лв
-
64.98 лв
-
264.99 лв
-
26.38 лв
-
158.99 лв
-
476.99 лв
-
31.99 лв
-
30.99 лв
31.99 лв -
101.25 лв
-
189.99 лв
-
174.99 лв
184.99 лв -
Видео карта AMD Radeon RX 7800 XT, 16GB, Sapphire Pure, PCI-E 4.0, GDDR6, 256-bit, DisplayPort, HDMI1138.99 лв
1228.99 лв -
81.49 лв
94.99 лв -
334.99 лв
399.99 лв -
254.98 лв
264.96 лв -
61.44 лв
111.04 лв -
42.99 лв
49.99 лв -
7.08 лв
7.82 лв -
120.96 лв
131.11 лв -
701.96 лв
735.19 лв -
32.99 лв
39.01 лв -
196.58 лв
200.81 лв -
105.18 лв
121.27 лв -
149.99 лв
159.99 лв -
7.82 лв
8.05 лв -
39.70 лв
42.62 лв -
799.99 лв
849.99 лв -
519.99 лв
545.99 лв -
745.25 лв
795.00 лв -
378.97 лв
389.99 лв -
22.89 лв
25.81 лв -
28.66 лв
34.63 лв -
141.22 лв
184.95 лв -
134.99 лв
138.99 лв -
1885.17 лв
1939.36 лв -
104.99 лв
109.99 лв -
54.99 лв
66.99 лв -
161.23 лв
179.99 лв -
313.99 лв
329.99 лв -
289.99 лв
299.99 лв -
84.99 лв
98.99 лв -
11.39 лв
13.75 лв -
4055.94 лв
4159.96 лв -
30.90 лв
34.99 лв -
1027.41 лв
1061.91 лв -
74.99 лв
94.99 лв -
134.99 лв
144.99 лв -
6.87 лв
8.96 лв -
59.98 лв
67.18 лв -
391.71 лв
424.99 лв



