Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 2 TB | |
Standard Memory | 32 GB | |
Chipset | Intel | |
Form Factor | Rack | |
Processor Speed | 3 GHz | |
Processor Type | EPYC | |
RAID Levels | 0, 1, 10 | |
Controller Type | 12Gb/s SAS | |
Controller Type | Serial ATA/600 | |
Rack Height | 1U | |
Brand Name | Dell EMC | |
Memory Technology | DDR4 SDRAM | |
Processor Model | 7313 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | AMD | |
Number of Total Memory Slots | 32 | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 2 | |
RAID Supported | Yes | |
Ethernet Technology | 10 Gigabit Ethernet | |
Maximum Power Supply Wattage | 800 W | |
Product Family | PowerEdge | |
Total Solid State Drive Capacity | 480 GB | |
Chipset | ||
Chipset Manufacturer | Intel | |
Controllers | ||
RAID Levels | 0, 1, 10 | |
Controller Type | 12Gb/s SAS | |
Controller Type | Serial ATA/600 | |
RAID Supported | Yes | |
Controller Model | PERC H355 | |
Display & Graphics | ||
Graphics Controller Manufacturer | No | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | 0347K | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | R6525 | |
Product Name | PowerEdge R6525 | |
Product Line | PowerEdge | |
Brand Name | Dell EMC | |
Marketing Information | POWEREDGE R6525 Ideal for High Performance Dense-Computing environments The Dell EMC PowerEdge R6525 Rack Server is a highly configurable, dual-socket 1U rack server that delivers outstanding balanced performance and innovations for dense compute environments to address traditional and emerging workloads and applications. Deliver breakthrough performance, innovation and density for traditional and emerging workloads The new Dell EMC PowerEdge R6525 is a highly configurable, dual-socket 1 U rack server that delivers outstanding balanced performance and innovation for dense compute environments. It's ideal for traditional and emerging workloads and applications. High-level features include:
The Dell EMC Open Manage TM systems management portfolio delivers an efficient and comprehensive solution for PowerEdge servers through tailored, automated, and repeatable processes.
Every PowerEdge server is designed with a cyber resilient architecture, integrating security deeply into every phase in the lifecycle, from design to retirement.
| |
I/O Expansions | ||
Riser Card | Riser Config 2, 1 x 16 Gen4 LP PCIe slot (CPU1), 2 x 16 LP PCIe slot (CPU2) | |
Number of Internal 2.5 Bays | 8 | |
Number of Total Expansion Bays | 8 | |
Number of Total Expansion Slots | 3 | |
Hot Swappable Bays | Yes | |
Number of SFF Bays | 8 | |
Interfaces/Ports | ||
VGA | Yes | |
Number of Network (RJ-45) Ports | 2 | |
Network (RJ-45) | Yes | |
Remote Management | Yes | |
Total Number of USB Ports | 2 | |
Number of USB 2.0 Ports | 1 | |
Number of USB 3.0 Ports | 1 | |
Number of VGA Ports | 2 | |
Remote Management Controller | iDRAC9 Enterprise 15G | |
Memory | ||
Maximum Memory | 2 TB | |
Maximum Memory | 2 TB | |
Signal Processing | Registered (Buffered) | |
Standard Memory | 32 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 32 | |
Number of Occupied Memory Slots | 2 | |
Miscellaneous | ||
Country of Origin | Poland | |
Network & Communication | ||
Ethernet Technology | 10 Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Hyper-V | |
Operating System Supported | Windows Server | |
Operating System Supported | Ubuntu Server | |
Physical Characteristics | ||
Weight (Approximate) | 21.50 kg | |
Form Factor | Rack | |
Rack Height | 1U | |
Height | 44.5 mm | |
Width | 434 mm | |
Depth | 736.5 mm | |
Power Description | ||
Plug/Connector Type | C13/C14 | |
Number of Power Supplies Installed | 1 | |
Hot Swappable Power Supply | Yes | |
Maximum Power Supply Wattage | 800 W | |
Processor | ||
Cache | 128 MB | |
Processor Speed | 3 GHz | |
Processor Type | EPYC | |
Processor Model | 7313 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | AMD | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 2 | |
Processor Generation | 2nd Gen | |
Processor & Chipset | ||
Cache | 128 MB | |
Processor Speed | 3 GHz | |
Processor Type | EPYC | |
Processor Model | 7313 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | AMD | |
Chipset Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 2 | |
Processor Generation | 2nd Gen | |
Software | ||
Operating System Supported | Hyper-V | |
Operating System Supported | Windows Server | |
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Ubuntu Server | |
Storage | ||
Solid State Drive Interface | Serial ATA/600 | |
Solid State Drive Configuration | 1x 480GB SATA | |
Solid State Drive Configuration | 1x 480GB SATA | |
Total Solid State Drive Capacity | 480 GB | |
Number of Solid State Drives | 1 | |
Warranty | ||
Additional Warranty Information | 3 Year Basic Onsite |
Виж още Сървъри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
482.53 лв
-
Монитор LG 34WR55QK-B, 34" (86.36cm) VA панел, 100Hz, WQHD, 5ms, 300 cd/m2, DisplayPort, HDMI, USB-C646.10 лв
-
143.28 лв
-
190.96 лв
-
41.56 лв
-
195.41 лв
-
436.80 лв
-
641.79 лв
-
68.40 лв
-
100.42 лв
-
29.79 лв
-
319.22 лв
-
140.05 лв
-
13.43 лв
-
1485.11 лв
-
122.82 лв
174.16 лв -
7.11 лв
-
7.11 лв
-
7.11 лв
-
7.11 лв
-
259.50 лв
-
116.09 лв
-
32.70 лв
-
848.69 лв
-
452.86 лв
-
333.99 лв
-
15.25 лв
23.33 лв -
1599.99 лв
-
44.99 лв
-
75.95 лв
113.95 лв -
187.68 лв
-
46.36 лв
-
89.10 лв
-
150.87 лв
-
65.32 лв
-
7.18 лв
-
36.65 лв
-
58.80 лв
-
2822.87 лв
-
286.56 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
113.99 лв
-
298.99 лв
-
59.98 лв
-
308.98 лв
-
213.99 лв
-
390.19 лв
-
17.99 лв
-
49.98 лв
-
34.99 лв
-
64.99 лв
-
64.98 лв
-
23.71 лв
-
62.99 лв
-
123.99 лв
-
63.99 лв
-
25.99 лв
-
21.99 лв
-
6.49 лв
-
22.99 лв
-
35.99 лв
-
16.99 лв
-
21.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
348.99 лв
-
338.99 лв
-
21.99 лв
-
66.99 лв
-
5.99 лв
-
185.99 лв
-
17.99 лв
-
36.99 лв
-
476.99 лв
-
60.99 лв
-
278.99 лв
-
18.99 лв
-
184.15 лв
189.99 лв -
6.34 лв
6.51 лв -
26.64 лв
28.95 лв -
54.76 лв
64.45 лв -
50.58 лв
56.42 лв -
51.83 лв
56.99 лв -
683.07 лв
713.53 лв -
2999.00 лв
3538.82 лв -
8.99 лв
9.99 лв -
13.65 лв
13.96 лв -
76.00 лв
86.01 лв -
292.54 лв
311.79 лв -
213.68 лв
220.28 лв -
59.00 лв
79.84 лв -
46.55 лв
47.52 лв -
50.75 лв
65.25 лв -
153.54 лв
185.48 лв -
74.03 лв
78.86 лв -
17.73 лв
18.18 лв -
24.29 лв
27.75 лв -
109.20 лв
151.95 лв -
58.76 лв
60.11 лв -
59.90 лв
77.58 лв -
498.07 лв
520.12 лв -
26.05 лв
26.84 лв -
629.45 лв
649.69 лв -
10.65 лв
12.00 лв -
11.55 лв
11.95 лв -
29.84 лв
33.03 лв -
126.14 лв
140.15 лв -
8.49 лв
9.84 лв -
157.43 лв
197.03 лв -
282.51 лв
293.39 лв -
189.22 лв
219.99 лв -
5499.37 лв
5810.81 лв -
147.44 лв
153.01 лв -
21.36 лв
22.88 лв -
57.60 лв
59.20 лв -
23.93 лв
24.75 лв -
61.99 лв
68.98 лв



