| Certificates | ||
|---|---|---|
| Certification | EPEAT Gold Registered ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant | |
| Design | ||
| Chassis type | Tower | |
| Cable lock slot | Y | |
| Product colour | Black | |
| Placement supported | Vertical | |
| Volume | 27 L | |
| Cable lock slot type | Kensington | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Y | |
| Discrete graphics card | N | |
| On-board graphics card family | Intel® UHD Graphics | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 4x DIMM | |
| Maximum internal memory | 128 GB | |
| Memory clock speed | 4800 MHz | |
| Non-ECC | Y | |
| Memory channels | Dual-channel | |
| Memory layout (slots x size) | 1 x 32 GB | |
| Internal memory | 32 GB | |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Y | |
| Bluetooth | N | |
| LAN controller | Intel® I219-LM | |
| Wi-Fi | N | |
| Ethernet LAN data rates | 100,1000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 60 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Packaging content | ||
| Display included | N | |
| Mouse included | Y | |
| Keyboard included | Y | |
| Performance | ||
| Motherboard chipset | Intel W680 | |
| Audio system | High Definition Audio | |
| BIOS type | UEFI | |
| Built-in speaker(s) | Y | |
| Trusted Platform Module (TPM) | Y | |
| Password protection type | BIOS, Power on, Supervisor | |
| Number of speakers | 1 | |
| Product type | Workstation | |
| Password protection | Y | |
| Audio chip | Realtek ALC897Q-CG | |
| Ports & interfaces | ||
| Line-out | Y | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Microphone in | Y | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| DisplayPorts quantity | 2 | |
| Combo headphone/mic port | Y | |
| DisplayPort version | 1.4 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 750 W | |
| Power supply input voltage | 100 - 240 V | |
| 80 PLUS certification | 80 PLUS Platinum | |
| Processor | ||
| Processor model | i9-13900K | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor cores | 24 | |
| Processor threads | 32 | |
| Processor boost frequency | 5.8 GHz | |
| Processor cache | 36 MB | |
| Bus type | DMI4 | |
| Processor cache type | Smart Cache | |
| Efficient cores | 16 | |
| Performance cores | 8 | |
| Processor base power | 125 W | |
| Maximum turbo power | 253 W | |
| Efficient-core base frequency | 2.2 GHz | |
| Performance-core base frequency | 3 GHz | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Efficient-core Max Turbo Frequency | 4.3 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Processor special features | ||
| CPU configuration (max) | 1 | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Operating system language | German | |
| Storage | ||
| Compatible memory cards | SD | |
| Optical drive type | N | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Y | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| NVMe | Y | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Weight | 13.6 kg | |
| Height | 415 mm | |
| Width | 180 mm | |
| Depth | 370 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
39.76 €
-
199.00 €
-
63.19 €
-
93.90 €
-
Стойка за телевизор Hama 220807, за стена, за екрани от 32" до 75", VESA до 400x400, до 40 кг, черна
15.66 €
-
7.48 €
-
23.54 €
-
31.99 €
-
27.98 €
-
309.99 €
-
126.28 €
-
17.35 €
-
19.60 €
-
105.77 €
-
230.65 €
-
11.86 €
-
11.59 €
-
23.64 €
-
658.99 €
-
30.63 €
-
76.84 €
-
41.70 €
-
44.99 €
-
30.63 €
-
69.90 €
-
154.99 €
-
39.90 €
-
223.10 €
-
10.58 €
-
128.25 €
-
6.17 €
-
213.10 €
-
5.70 €
-
12.08 €
-
105.56 €
-
183.99 €
199.99 € -
94.96 €
-
212.24 €
-
96.99 €
-
34.46 €
-
28.98 €
-
4.89 €
6.99 € -
12.99 €
-
16.99 €
-
5.99 €
-
11.99 €
-
154.99 €
-
183.99 €
199.99 € -
13.99 €
-
32.99 €
-
8.69 €
-
18.99 €
-
9.98 €
10.98 € -
8.99 €
-
19.98 €
-
45.99 €
-
32.99 €
-
159.99 €
-
24.98 €
-
9.99 €
10.99 € -
254.99 €
-
5.11 €
-
61.99 €
-
33.99 €
-
8.69 €
-
19.98 €
-
73.99 €
-
168.99 €
-
22.98 €
-
309.99 €
-
14.99 €
15.89 € -
163.99 €
-
55.99 €
-
18.99 €
-
19.99 €
-
10.99 €
-
37.89 €
-
14.89 €
-
108.99 €
-
84.99 €
-
17.80 €
24.99 € -
29.90 €
38.74 € -
1775.05 €
1824.36 € -
234.26 €
248.69 € -
11.34 €
15.22 € -
41.20 €
43.39 € -
397.00 €
410.40 € -
2651.60 €
2742.44 € -
107.42 €
110.04 € -
138.99 €
145.99 € -
192.94 €
213.62 € -
1018.79 €
1140.94 € -
2725.22 €
2824.30 € -
62.18 €
63.58 € -
80.99 €
109.99 € -
139.09 €
143.54 € -
8.62 €
10.47 € -
61.04 €
68.47 € -
53.99 €
57.99 € -
74.37 €
100.57 € -
155.40 €
158.99 € -
12.65 €
12.72 € -
128.10 €
134.22 € -
239.00 €
280.58 € -
8.32 €
8.86 € -
81.98 €
90.18 € -
999.00 €
1188.96 € -
151.15 €
152.97 € -
22.88 €
35.10 € -
92.04 €
94.99 € -
63.27 €
83.00 € -
79.14 €
81.36 € -
256.59 €
262.93 € -
4.32 €
5.59 € -
312.35 €
313.10 € -
11.42 €
11.70 € -
418.99 €
428.99 € -
226.79 €
302.39 € -
34.82 €
39.21 € -
29.28 €
31.63 €




















































































































