| Certificates | ||
|---|---|---|
| Certification | EPEAT Gold Registered ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant MIL-STD-810H | |
| Design | ||
| Chassis type | Mini PC | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Horizontal/Vertical | |
| Volume | 1 L | |
| Cable lock slot type | Kensington | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Memory clock speed | 4800 MHz | |
| Non-ECC | Yes | |
| Memory channels | Dual-channel | |
| Memory layout (slots x size) | 1 x 32 GB | |
| Internal memory | 32 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Bluetooth version | 5.1 | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| LAN controller | Intel® I219-LM | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6 AX201 | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 60 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Packaging content | ||
| Display included | No | |
| Mouse included | Yes | |
| Keyboard included | Yes | |
| Mouse connectivity | Wired | |
| Keyboard connectivity | Wired | |
| Performance | ||
| Motherboard chipset | Intel Q670 | |
| Built-in speaker(s) | Yes | |
| Password protection type | BIOS, Power on, Supervisor | |
| Number of speakers | 1 | |
| Product type | Mini PC | |
| Password protection | Yes | |
| Audio chip | Realtek ALC256-VB | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| DisplayPorts quantity | 3 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 230 W | |
| Power supply input voltage | 100 - 240 V | |
| Processor | ||
| Processor model | i9-13900 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor cores | 24 | |
| Processor threads | 32 | |
| Processor boost frequency | 5.6 GHz | |
| Processor cache | 36 MB | |
| Bus type | DMI4 | |
| Processor cache type | Smart Cache | |
| Efficient cores | 16 | |
| Performance cores | 8 | |
| Processor base power | 65 W | |
| Maximum turbo power | 219 W | |
| Efficient-core base frequency | 1.5 GHz | |
| Performance-core base frequency | 2 GHz | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Efficient-core Max Turbo Frequency | 4.2 GHz | |
| Performance-core Max Turbo Frequency | 5.2 GHz | |
| Processor special features | ||
| CPU configuration (max) | 1 | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Operating system language | German | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | No | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| SSD memory type | TLC | |
| Weight & dimensions | ||
| Weight | 1.4 kg | |
| Height | 37 mm | |
| Width | 179 mm | |
| Depth | 182.9 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
39.76 €
-
199.00 €
-
63.19 €
-
93.90 €
-
Стойка за телевизор Hama 220807, за стена, за екрани от 32" до 75", VESA до 400x400, до 40 кг, черна
15.66 €
-
7.48 €
-
23.54 €
-
31.99 €
-
27.98 €
-
309.99 €
-
126.28 €
-
17.35 €
-
19.60 €
-
105.77 €
-
230.65 €
-
11.86 €
-
11.59 €
-
23.64 €
-
658.99 €
-
30.63 €
-
76.84 €
-
41.70 €
-
44.99 €
-
30.63 €
-
69.90 €
-
154.99 €
-
39.90 €
-
223.10 €
-
10.58 €
-
128.25 €
-
6.17 €
-
213.10 €
-
5.70 €
-
12.08 €
-
105.56 €
-
183.99 €
199.99 € -
94.96 €
-
212.24 €
-
96.99 €
-
34.46 €
-
28.98 €
-
4.89 €
6.99 € -
12.99 €
-
16.99 €
-
5.99 €
-
11.99 €
-
154.99 €
-
183.99 €
199.99 € -
13.99 €
-
8.69 €
-
32.99 €
-
9.98 €
10.98 € -
18.99 €
-
8.99 €
-
19.98 €
-
45.99 €
-
32.99 €
-
159.99 €
-
24.98 €
-
9.99 €
10.99 € -
5.11 €
-
254.99 €
-
61.99 €
-
33.99 €
-
8.69 €
-
19.98 €
-
73.99 €
-
168.99 €
-
22.98 €
-
309.99 €
-
14.99 €
15.89 € -
55.99 €
-
18.99 €
-
163.99 €
-
19.99 €
-
10.99 €
-
37.89 €
-
14.89 €
-
108.99 €
-
389.99 €
-
84.99 €
88.99 € -
79.14 €
81.36 € -
143.10 €
149.11 € -
50.50 €
59.99 € -
171.99 €
174.59 € -
356.94 €
375.68 € -
11.87 €
13.12 € -
30.69 €
31.27 € -
226.79 €
302.39 € -
61.04 €
68.47 € -
88.98 €
91.51 € -
1943.11 €
1984.07 € -
Миксер Zelmer ZHM2559, 550W, 5 степени на работа с турбо, 3 l обем на купата, бъркалки за тесто, бял
51.48 €
65.63 € -
18.14 €
24.71 € -
34.82 €
39.21 € -
119.39 €
127.90 € -
20.35 €
22.86 € -
62.18 €
63.58 € -
24.99 €
39.99 € -
12.65 €
12.72 € -
38.59 €
44.29 € -
195.31 €
197.70 € -
22.78 €
23.99 € -
2651.60 €
2742.44 € -
81.98 €
90.18 € -
107.42 €
110.04 € -
80.99 €
109.99 € -
6.36 €
8.35 € -
184.99 €
198.99 € -
447.99 €
467.28 € -
22.88 €
35.10 € -
239.00 €
280.58 € -
155.40 €
158.99 € -
53.99 €
57.99 € -
18.24 €
18.45 € -
65.63 €
79.55 € -
29.91 €
41.79 € -
925.46 €
1178.84 € -
79.90 €
96.99 € -
418.99 €
428.99 €





















































































































