| Certificates | ||
|---|---|---|
| Certification | EPEAT Gold Registered ENERGY STAR 8.0 TCO Certified 9.0 RoHS compliant MIL-STD-810H | |
| Design | ||
| Chassis type | Mini Tower | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Horizontal/Vertical | |
| Volume | 3.9 L | |
| Cable lock slot type | Kensington | |
| General Information | ||
| Marketing Information | The Lenovo ThinkStation P3 Ultra features a revolutionary form factor that is redefining the power of small. With the latest 13th Gen Intel® Core™ processors, up to NVIDIA RTX™ A5500 mobile graphics, super-fast memory, and cutting-edge storage, this workstation breaks new ground by delivering superior performance and flexibility in a chassis less than four liters in total volume. | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | NVIDIA Quadro T1000 | |
| Discrete graphics memory type | GDDR6 | |
| Number of discrete graphics cards | 1 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 8 GB | |
| Graphics card Mini DisplayPort ports quantity | 4 | |
| Discrete graphics card | Yes | |
| Discrete GPU manufacturer | NVIDIA | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 4x SO-DIMM | |
| Maximum internal memory | 128 GB | |
| Non-ECC | Yes | |
| Memory channels | Dual-channel | |
| Memory layout (slots x size) | 2 x 16 GB | |
| Internal memory | 32 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Bluetooth version | 5.1 | |
| Ethernet LAN | Yes | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 1000,2500,100 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 60 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Packaging content | ||
| Display included | No | |
| Mouse included | Yes | |
| Keyboard included | Yes | |
| Mouse connectivity | Wired | |
| Keyboard connectivity | Wired | |
| Performance | ||
| Motherboard chipset | Intel W680 | |
| BIOS type | UEFI | |
| Built-in speaker(s) | Yes | |
| Password protection type | BIOS, Power on, Supervisor | |
| Number of speakers | 1 | |
| Product type | Workstation | |
| Password protection | Yes | |
| Audio chip | Realtek ALC897-Q | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 2 | |
| DisplayPorts quantity | 3 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| Power supply | 300 W | |
| Power supply input voltage | 100 - 240 V | |
| Processor | ||
| Processor model | i7-13700K | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 16 | |
| Processor threads | 24 | |
| Processor cache | 30 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 8 | |
| Efficient-core base frequency | 2.5 GHz | |
| Performance-core base frequency | 3.4 GHz | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Efficient-core Max Turbo Frequency | 4.2 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Operating system language | German | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | No | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| Weight & dimensions | ||
| Weight | 3.6 kg | |
| Height | 202 mm | |
| Width | 87 mm | |
| Depth | 223 mm | |
Виж още Настолни компютри
