| Certificates | ||
|---|---|---|
| Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 3 RoHS compliant TCO Certified 9.0 | |
| Compliance certificates | RoHS | |
| Design | ||
| Chassis type | Tower | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Vertical | |
| Volume | 17 L | |
| Cable lock slot type | Kensington | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | NVIDIA T1000 | |
| Discrete graphics memory type | GDDR6 | |
| Number of discrete graphics cards | 1 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 4 GB | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel® UHD Graphics | |
| Discrete GPU manufacturer | NVIDIA | |
| On-board GPU manufacturer | Intel | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 4x DIMM | |
| Maximum internal memory | 128 GB | |
| Memory clock speed | 4400 MHz | |
| Memory layout (slots x size) | 2 x 16 GB | |
| Internal memory | 32 GB | |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Yes | |
| Wi-Fi | No | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 60 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Packaging content | ||
| Display included | No | |
| Mouse included | Yes | |
| Keyboard included | Yes | |
| Performance | ||
| Motherboard chipset | Intel W680 | |
| Audio system | High Definition Audio | |
| Built-in speaker(s) | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, Power on, Supervisor | |
| Number of speakers | 1 | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Product type | Workstation | |
| Password protection | Yes | |
| Audio chip | Realtek ALC897Q-CG | |
| Ports & interfaces | ||
| Line-out | Yes | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Microphone in | Yes | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| DisplayPorts quantity | 2 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 500 W | |
| Power supply input voltage | 100 - 240 V | |
| Power supply input frequency | 50 - 60 Hz | |
| Processor | ||
| Processor model | i7-14700 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 20 | |
| Processor threads | 28 | |
| Processor boost frequency | 5.4 GHz | |
| Processor cache | 33 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 12 | |
| Performance cores | 8 | |
| Processor base power | 65 W | |
| Maximum turbo power | 219 W | |
| Efficient-core base frequency | 1.5 GHz | |
| Performance-core base frequency | 2.1 GHz | |
| Processor generation | Intel Core i7-14xxx | |
| Efficient-core Max Turbo Frequency | 4.2 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | SD | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 512 GB | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 9.67 kg | |
| Height | 376 mm | |
| Width | 170 mm | |
| Depth | 315.4 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
74.99 €
-
105.20 €
-
219.99 €
-
154.99 €
-
246.10 €
-
40.09 €
-
32.99 €
-
46.80 €
-
23.81 €
-
7.62 €
-
28.98 €
-
210.98 €
-
5.88 €
-
228.04 €
-
12.48 €
-
373.61 €
-
18.99 €
-
948.99 €
-
9.95 €
-
34.99 €
-
448.56 €
-
18.03 €
-
344.86 €
-
51.97 €
-
168.99 €
-
663.99 €
-
19.99 €
-
50.32 €
-
2831.20 €
-
36.99 €
38.99 € -
26.00 €
-
64.33 €
-
64.33 €
-
64.09 €
-
19.42 €
-
218.80 €
-
64.99 €
-
10.57 €
-
118.99 €
-
324.99 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
19.98 €
-
5.99 €
-
12.89 €
-
154.99 €
-
32.99 €
-
11.99 €
-
8.69 €
-
9.99 €
10.98 € -
32.99 €
-
134.99 €
-
304.99 €
-
9.99 €
10.99 € -
8.99 €
-
17.98 €
-
25.99 €
-
138.99 €
-
329.99 €
-
18.99 €
-
24.98 €
-
309.99 €
-
18.99 €
-
34.99 €
-
8.69 €
-
34.98 €
-
184.99 €
199.99 € -
8.69 €
-
5.11 €
-
88.99 €
-
168.99 €
-
36.99 €
-
15.89 €
-
94.99 €
-
6.99 €
-
164.98 €
-
19.98 €
-
9.89 €
11.98 €
-
151.15 €
152.97 € -
125.83 €
157.24 € -
91.53 €
95.98 € -
34.93 €
39.99 € -
261.80 €
298.08 € -
79.90 €
96.99 € -
158.21 €
163.05 € -
31.99 €
33.89 € -
11.43 €
12.00 € -
139.06 €
142.33 € -
434.47 €
448.99 € -
279.15 €
298.20 € -
50.76 €
68.99 € -
237.09 €
242.44 € -
34.86 €
39.21 € -
496.50 €
586.05 € -
31.99 €
33.99 € -
22.72 €
23.99 € -
37.50 €
39.38 € -
8.49 €
11.70 € -
28.64 €
30.65 € -
20.40 €
21.95 € -
17.37 €
17.80 € -
46.76 €
48.60 € -
31.83 €
32.90 € -
20.90 €
23.64 € -
10.04 €
10.89 € -
153.92 €
158.21 € -
13.44 €
14.50 € -
17.53 €
18.57 € -
34.82 €
39.21 € -
86.00 €
105.34 € -
126.41 €
131.83 € -
62.18 €
63.58 € -
153.42 €
303.60 € -
999.00 €
1188.96 € -
20.44 €
21.64 € -
192.93 €
213.62 € -
194.39 €
207.79 € -
41.36 €
43.25 €





















































































































