| Design | ||
|---|---|---|
| Chassis type | Tower | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Viewing window | No | |
| Placement supported | Vertical | |
| Cable lock slot type | Kensington | |
| Water cooling system | No | |
| Intel® vPro™ Platform Eligibility | Yes | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | NVIDIA T1000 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 8 GB | |
| Graphics card DisplayPorts quantity | 1 | |
| Graphics card Mini DisplayPort ports quantity | 4 | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board GPU manufacturer | Intel | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 4x DIMM | |
| Maximum internal memory | 128 GB | |
| Non-ECC | Yes | |
| Memory layout (slots x size) | 2 x 16 GB | |
| Internal memory | 32 GB | |
| Memory data transfer rate | 4400 MT/s | |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Yes | |
| LAN controller | Intel® I219-LM | |
| Wi-Fi | No | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 85% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 2 G | |
| Operating vibration | 0.52 G | |
| Packaging content | ||
| Cables included | AC | |
| Display included | No | |
| Performance | ||
| Motherboard chipset | Intel W680 | |
| Audio system | High Definition Audio | |
| Built-in speaker(s) | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Market positioning | Business | |
| Number of speakers | 1 | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Product type | Workstation | |
| Password protection | Yes | |
| Audio chip | Realtek ALC3246-CG | |
| Ports & interfaces | ||
| Line-out | Yes | |
| USB 2.0 ports quantity | 2 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| DisplayPorts quantity | 2 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 | |
| PowerShare | Yes | |
| Number of USB ports with PowerShare support | 2 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Number of rear USB ports | 6 | |
| Number of front USB ports | 4 | |
| Power | ||
| Power supply input voltage | 90 - 264 V | |
| Power supply input frequency | 47/63 Hz | |
| 80 PLUS certification | 80 PLUS Platinum | |
| Processor | ||
| Processor model | i7-14700 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 20 | |
| Processor threads | 28 | |
| Processor boost frequency | 5.4 GHz | |
| Processor cache | 33 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 12 | |
| Performance cores | 8 | |
| Processor base power | 65 W | |
| Maximum turbo power | 219 W | |
| Efficient-core base frequency | 1.5 GHz | |
| Performance-core base frequency | 2.1 GHz | |
| Processor generation | Intel Core i7-14xxx | |
| Efficient-core Max Turbo Frequency | 4.2 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | SD | |
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 1 TB | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Height | 372.9 mm | |
| Width | 173 mm | |
| Depth | 420.2 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
26.18 €
-
87.99 €
-
164.99 €
-
20.66 €
-
28.99 €
-
22.78 €
-
Прахосмукачка Rohnson R-1231, вертикална/ръчна, 600W, 0.8 л. капацитет на контейнера, HEPA H13, сива
49.90 €
-
64.80 €
-
64.80 €
-
4.99 €
-
80.89 €
-
7.83 €
-
1031.29 €
-
148.99 €
-
154.99 €
-
282.50 €
-
22.46 €
-
174.66 €
-
122.18 €
-
183.99 €
-
1016.95 €
-
174.17 €
-
209.66 €
-
13.13 €
-
174.99 €
-
160.55 €
-
106.09 €
-
64.80 €
-
26.22 €
-
40.95 €
-
45.99 €
-
526.40 €
-
223.10 €
-
8.69 €
-
14.99 €
-
45.00 €
-
65.06 €
-
110.06 €
-
64.80 €
-
64.80 €
-
28.98 €
-
4.89 €
6.99 € -
12.99 €
-
16.99 €
-
154.89 €
-
154.99 €
-
5.99 €
-
11.99 €
-
183.99 €
199.99 € -
13.99 €
-
32.99 €
-
8.69 €
-
45.99 €
-
18.99 €
-
9.98 €
10.98 € -
8.99 €
-
32.99 €
-
18.99 €
-
19.98 €
-
24.98 €
-
9.99 €
10.99 € -
5.11 €
-
61.99 €
-
254.99 €
-
33.99 €
-
19.98 €
-
168.99 €
-
309.99 €
-
8.69 €
-
14.99 €
15.89 € -
74.92 €
-
25.89 €
-
18.99 €
-
55.99 €
-
163.99 €
-
19.99 €
-
10.99 €
-
37.89 €
-
8.69 €
-
14.89 €
-
13.46 €
13.81 € -
9.14 €
9.36 € -
143.10 €
149.11 € -
8.62 €
10.47 € -
171.99 €
174.59 € -
30.69 €
31.27 € -
239.00 €
280.58 € -
46.37 €
49.56 € -
100.91 €
134.54 € -
105.94 €
109.74 € -
90.47 €
94.92 € -
26.99 €
28.99 € -
37.73 €
62.60 € -
17.53 €
18.57 € -
119.39 €
127.90 € -
49.61 €
53.99 € -
536.13 €
619.20 € -
729.99 €
1099.99 € -
498.99 €
546.25 € -
20.90 €
23.64 € -
925.46 €
1178.84 € -
48.75 €
56.99 € -
44.76 €
48.19 € -
11.87 €
13.12 € -
29.91 €
41.79 € -
29.28 €
31.63 € -
46.40 €
50.62 € -
63.27 €
83.00 € -
234.26 €
248.69 € -
16.79 €
17.70 € -
1109.22 €
1206.42 € -
16.44 €
17.61 € -
74.37 €
100.57 € -
34.82 €
39.21 € -
311.85 €
313.10 € -
50.50 €
59.99 € -
11.34 €
15.22 € -
1775.05 €
1824.36 € -
23.88 €
40.39 € -
24.98 €
25.55 €


















































































































