| Design | ||
|---|---|---|
| Chassis type | Tower | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Viewing window | No | |
| Placement supported | Vertical | |
| Cable lock slot type | Kensington | |
| Water cooling system | No | |
| Intel® vPro™ Platform Eligibility | Yes | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | NVIDIA T1000 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 8 GB | |
| Graphics card DisplayPorts quantity | 1 | |
| Graphics card Mini DisplayPort ports quantity | 4 | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board GPU manufacturer | Intel | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 4x DIMM | |
| Maximum internal memory | 128 GB | |
| Non-ECC | Yes | |
| Memory layout (slots x size) | 2 x 16 GB | |
| Internal memory | 32 GB | |
| Memory data transfer rate | 4400 MT/s | |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Yes | |
| LAN controller | Intel® I219-LM | |
| Wi-Fi | No | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 85% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 2 G | |
| Operating vibration | 0.52 G | |
| Packaging content | ||
| Cables included | AC | |
| Display included | No | |
| Performance | ||
| Motherboard chipset | Intel W680 | |
| Audio system | High Definition Audio | |
| Built-in speaker(s) | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Market positioning | Business | |
| Number of speakers | 1 | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Product type | Workstation | |
| Password protection | Yes | |
| Audio chip | Realtek ALC3246-CG | |
| Ports & interfaces | ||
| Line-out | Yes | |
| USB 2.0 ports quantity | 2 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| DisplayPorts quantity | 2 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 | |
| PowerShare | Yes | |
| Number of USB ports with PowerShare support | 2 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Number of rear USB ports | 6 | |
| Number of front USB ports | 4 | |
| Power | ||
| Power supply input voltage | 90 - 264 V | |
| Power supply input frequency | 47/63 Hz | |
| 80 PLUS certification | 80 PLUS Platinum | |
| Processor | ||
| Processor model | i7-14700 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 20 | |
| Processor threads | 28 | |
| Processor boost frequency | 5.4 GHz | |
| Processor cache | 33 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 12 | |
| Performance cores | 8 | |
| Processor base power | 65 W | |
| Maximum turbo power | 219 W | |
| Efficient-core base frequency | 1.5 GHz | |
| Performance-core base frequency | 2.1 GHz | |
| Processor generation | Intel Core i7-14xxx | |
| Efficient-core Max Turbo Frequency | 4.2 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | SD | |
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 1 TB | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Height | 372.9 mm | |
| Width | 173 mm | |
| Depth | 420.2 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
269.00 €
-
76.08 €
-
14.72 €
-
85.41 €
-
28.99 €
-
20.85 €
-
194.99 €
-
173.99 €
-
14.09 €
-
19.99 €
-
4.84 €
-
3.80 €
-
6.48 €
-
75.68 €
-
33.06 €
-
57.99 €
-
24.98 €
-
15.26 €
-
35.75 €
-
169.99 €
-
26.21 €
-
140.49 €
-
7.76 €
-
7.04 €
-
9.66 €
-
9.85 €
-
5.97 €
-
73.99 €
-
3.78 €
-
29.99 €
-
175.28 €
-
208.02 €
-
29.43 €
-
8.91 €
-
43.94 €
-
13.81 €
-
218.99 €
-
136.12 €
-
208.02 €
-
10.25 €
-
24.98 €
-
9.69 €
-
119.99 €
-
4.89 €
-
12.99 €
-
13.99 €
-
148.99 €
-
20.99 €
-
5.99 €
-
47.90 €
-
11.48 €
-
14.49 €
-
11.39 €
-
9.88 €
-
158.99 €
-
8.99 €
-
19.98 €
-
73.99 €
-
46.48 €
-
32.99 €
-
29.98 €
-
168.99 €
-
8.69 €
-
8.69 €
-
18.99 €
-
65.99 €
-
158.99 €
-
12.09 €
-
5.11 €
-
29.99 €
-
303.99 €
-
18.99 €
-
44.48 €
-
9.99 €
-
27.99 €
-
255.99 €
-
177.99 €
-
19.98 €
-
9.98 €
-
18.99 €
-
16.82 €
21.68 € -
34.99 €
42.99 € -
90.04 €
98.27 € -
74.85 €
77.31 € -
10.71 €
13.25 € -
6.47 €
6.72 € -
179.99 €
183.99 € -
9.10 €
10.67 € -
29.85 €
33.43 € -
11.58 €
12.12 € -
257.83 €
264.99 € -
4.99 €
5.60 € -
31.94 €
33.98 € -
13.66 €
15.83 € -
8.39 €
8.69 € -
11.84 €
14.33 € -
23.99 €
24.89 € -
177.22 €
197.00 € -
109.99 €
118.99 € -
103.40 €
106.60 € -
807.16 €
824.71 € -
204.68 €
215.37 € -
74.50 €
100.48 € -
4.99 €
5.50 € -
729.99 €
1099.99 € -
338.83 €
353.01 € -
12.79 €
14.16 € -
119.99 €
148.03 € -
154.43 €
162.37 € -
17.12 €
17.71 € -
40.16 €
47.98 € -
473.26 €
834.85 € -
28.72 €
34.66 € -
289.82 €
306.76 € -
41.79 €
50.00 € -
Кафеавтомат DeLonghi Magnifica Evo, 1450W, 15 bar, 1.8л. резервоар, възможност за смляно кафе, черен
422.78 €
478.61 € -
434.60 €
474.22 € -
1032.22 €
1173.64 € -
307.17 €
315.84 € -
53.83 €
69.17 €



















































































































