| Basic | ||
|---|---|---|
| Product Type | Desktop Computer | |
| Standard Memory | 8 GB | |
| Operating System | Windows 11 Pro | |
| Chipset | AMD | |
| Form Factor | Mini PC | |
| Processor Type | Ryzen 5 PRO | |
| Brand Name | Fujitsu | |
| Processor Model | 5650U | |
| Processor Core | Hexa-core (6 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | AMD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 90 W | |
| DisplayPort | Yes | |
| Product Family | ESPRIMO G | |
| Operating System Architecture | 64-bit | |
| Number of DisplayPort Outputs | 1 | |
| Total Number of USB Ports | 8 | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Chipset | ||
| Chipset Manufacturer | AMD | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Desktop Computer | |
| Manufacturer Part Number | VFY:G712EPCA0MIN | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | G7012A | |
| Product Name | ESPRIMO G7012A Desktop Computer | |
| Product Line | ESPRIMO | |
| Product Series | G | |
| Brand Name | Fujitsu | |
| Marketing Information | A smart and ultra-compact Mini PC for advanced office needs The Fujitsu ESPRIMO G7012A is a smart Mini PC which offers advanced Desktop PC functionality in an ultra-compact, space-saving design. Making it a perfect device for working from home or in flexible workplaces with its single cable Type-C connection. Provided with the AMD Ryzen™ PRO processors and embedded AMD Radeon™ graphics, the devices empowers impressive price/performance ratio. A smart Mini PC with ultra-compact design Eye-catching exclusive modern design
High performance for best price in a small Mini PC design
| |
| Interfaces/Ports | ||
| HDMI | Yes | |
| DisplayPort | Yes | |
| Number of DisplayPort Outputs | 1 | |
| Total Number of USB Ports | 8 | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C Detail | 1x USB 3.2 Gen 2 (10 Gbps) Type-C (provides up to 15W) 1x USB 3.2 Gen 2 Type-C (10 Gbps, supports DisplayPort 1.4 and power delivery sink**) | |
| Number of USB 2.0 Ports (Rear) | 1 | |
| USB Type-C (Front) | Yes | |
| USB Type-C (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Ports | 3 | |
| Number of USB 3.2 Gen 2 Ports | 2 | |
| Memory | ||
| Maximum Memory | 64 GB | |
| Maximum Memory | 64 GB | |
| Standard Memory | 8 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 2 | |
| Miscellaneous | ||
| Features | Security Slot | |
| Environmentally Friendly | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| LAN Manufacturer | Realtek | |
| LAN Manufacturer | Realtek | |
| LAN Model | RTL8111EPV | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.02 kg | |
| Form Factor | Mini PC | |
| Height | 36 mm | |
| Width | 146.5 mm | |
| Depth | 164.5 mm | |
| Power Description | ||
| Input Voltage | 120 V AC | |
| Input Voltage | 230 V AC | |
| Frequency | 50 Hz | |
| Frequency | 60 Hz | |
| Maximum Power Supply Wattage | 90 W | |
| Processor | ||
| Processor Type | Ryzen 5 PRO | |
| Processor Model | 5650U | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | AMD | |
| Processor & Chipset | ||
| Processor Type | Ryzen 5 PRO | |
| Processor Model | 5650U | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Solid State Drive Interface | PCI Express NVMe 4.0 | |
| Total Solid State Drive Capacity | 256 GB | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
6.50 €
-
11.98 €
12.89 € -
79.99 €
-
16.27 €
-
48.19 €
-
113.98 €
-
77.74 €
-
780.00 €
-
21.42 €
-
8.08 €
-
13.19 €
-
38.85 €
-
215.35 €
-
36.64 €
-
7.00 €
-
16.60 €
-
12.21 €
-
56.99 €
-
268.99 €
-
4.61 €
-
49.99 €
-
109.99 €
-
5.51 €
-
44.33 €
46.69 € -
95.99 €
-
24.99 €
35.73 € -
8.66 €
-
6.13 €
-
87.24 €
-
128.99 €
-
17.12 €
-
6428.89 €
-
519.99 €
-
14.49 €
14.98 € -
124.99 €
-
278.21 €
-
6.66 €
-
50.76 €
-
36.99 €
-
7.93 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
29.98 €
-
19.98 €
-
12.89 €
-
154.99 €
-
32.99 €
-
25.99 €
-
15.89 €
-
17.98 €
-
8.99 €
-
299.99 €
-
8.69 €
-
5.99 €
-
10.98 €
-
20.98 €
-
11.59 €
-
11.98 €
-
27.99 €
-
29.98 €
-
88.99 €
-
19.98 €
-
10.99 €
15.99 € -
49.98 €
-
304.99 €
-
5.11 €
-
9.99 €
10.99 € -
236.55 €
-
254.99 €
-
194.99 €
-
1578.99 €
-
63.99 €
-
88.99 €
-
149.99 €
-
128.99 €
-
233.99 €
238.99 € -
201.91 €
214.98 €
-
87.64 €
98.77 € -
22.89 €
26.97 € -
75.89 €
78.98 € -
40.80 €
45.99 € -
1362.15 €
1392.00 € -
43.62 €
46.67 € -
44.56 €
56.63 € -
553.42 €
590.14 € -
125.69 €
172.96 € -
53.23 €
55.41 € -
234.39 €
250.83 € -
4.99 €
7.13 € -
10.15 €
10.95 € -
12.99 €
13.80 € -
17.75 €
33.53 € -
270.62 €
281.24 € -
71.15 €
78.99 € -
184.36 €
203.72 € -
14.92 €
17.91 € -
28.37 €
31.84 € -
16.61 €
16.99 € -
907.72 €
992.92 € -
99.99 €
142.84 € -
286.11 €
296.00 € -
467.28 €
514.00 € -
341.99 €
403.20 € -
816.65 €
898.50 € -
397.00 €
416.91 € -
467.28 €
514.00 € -
559.99 €
799.99 € -
11.11 €
11.93 € -
30.51 €
35.82 € -
165.44 €
169.99 € -
9.72 €
10.14 € -
39.99 €
40.79 € -
16.40 €
23.64 € -
101.84 €
115.22 € -
36.86 €
39.22 € -
685.34 €
706.46 € -
32.72 €
35.10 €


















































































































