Design | ||
---|---|---|
Chassis type | SFF | |
Cable lock slot | Y | |
Product colour | Black | |
Placement supported | Horizontal/Vertical | |
Cable lock slot type | Kensington | |
Water cooling system | N | |
Intel® vPro™ Platform Eligibility | Y | |
Expansion slots | ||
PCI Express x4 (Gen 3.x) slots | 1 | |
PCI Express x16 (Gen 4.x) slots | 1 | |
General Information | ||
Marketing Information | Small form factor desktop with highly expandable performance. Up to 128GB of DDR5 memory and 13th Gen Intel® Core™ processors. | |
Graphics | ||
On-board graphics card model | Intel UHD Graphics 770 | |
Discrete graphics card model | Not available | |
On-board graphics card | Y | |
Discrete graphics card | N | |
On-board GPU manufacturer | Intel | |
Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 4x DIMM | |
Maximum internal memory | 128 GB | |
Memory clock speed | 4400 MHz | |
Memory channels | Dual-channel | |
Memory layout (slots x size) | 2 x 8 GB | |
Internal memory | 16 GB | |
Network | ||
Cabling technology | 10/100/1000Base-T(X) | |
Ethernet LAN | Y | |
Bluetooth | N | |
Wi-Fi | N | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Operational conditions | ||
Operating altitude | -15.2 - 3048 m | |
Operating relative humidity (H-H) | 20 - 80% | |
Storage temperature (T-T) | -40 - 65 °C | |
Operating temperature (T-T) | 10 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Non-operating altitude | -15.2 - 10668 m | |
Non-operating shock | 105 G | |
Non-operating vibration | 1.37 G | |
Operating vibration | 0.26 G | |
Packaging content | ||
Cables included | AC | |
Display included | N | |
Keyboard included on selected markets only | Y | |
Mouse included on selected markets only | Y | |
Mouse connectivity | Wireless | |
Keyboard connectivity | Wireless | |
Performance | ||
Motherboard chipset | Intel Q670 | |
Audio system | High Definition Audio | |
Built-in speaker(s) | N | |
Trusted Platform Module (TPM) | Y | |
Market positioning | Business | |
Product type | PC | |
Audio chip | Realtek ALC3246-CG | |
Ports & interfaces | ||
Line-in | Y | |
Line-out | Y | |
USB 2.0 ports quantity | 4 | |
Ethernet LAN (RJ-45) ports | 1 | |
DisplayPorts quantity | 3 | |
Number of SATA III connectors | 3 | |
Combo headphone/mic port | Y | |
DisplayPort version | 1.4a | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
PowerShare | Y | |
Number of USB ports with PowerShare support | 1 | |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
Number of rear USB ports | 6 | |
Number of front USB ports | 4 | |
Number of rear audio ports | 1 | |
Number of front audio ports | 1 | |
Power | ||
Power supply | 260 W | |
Power supply input voltage | 90 - 264 V | |
Power supply input frequency | 47/63 Hz | |
Processor | ||
Processor model | i7-13700 | |
Number of processors installed | 1 | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i7 | |
Processor cores | 16 | |
Number of processors supported | 1 | |
Processor boost frequency | 5.1 GHz | |
Processor cache | 30 MB | |
Processor cache type | Smart Cache | |
Efficient-core base frequency | 1.5 GHz | |
Performance-core base frequency | 2.1 GHz | |
Processor generation | 13th gen Intel® Core™ i7 | |
Performance-core Max Turbo Frequency | 5.2 GHz | |
Software | ||
Operating system installed | Windows 11 Pro | |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
Operating system architecture | 64-bit | |
Operating system language | Multilingual | |
Storage | ||
Compatible memory cards | Not supported | |
Optical drive type | N | |
Total storage capacity | 512 GB | |
SSD interface | PCI Express | |
SSD capacity | 512 GB | |
RAID support | N | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
Number of storage drives installed | 1 | |
SSD form factor | M.2 | |
NVMe | Y | |
Total SSDs capacity | 512 GB | |
SSD performance class | 35 | |
Weight & dimensions | ||
Weight | 11.2 kg | |
Height | 290 mm | |
Width | 92.6 mm | |
Depth | 292.8 mm |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
974.99 лв
-
254.69 лв
-
38.67 лв
-
339.00 лв
-
300.86 лв
-
19.00 лв
-
65.88 лв
-
33.98 лв
-
38.81 лв
-
44.66 лв
-
161.81 лв
-
1539.46 лв
-
16.43 лв
-
173.01 лв
-
515.93 лв
-
654.30 лв
883.19 лв -
536.54 лв
-
18.17 лв
-
125.90 лв
-
73.49 лв
-
763.49 лв
-
111.28 лв
-
2731.87 лв
-
16.64 лв
-
126.77 лв
-
120.76 лв
-
2599.99 лв
-
31.99 лв
-
1604.96 лв
-
780.00 лв
-
33.31 лв
-
254.12 лв
-
19.16 лв
-
378.74 лв
-
221.21 лв
-
330.87 лв
-
2992.69 лв
-
1765.20 лв
-
2299.55 лв
-
111.13 лв
-
39.80 лв
-
22.99 лв
-
11.99 лв
-
78.89 лв
-
6.49 лв
-
84.99 лв
-
92.89 лв
-
112.99 лв
-
59.99 лв
-
213.99 лв
-
35.99 лв
-
62.99 лв
-
17.99 лв
-
189.87 лв
-
88.99 лв
-
6.99 лв
-
58.99 лв
-
24.89 лв
-
18.56 лв
-
68.98 лв
-
109.99 лв
-
21.99 лв
-
308.98 лв
-
188.99 лв
-
378.99 лв
-
40.99 лв
-
21.89 лв
-
14.99 лв
-
399.99 лв
-
38.11 лв
-
21.49 лв
-
33.99 лв
-
54.46 лв
-
9.99 лв
-
64.98 лв
-
39.39 лв
-
476.99 лв
-
264.99 лв
-
158.99 лв
-
112.65 лв
-
7.25 лв
7.84 лв -
214.45 лв
219.89 лв -
16.30 лв
16.73 лв -
163.65 лв
177.46 лв -
419.99 лв
428.99 лв -
391.71 лв
424.99 лв -
149.99 лв
159.99 лв -
19.75 лв
20.33 лв -
31.12 лв
34.99 лв -
46.98 лв
54.99 лв -
89.99 лв
94.98 лв -
222.07 лв
230.96 лв -
158.21 лв
166.25 лв -
184.55 лв
202.22 лв -
124.99 лв
138.99 лв -
74.51 лв
78.90 лв -
45.22 лв
48.68 лв -
88.55 лв
107.48 лв -
127.50 лв
161.25 лв -
134.99 лв
144.99 лв -
228.80 лв
236.55 лв -
434.16 лв
467.36 лв -
6.28 лв
6.52 лв -
684.99 лв
733.54 лв -
574.87 лв
620.77 лв -
1441.65 лв
1481.47 лв -
1280.16 лв
1292.51 лв -
1326.38 лв
1365.10 лв -
695.50 лв
775.10 лв -
1074.27 лв
1099.00 лв -
259.99 лв
399.99 лв -
120.96 лв
131.11 лв -
1199.00 лв
1323.70 лв -
2547.56 лв
2599.58 лв -
849.99 лв
879.99 лв -
54.99 лв
66.99 лв -
716.91 лв
761.76 лв -
824.99 лв
899.00 лв -
96.49 лв
98.99 лв -
90.90 лв
115.32 лв



