| Basic | ||
|---|---|---|
| Application/Usage | Proven Productivity | |
| Product Type | All-in-One Computer | |
| Screen Resolution | 1920 x 1080 | |
| Standard Memory | 8 GB | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel Q670 | |
| Form Factor | Desktop | |
| Processor Type | Core i5 | |
| Screen Size | 60.5 cm (23.8) | |
| Brand Name | HP | |
| Processor Model | i5-14500T | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 770 | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Webcam | Yes | |
| Maximum Power Supply Wattage | 120 W | |
| Product Family | ProOne 440 G9 | |
| Total Number of USB Ports | 6 | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 14th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Built-in Devices | ||
| Webcam | Yes | |
| Camera Privacy Shutter | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Brightness | 250 cd/m² | |
| Screen Size | 60.5 cm (23.8) | |
| Screen Mode | Full HD | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 770 | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | All-in-One Computer | |
| Manufacturer Part Number | 937U2EA#ABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | ProOne 440 G9 All-in-One PC | |
| Product Series | ProOne 440 G9 | |
| Brand Name | HP | |
| Marketing Information | Desktop computers and All-in-One PCs For work, play, gaming, or entertainment, there's an HP desktop or All-in-One just for you | |
| Interfaces/Ports | ||
| Total Number of USB Ports | 6 | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate | |
| HDMI (Rear) | Yes | |
| Network (RJ-45) (Rear) | Yes | |
| Number of DisplayPort Outputs (Rear) | 1 | |
| DisplayPort (Rear) | Yes | |
| Memory | ||
| Standard Memory | 8 GB | |
| Memory Technology | DDR5 SDRAM | |
| Number of Total Memory Slots | 2.0 | |
| Memory Form Factor | SoDIMM | |
| Number of Occupied Memory Slots | 1.0 | |
| Memory Configuration | 1 x 8GB | |
| Miscellaneous | ||
| Application/Usage | Proven Productivity | |
| Package Contents | ||
| Features | Security Slot | |
| Country of Origin | China | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Ethernet | |
| Ethernet Technology | Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 7.77 kg | |
| Form Factor | Desktop | |
| Power Description | ||
| Maximum Power Supply Wattage | 120 W | |
| Processor | ||
| Processor Type | Core i5 | |
| Processor Model | i5-14500T | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.80 GHz | |
| Processor Generation | 14th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i5 | |
| Processor Model | i5-14500T | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| Maximum Turbo Speed | 4.80 GHz | |
| Processor Generation | 14th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express NVMe | |
| Total Solid State Drive Capacity | 256 GB | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
105.55 €
-
41.36 €
-
70.19 €
75.17 € -
199.99 €
269.99 € -
49.99 €
69.99 € -
19.19 €
-
10.46 €
-
307.80 €
-
59.67 €
-
15.90 €
-
34.99 €
-
6.31 €
-
23.80 €
-
79.99 €
92.99 € -
335.39 €
626.78 € -
84.26 €
-
135.67 €
-
399.99 €
662.99 € -
25.00 €
-
20.84 €
21.37 € -
91.20 €
-
59.99 €
-
144.99 €
-
130.73 €
-
539.99 €
649.99 € -
29.99 €
-
168.99 €
-
158.99 €
199.99 € -
154.43 €
162.37 € -
51.41 €
-
24.99 €
-
32.99 €
-
100.99 €
115.12 € -
28.39 €
-
25.99 €
33.02 € -
4.17 €
-
20.14 €
-
25.00 €
-
25.00 €
-
25.00 €
-
24.98 €
-
9.69 €
-
119.99 €
-
9.99 €
-
12.99 €
-
13.99 €
-
5.99 €
-
157.75 €
-
11.48 €
-
14.49 €
-
47.90 €
-
11.39 €
-
20.99 €
-
9.88 €
-
158.99 €
199.99 € -
8.99 €
-
246.99 €
-
74.36 €
-
19.98 €
-
19.98 €
-
8.69 €
-
46.48 €
-
18.99 €
-
12.09 €
-
16.99 €
-
29.99 €
-
5.11 €
-
303.99 €
-
8.69 €
-
255.99 €
-
158.99 €
-
44.48 €
-
168.99 €
-
29.98 €
-
27.99 €
-
177.99 €
-
61.99 €
-
9.69 €
10.99 € -
20.99 €
-
106.99 €
-
1418.99 €
1549.99 € -
37.90 €
53.90 € -
40.16 €
47.98 € -
59.00 €
99.90 € -
109.99 €
128.99 € -
9.02 €
9.36 € -
37.26 €
37.97 € -
36.86 €
39.21 € -
66.99 €
76.99 € -
90.47 €
94.92 € -
148.79 €
227.34 € -
464.11 €
488.41 € -
169.99 €
298.49 € -
536.13 €
619.20 € -
226.99 €
299.99 € -
1761.52 €
1834.27 € -
77.98 €
95.62 € -
19.01 €
30.52 € -
349.99 €
369.89 € -
301.99 €
399.89 € -
34.98 €
37.98 € -
15.29 €
15.98 € -
30.26 €
35.10 € -
109.99 €
132.74 € -
722.57 €
795.37 € -
58.20 €
77.54 € -
27.99 €
29.84 € -
16.67 €
21.68 € -
69.89 €
84.89 € -
Електрическа кана Finlux FK-17326 SSD, вместимост 1.7 l, въртене на 360°, двойни стени, 1850W, инокс
23.27 €
33.92 € -
115.41 €
141.59 € -
149.99 €
199.99 € -
28.99 €
31.53 € -
186.99 €
229.99 € -
197.15 €
216.38 € -
107.31 €
122.18 € -
54.99 €
58.79 € -
219.99 €
239.99 € -
127.36 €
130.72 € -
114.15 €
117.99 €


















































































































